# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 682 | $8,471,555,467.05 | 38.69% | |
2 | ![]() | 216 | $1,993,514,118.53 | 9.1% | |
3 | ![]() | 116 | $1,889,064,563.66 | 8.63% | |
4 | ![]() | 145 | $1,682,929,580.14 | 7.69% | |
5 | ![]() | 912 | $1,449,592,218.00 | 6.62% | |
6 | ![]() | 188 | $990,404,833.89 | 4.52% | |
7 | ![]() | 113 | $975,638,978.53 | 4.46% | |
8 | ![]() | 318 | $818,965,685.42 | 3.74% | |
9 | ![]() | 374 | $660,541,345.94 | 3.02% | |
10 | ![]() | 145 | $488,216,620.82 | 2.23% | |
11 | ![]() | 67 | $457,419,502.64 | 2.09% | |
12 | ![]() | 116 | $431,245,950.74 | 1.97% | |
13 | ![]() | 223 | $362,858,771.59 | 1.66% | |
14 | ![]() | 93 | $217,898,379.32 | 1% | |
15 | ![]() | 126 | $144,352,689.38 | 0.66% | |
16 | ![]() | 57 | $127,867,950.63 | 0.58% | |
17 | ![]() | 188 | $122,121,917.12 | 0.56% | |
18 | ![]() | 99 | $107,767,973.32 | 0.49% | |
19 | ![]() | 53 | $61,009,923.62 | 0.28% | |
20 | ![]() | 1 | $45,572,786.22 | 0.21% | |
21 | ![]() | 6 | $43,363,756.07 | 0.2% | |
22 | ![]() | 53 | $42,668,152.59 | 0.19% | |
23 | ![]() | 4 | $38,712,484.68 | 0.18% | |
24 | ![]() | 94 | $38,644,919.87 | 0.18% | |
25 | ![]() | 6 | $37,782,245.27 | 0.17% | |
26 | ![]() | 108 | $30,396,522.63 | 0.14% | |
27 | ![]() | 33 | $22,689,530.85 | 0.1% | |
28 | ![]() | 152 | $15,987,733.11 | 0.07% | |
29 | ![]() | 22 | $15,975,140.40 | 0.07% | |
30 | ![]() | 35 | $14,022,078.50 | 0.06% | |
31 | ![]() | 5 | $13,261,776.72 | 0.06% | |
32 | ![]() | 5 | $13,259,817.91 | 0.06% | |
33 | ![]() | 25 | $12,956,992.88 | 0.06% | |
34 | ![]() | 3 | $12,577,773.00 | 0.06% | |
35 | ![]() | 3 | $11,648,364.40 | 0.05% | |
36 | ![]() | 3 | $8,200,383.24 | 0.04% | |
37 | ![]() | 49 | $8,079,201.05 | 0.04% | |
38 | ![]() | 5 | $7,537,525.83 | 0.03% | |
39 | ![]() | 6 | $3,411,940.87 | 0.02% | |
40 | ![]() | 1 | $2,870,690.40 | 0.01% | |
41 | ![]() | 2 | $1,261,879.13 | 0.01% | |
42 | ![]() | 11 | $898,137.87 | 0% | |
43 | ![]() | 1 | $843,955.23 | 0% | |
44 | ![]() | 7 | $505,054.44 | 0% | |
45 | ![]() | 26 | $214,226.16 | 0% | |
46 | ![]() | 2 | $113,245.23 | 0% | |
47 | ![]() | 61 | $98,620.20 | 0% | |
48 | ![]() | 4 | $95,347.91 | 0% | |
49 | ![]() | 3 | $72,462.03 | 0% | |
50 | ![]() | 2 | $36,132.59 | 0% | |
51 | ![]() | 1 | $26,821.73 | 0% | |
52 | ![]() | 3 | $19,882.85 | 0% | |
53 | ![]() | 2 | $19,617.58 | 0% | |
54 | ![]() | 2 | $12,003.52 | 0% | |
55 | ![]() | 2 | $2,955.60 | 0% | |
56 | ![]() | 2 | $2,543.40 | 0% | |
57 | ![]() | 4 | $2,174.00 | 0% | |
58 | ![]() | 2 | $1,311.25 | 0% | |
59 | ![]() | 3 | $1,126.76 | 0% | |
60 | ![]() | 2 | $584.37 | 0% | |
61 | ![]() | 1 | $44.13 | 0% | |
62 | ![]() | 3 | $42.65 | 0% | |
63 | ![]() | 2 | $41.44 | 0% | |
64 | ![]() | 3 | $32.63 | 0% | |
65 | ![]() | 1 | $0.527 | 0% | |
85 | ![]() | 0 | $0.0000000000 | 0% | |
86 | ![]() | 0 | $0.0000000000 | 0% | |
87 | ![]() | 0 | $0.0000000000 | 0% | |
82 | ![]() | 0 | $0.0000000000 | 0% | |
88 | ![]() | 0 | $0.0000000000 | 0% | |
89 | ![]() | 0 | $0.0000000000 | 0% | |
90 | ![]() | 0 | $0.0000000000 | 0% | |
91 | ![]() | 0 | $0.0000000000 | 0% | |
92 | ![]() | 0 | $0.0000000000 | 0% | |
93 | ![]() | 0 | $0.0000000000 | 0% | |
96 | ![]() | 0 | $0.0000000000 | 0% | |
97 | ![]() | 0 | $0.0000000000 | 0% | |
98 | ![]() | 0 | $0.0000000000 | 0% | |
100 | ![]() | 0 | $0.0000000000 | 0% | |
101 | ![]() | 0 | $0.0000000000 | 0% | |
102 | ![]() | 0 | $0.0000000000 | 0% | |
103 | ![]() | 0 | $0.0000000000 | 0% | |
99 | ![]() | 0 | $0.0000000000 | 0% | |
104 | ![]() | 0 | $0.0000000000 | 0% | |
105 | ![]() | 0 | $0.0000000000 | 0% | |
106 | ![]() | 0 | $0.0000000000 | 0% | |
108 | ![]() | 0 | $0.0000000000 | 0% | |
109 | ![]() | 0 | $0.0000000000 | 0% | |
110 | ![]() | 0 | $0.0000000000 | 0% | |
112 | ![]() | 0 | $0.0000000000 | 0% | |
113 | ![]() | 0 | $0.0000000000 | 0% | |
114 | ![]() | 0 | $0.0000000000 | 0% | |
115 | ![]() | 0 | $0.0000000000 | 0% | |
116 | ![]() | 0 | $0.0000000000 | 0% | |
117 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 0 | $0.0000000000 | 0% | |
79 | ![]() | 0 | $0.0000000000 | 0% | |
81 | ![]() | 0 | $0.0000000000 | 0% | |
67 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
74 | ![]() | 1 | $0.0000000000 | 0% | |
94 | ![]() | 1 | $0.0000000000 | 0% | |
73 | ![]() | 1 | $0.0000000000 | 0% | |
95 | ![]() | 1 | $0.0000000000 | 0% | |
107 | ![]() | 1 | $0.0000000000 | 0% | |
77 | ![]() | 0 | $0.0000000000 | 0% | |
75 | ![]() | 0 | $0.0000000000 | 0% | |
111 | ![]() | 8 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
118 | ![]() | 0 | $0.0000000000 | 0% | |
76 | ![]() | 0 | $0.0000000000 | 0% | |
78 | ![]() | 0 | $0.0000000000 | 0% | |
80 | ![]() | 0 | $0.0000000000 | 0% | |
83 | ![]() | 0 | $0.0000000000 | 0% | |
84 | ![]() | 0 | $0.0000000000 | 0% |
Ben Chow, co-founder of Solana-based decentralized exchange Meteora, has stepped down following allegations that he privately received or managed LIBRA tokens. Chow’s resignation was announced on X by Meow, pseudonymous co-founder of both Meteora and Jupiter. Meow stressed their dedication…...
Read MoreA newly created multi-signature wallet linked to Trump’s World Liberty Financial has purchased 200 million WLFI tokens after withdrawing $10 million USDC from Binance. The transaction which took place on early Feb. 18 was reported by on-chain analytics platform On-Chain…...
Read MoreArgentine President Javier Milei has dismissed claims that he endorsed the LIBRA memecoin, which recently saw a dramatic pump and dump, leaving investors with heavy losses. As reported by tier10k on X, Milei stated that he only shared information about…...
Read More