# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 552 | $19,347,098,153.33 | 35.82% | |
2 | Crypto.com Exchange | 107 | $5,781,802,821.21 | 10.7% | |
3 | Coinbase Pro | 211 | $5,544,459,740.58 | 10.27% | |
4 | DigiFinex | 126 | $5,015,875,733.59 | 9.29% | |
5 | Gate | 1092 | $2,304,412,685.59 | 4.27% | |
6 | Kraken | 288 | $1,948,175,853.34 | 3.61% | |
7 | Huobi | 198 | $1,732,631,809.74 | 3.21% | |
8 | AscendEX (Bitmax) | 135 | $1,609,483,198.56 | 2.98% | |
9 | BigONE | 62 | $1,256,065,743.45 | 2.33% | |
10 | LBank | 113 | $1,198,498,565.20 | 2.22% | |
11 | Kucoin | 517 | $1,096,161,871.24 | 2.03% | |
12 | Bitstamp | 90 | $1,088,243,694.40 | 2.01% | |
13 | Currency.com | 39 | $850,906,641.08 | 1.58% | |
14 | Tidex | 26 | $763,318,553.34 | 1.41% | |
15 | Bitfinex | 157 | $734,962,897.19 | 1.36% | |
16 | ProBit | 305 | $665,887,754.91 | 1.23% | |
17 | UNISWAP UNIV3 (Arbitrum) | 4 | $371,589,803.40 | 0.69% | |
18 | HitBTC | 236 | $328,788,513.60 | 0.61% | |
19 | Dex-Trade | 78 | $318,776,319.49 | 0.59% | |
20 | Gemini | 58 | $260,434,812.28 | 0.48% | |
21 | coincheck | 1 | $249,712,510.23 | 0.46% | |
22 | YoBit | 10 | $244,614,646.19 | 0.45% | |
23 | BTCTurk | 83 | $165,539,137.59 | 0.31% | |
24 | Bibox | 128 | $132,139,312.64 | 0.24% | |
25 | Bitkub | 44 | $103,990,374.49 | 0.19% | |
26 | Independent Reserve | 96 | $100,201,103.39 | 0.19% | |
27 | Exmo | 116 | $91,758,426.59 | 0.17% | |
28 | Bitbank | 4 | $78,019,440.70 | 0.14% | |
29 | PANCAKE UNIV3 (Arbitrum) | 3 | $75,739,545.17 | 0.14% | |
30 | UNISWAP UNIV3 (Ethereum) | 2 | $72,496,474.41 | 0.13% | |
31 | UNISWAP UNIV3 (Base) | 2 | $67,117,653.57 | 0.12% | |
32 | Alterdice | 1 | $53,551,256.78 | 0.1% | |
33 | Bitso | 27 | $46,120,912.40 | 0.09% | |
34 | PANCAKE UNIV3 (Base) | 1 | $37,179,242.73 | 0.07% | |
35 | Itbit | 5 | $35,271,029.29 | 0.07% | |
36 | Luno | 24 | $34,932,032.88 | 0.06% | |
37 | Indodax | 157 | $32,787,890.66 | 0.06% | |
38 | Max | 22 | $32,076,173.73 | 0.06% | |
39 | Binance.US | 45 | $26,608,862.15 | 0.05% | |
40 | PANCAKE UNIV3 (Ethereum) | 1 | $20,589,923.24 | 0.04% | |
41 | UNISWAP UNIV3 (Optimism) | 2 | $16,715,959.70 | 0.03% | |
42 | BTCMarket | 6 | $14,613,456.67 | 0.03% | |
43 | KickEX | 34 | $14,222,650.94 | 0.03% | |
44 | SUSHI UNIV3 (Arbitrum) | 2 | $10,528,442.14 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 3 | $9,082,016.55 | 0.02% | |
46 | UNISWAP UNIV2 (Ethereum) | 4 | $7,112,834.24 | 0.01% | |
47 | SUSHI UNIV3 (Base) | 1 | $6,605,985.45 | 0.01% | |
48 | Mercatox | 53 | $6,534,004.29 | 0.01% | |
49 | Coinmate | 3 | $3,232,588.01 | 0.01% | |
50 | Paribu | 9 | $2,489,156.89 | 0% | |
51 | BTCBOX | 1 | $1,216,692.39 | 0% | |
52 | UNISWAP UNIV2 (Base) | 1 | $891,791.52 | 0% | |
53 | GOPAX | 38 | $830,846.36 | 0% | |
54 | SUSHI UNIV2 (Arbitrum) | 3 | $296,194.98 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $141,450.06 | 0% | |
56 | SUSHI UNIV2 (Ethereum) | 2 | $140,007.30 | 0% | |
57 | Cex | 61 | $113,077.09 | 0% | |
58 | RAYDIUM (Solana) | 1 | $52,437.01 | 0% | |
59 | BTC Trade UA | 5 | $34,485.06 | 0% | |
60 | PANCAKE UNIV2 (Ethereum) | 1 | $25,575.82 | 0% | |
61 | QUICKSWAP UNIV2 (Polygon) | 3 | $23,385.80 | 0% | |
62 | SUSHI UNIV2 (Polygon) | 2 | $16,241.41 | 0% | |
63 | UNISWAP UNIV2 (Arbitrum) | 2 | $13,997.89 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 1 | $4,150.95 | 0% | |
65 | SHIBASWAP UNIV2 (Ethereum) | 1 | $3,386.79 | 0% | |
66 | SUSHI UNIV2 (Base) | 1 | $262.28 | 0% | |
67 | PANCAKE UNIV2 (Base) | 1 | $122.54 | 0% | |
68 | UNISWAP UNIV2 (Optimism) | 1 | $91.40 | 0% | |
69 | CAMELOT UNIV2 (Arbitrum) | 2 | $63.63 | 0% | |
70 | UNISWAP UNIV2 (Polygon) | 1 | $27.04 | 0% | |
71 | PANCAKE UNIV2 (Arbitrum) | 1 | $2.47 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
90 | ExMarkets | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
79 | Hotbit | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
77 | Kuna | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
75 | MXC.COM | 0 | $0.0000000000 | 0% | |
74 | OkCoin | 0 | $0.0000000000 | 0% | |
73 | Okex | 0 | $0.0000000000 | 0% | |
72 | Osmosis | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
91 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
99 | CoinTiger | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
101 | CoinEx | 0 | $0.0000000000 | 0% | |
102 | Coinbene | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Blockchain.com | 0 | $0.0000000000 | 0% | |
105 | Bkex | 0 | $0.0000000000 | 0% | |
106 | Bittrex | 0 | $0.0000000000 | 0% | |
107 | Bitrue | 0 | $0.0000000000 | 0% | |
108 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
109 | Bithumb Global | 0 | $0.0000000000 | 0% | |
110 | Bitflyer | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | WhiteBIT | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More