Coinbase Pro exchange 24 hours trading volume is $5,544,459,741 and has 211 trading pairs. Coinbase Pro exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 10.27%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
3
211
$5,544,459,741
10.27%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,478.00 | $2,326,705,803 | 42.22% | - |
2 | Tether | USDT/USD | $1.00 | $995,634,754 | 18.07% | - |
3 | Ethereum | ETH/USD | $3,134.09 | $494,330,890 | 8.97% | - |
4 | Dogecoin | DOGE/USD | $0.384 | $307,557,548 | 5.58% | - |
5 | Solana | SOL/USD | $242.90 | $283,293,011 | 5.14% | - |
6 | Bitcoin | BTC/EUR | $97,218.53 | $95,549,858 | 1.73% | - |
7 | Cardano | ADA/USD | $0.783 | $93,616,878 | 1.7% | - |
8 | Bitcoin | BTC/USDT | $97,482.05 | $91,372,196 | 1.66% | - |
9 | Stellar | XLM/USD | $0.247 | $90,580,444 | 1.64% | - |
10 | Shiba Inu | SHIB/USD | $0.0000240200 | $56,015,932 | 1.02% | - |
11 | Bitcoin Cash | BCH/USD | $515.60 | $47,738,501 | 0.87% | - |
12 | Chainlink | LINK/USD | $14.60 | $38,658,053 | 0.7% | - |
13 | Avalanche | AVAX/USD | $34.09 | $35,222,384 | 0.64% | - |
14 | Litecoin | LTC/USD | $90.48 | $35,211,468 | 0.64% | - |
15 | Clover | CLV/USD | $0.105 | $33,207,010 | 0.6% | - |
16 | Ethereum | ETH/BTC | $3,128.72 | $32,513,495 | 0.59% | - |
17 | Bitcoin | BTC/GBP | $97,369.64 | $30,949,565 | 0.56% | - |
18 | Tether | USDT/EUR | $0.998 | $27,322,952 | 0.5% | - |
19 | Usd Coin | USDC/EUR | $0.998 | $26,030,113 | 0.47% | - |
20 | Ethereum | ETH/EUR | $3,129.52 | $23,357,447 | 0.42% | - |
21 | Fetch | FET/USD | $1.22 | $23,027,402 | 0.42% | - |
22 | Ethereum | ETH/USDT | $3,135.81 | $19,944,703 | 0.36% | - |
23 | Polkadot | DOT/USD | $5.69 | $17,535,557 | 0.32% | - |
24 | Tezos | XTZ/USD | $1.03 | $16,346,945 | 0.3% | - |
25 | Solana | SOL/EUR | $242.66 | $14,866,821 | 0.27% | - |
26 | The Graph | GRT/USD | $0.214 | $10,371,221 | 0.19% | - |
27 | Aave | AAVE/USD | $158.78 | $9,734,779 | 0.18% | - |
28 | Uniswap | UNI/USD | $8.86 | $9,403,724 | 0.17% | - |
29 | Dogecoin | DOGE/EUR | $0.384 | $8,362,661 | 0.15% | - |
30 | Algorand | ALGO/USD | $0.209 | $8,201,560 | 0.15% | - |
31 | Crypto Com Coin | CRO/USD | $0.176 | $8,158,828 | 0.15% | - |
32 | Internet Computer | ICP/USD | $9.03 | $8,001,418 | 0.15% | - |
33 | Curve Dao Token | CRV/USD | $0.368 | $7,597,584 | 0.14% | - |
34 | Filecoin | FIL/USD | $4.50 | $7,373,486 | 0.13% | - |
35 | Ethereum Classic | ETC/USD | $26.73 | $6,900,499 | 0.13% | - |
36 | Dogecoin | DOGE/USDT | $0.385 | $6,691,175 | 0.12% | - |
37 | Usd Coin | USDC/GBP | $0.999 | $6,646,903 | 0.12% | - |
38 | Ethereum | ETH/GBP | $3,129.22 | $6,564,345 | 0.12% | - |
39 | Tether | USDT/GBP | $0.999 | $5,529,386 | 0.1% | - |
40 | Polygon | MATIC/USD | $0.437 | $5,472,262 | 0.1% | - |
41 | Stellar | XLM/EUR | $0.245 | $5,344,265 | 0.1% | - |
42 | Cardano | ADA/EUR | $0.785 | $4,785,788 | 0.09% | - |
43 | Solana | SOL/GBP | $242.40 | $4,652,346 | 0.08% | - |
44 | Solana | SOL/USDT | $242.23 | $4,569,026 | 0.08% | - |
45 | Solana | SOL/BTC | $242.94 | $4,111,882 | 0.07% | - |
46 | Cosmos | ATOM/USD | $6.17 | $3,924,959 | 0.07% | - |
47 | Dogecoin | DOGE/GBP | $0.385 | $3,910,222 | 0.07% | - |
48 | Xyo | XYO/USD | $0.007660 | $3,826,480 | 0.07% | - |
49 | Quant | QNT/USD | $87.37 | $3,590,906 | 0.07% | - |
50 | Maker | MKR/USD | $1,538.16 | $3,135,187 | 0.06% | - |
51 | District0x | DNT/USD | $0.0553 | $2,943,632 | 0.05% | - |
52 | Ethereum | ETH/DAI | $3,137.36 | $2,928,795 | 0.05% | - |
53 | Dogecoin | DOGE/BTC | $0.385 | $2,808,728 | 0.05% | - |
54 | Solana | SOL/ETH | $243.43 | $2,807,742 | 0.05% | - |
55 | Litecoin | LTC/BTC | $90.32 | $2,665,130 | 0.05% | - |
56 | Orion Protocol | ORN/USD | $1.26 | $2,391,743 | 0.04% | - |
57 | Skale Network | SKL/USD | $0.0474 | $2,351,422 | 0.04% | - |
58 | Tellor | TRB/USD | $63.95 | $2,337,198 | 0.04% | - |
59 | Litecoin | LTC/EUR | $90.33 | $2,264,414 | 0.04% | - |
60 | 0x | ZRX/USD | $0.417 | $2,209,911 | 0.04% | - |
61 | Stellar | XLM/BTC | $0.247 | $2,146,211 | 0.04% | - |
62 | Multi Collateral Dai | DAI/USD | $1.00 | $2,105,227 | 0.04% | - |
63 | Compound | COMP/USD | $54.24 | $1,831,633 | 0.03% | - |
64 | Cardano | ADA/GBP | $0.784 | $1,818,812 | 0.03% | - |
65 | Cardano | ADA/BTC | $0.783 | $1,764,108 | 0.03% | - |
66 | Loopring | LRC/USD | $0.172 | $1,703,726 | 0.03% | - |
67 | Shiba Inu | SHIB/EUR | $0.0000239899 | $1,643,900 | 0.03% | - |
68 | Yearn Finance | YFI/USD | $6,284.74 | $1,578,445 | 0.03% | - |
69 | Bitcoin Cash | BCH/EUR | $517.69 | $1,561,349 | 0.03% | - |
70 | Alchemy Pay | ACH/USD | $0.0217 | $1,561,133 | 0.03% | - |
71 | Amp | AMP/USD | $0.004480 | $1,539,906 | 0.03% | - |
72 | Zcash | ZEC/USD | $43.01 | $1,529,836 | 0.03% | - |
73 | Bitcoin Cash | BCH/BTC | $513.79 | $1,528,975 | 0.03% | - |
74 | Chainlink | LINK/EUR | $14.61 | $1,399,310 | 0.03% | - |
75 | Avalanche | AVAX/EUR | $34.07 | $1,255,825 | 0.02% | - |
76 | Decentraland | MANA/USD | $0.395 | $1,250,896 | 0.02% | - |
77 | Litecoin | LTC/GBP | $90.37 | $1,143,826 | 0.02% | - |
78 | Origintrail | TRAC/USD | $0.875 | $1,126,860 | 0.02% | - |
79 | Adventure Gold | AGLD/USD | $1.34 | $1,124,343 | 0.02% | - |
80 | Assemble Protocol | ASM/USD | $0.0318 | $1,093,950 | 0.02% | - |
81 | Eos | EOS/USD | $0.652 | $1,082,323 | 0.02% | - |
82 | Ankr | ANKR/USD | $0.0327 | $1,062,971 | 0.02% | - |
83 | Ethereum Classic | ETC/EUR | $26.64 | $1,039,420 | 0.02% | - |
84 | Avalanche | AVAX/USDT | $34.12 | $1,028,532 | 0.02% | - |
85 | Wrapped Bitcoin | WBTC/BTC | $97,106.25 | $1,025,289 | 0.02% | - |
86 | Kryll | KRL/USD | $0.579 | $993,577 | 0.02% | - |
87 | Sushiswap | SUSHI/USD | $0.742 | $987,532 | 0.02% | - |
88 | Truefi Token | TRU/USD | $0.0813 | $978,485 | 0.02% | - |
89 | Coti | COTI/USD | $0.0969 | $967,555 | 0.02% | - |
90 | Wrapped Bitcoin | WBTC/USD | $97,306.70 | $854,543 | 0.02% | - |
91 | Fetch | FET/USDT | $1.22 | $852,430 | 0.02% | - |
92 | Aave | AAVE/GBP | $158.71 | $843,048 | 0.02% | - |
93 | Fox Token | FOX/USD | $0.0550 | $840,260 | 0.02% | - |
94 | Harvest Finance | FARM/USD | $49.17 | $826,042 | 0.01% | - |
95 | Aave | AAVE/EUR | $158.51 | $802,882 | 0.01% | - |
96 | 1inch | 1INCH/USD | $0.326 | $778,550 | 0.01% | - |
97 | Axie Infinity | AXS/USD | $5.64 | $776,296 | 0.01% | - |
98 | Polkadot | DOT/USDT | $5.69 | $772,112 | 0.01% | - |
99 | Polkadot | DOT/EUR | $5.68 | $730,255 | 0.01% | - |
100 | Livepeer | LPT/USD | $9.99 | $711,602 | 0.01% | - |
101 | Compound | COMP/BTC | $54.86 | $702,013 | 0.01% | - |
102 | Algorand | ALGO/EUR | $0.208 | $686,642 | 0.01% | - |
103 | Bitcoin Cash | BCH/GBP | $517.05 | $656,819 | 0.01% | - |
104 | Chainlink | LINK/GBP | $14.61 | $654,887 | 0.01% | - |
105 | Curve Dao Token | CRV/EUR | $0.369 | $645,547 | 0.01% | - |
106 | Mask Network | MASK/USD | $2.88 | $640,045 | 0.01% | - |
107 | Shiba Inu | SHIB/USDT | $0.0000241069 | $628,795 | 0.01% | - |
108 | Basic Attention Token | BAT/USD | $0.209 | $620,013 | 0.01% | - |
109 | Suku | SUKU/USD | $0.0663 | $587,318 | 0.01% | - |
110 | Synthetix Network Token | SNX/USD | $1.68 | $556,775 | 0.01% | - |
111 | Storj | STORJ/USD | $0.491 | $552,213 | 0.01% | - |
112 | Iotex | IOTX/USD | $0.0426 | $550,891 | 0.01% | - |
113 | The Graph | GRT/EUR | $0.213 | $533,976 | 0.01% | - |
114 | The Graph | GRT/BTC | $0.214 | $495,110 | 0.01% | - |
115 | Avalanche | AVAX/BTC | $34.09 | $493,141 | 0.01% | - |
116 | Radicle | RAD/USD | $1.25 | $467,610 | 0.01% | - |
117 | Nkn | NKN/USD | $0.0806 | $442,198 | 0.01% | - |
118 | Lcx | LCX/USD | $0.105 | $440,258 | 0.01% | - |
119 | Tezos | XTZ/BTC | $1.03 | $398,979 | 0.01% | - |
120 | Dash | DASH/USD | $28.75 | $397,759 | 0.01% | - |
121 | Chiliz | CHZ/USD | $0.0725 | $375,500 | 0.01% | - |
122 | Chainlink | LINK/BTC | $14.62 | $372,547 | 0.01% | - |
123 | Origin Protocol | OGN/USD | $0.101 | $360,486 | 0.01% | - |
124 | Shiba Inu | SHIB/GBP | $0.0000240165 | $360,448 | 0.01% | - |
125 | Algorand | ALGO/BTC | $0.209 | $328,459 | 0.01% | - |
126 | Polkadot | DOT/BTC | $5.73 | $325,219 | 0.01% | - |
127 | Aave | AAVE/BTC | $158.53 | $324,605 | 0.01% | - |
128 | Polygon | MATIC/EUR | $0.436 | $315,058 | 0.01% | - |
129 | Uniswap | UNI/EUR | $8.82 | $311,807 | 0.01% | - |
130 | Algorand | ALGO/GBP | $0.209 | $305,640 | 0.01% | - |
131 | Cartesi | CTSI/USD | $0.149 | $301,494 | 0.01% | - |
132 | Orchid | OXT/USD | $0.0774 | $297,781 | 0.01% | - |
133 | Numeraire | NMR/USD | $15.96 | $275,831 | 0.01% | - |
134 | Civic | CVC/USD | $0.136 | $274,334 | 0% | - |
135 | Cardano | ADA/ETH | $0.787 | $265,192 | 0% | - |
136 | Uma | UMA/USD | $2.51 | $259,658 | 0% | - |
137 | Ampleforth Governance Token | FORTH/USD | $3.28 | $241,304 | 0% | - |
138 | Internet Computer | ICP/USDT | $9.04 | $239,298 | 0% | - |
139 | Internet Computer | ICP/GBP | $9.03 | $236,184 | 0% | - |
140 | Cosmos | ATOM/EUR | $6.15 | $224,929 | 0% | - |
141 | Request | REQ/USD | $0.101 | $211,222 | 0% | - |
142 | Uniswap | UNI/BTC | $8.84 | $200,899 | 0% | - |
143 | The Graph | GRT/GBP | $0.215 | $194,892 | 0% | - |
144 | Internet Computer | ICP/EUR | $9.00 | $192,724 | 0% | - |
145 | Polkadot | DOT/GBP | $5.69 | $185,140 | 0% | - |
146 | Cosmos | ATOM/BTC | $6.14 | $178,798 | 0% | - |
147 | Maker | MKR/BTC | $1,531.72 | $172,544 | 0% | - |
148 | Braintrust | BTRST/USD | $0.331 | $171,101 | 0% | - |
149 | Horizen | ZEN/USD | $8.32 | $170,144 | 0% | - |
150 | Rarible | RARI/USD | $1.69 | $168,483 | 0% | - |
151 | Decentraland | MANA/EUR | $0.394 | $160,591 | 0% | - |
152 | Alchemix | ALCX/USD | $20.11 | $159,204 | 0% | - |
153 | Enzyme | MLN/USD | $15.66 | $153,754 | 0% | - |
154 | Balancer | BAL/USD | $2.24 | $152,722 | 0% | - |
155 | Kyber Network | KNC/USD | $0.525 | $147,447 | 0% | - |
156 | Rlc | RLC/USD | $1.72 | $144,716 | 0% | - |
157 | Curve Dao Token | CRV/GBP | $0.369 | $143,099 | 0% | - |
158 | Arpa Chain | ARPA/USD | $0.0528 | $138,610 | 0% | - |
159 | Internet Computer | ICP/BTC | $9.09 | $125,458 | 0% | - |
160 | Polygon | MATIC/BTC | $0.437 | $122,971 | 0% | - |
161 | Crypto Com Coin | CRO/USDT | $0.176 | $121,914 | 0% | - |
162 | Eos | EOS/EUR | $0.650 | $121,218 | 0% | - |
163 | Perpetual Protocol | PERP/USD | $0.721 | $120,812 | 0% | - |
164 | Ethereum Classic | ETC/BTC | $26.80 | $118,795 | 0% | - |
165 | Band Protocol | BAND/USD | $1.25 | $113,011 | 0% | - |
166 | Eos | EOS/BTC | $0.650 | $112,066 | 0% | - |
167 | Badger Dao | BADGER/USD | $3.20 | $104,321 | 0% | - |
168 | Polygon | MATIC/GBP | $0.438 | $102,671 | 0% | - |
169 | Power Ledger | POWR/USD | $0.248 | $99,038 | 0% | - |
170 | Chiliz | CHZ/EUR | $0.0724 | $94,604 | 0% | - |
171 | Filecoin | FIL/BTC | $4.49 | $94,470 | 0% | - |
172 | Synthetix Network Token | SNX/EUR | $1.67 | $88,355 | 0% | - |
173 | Chainlink | LINK/ETH | $14.63 | $87,037 | 0% | - |
174 | Tezos | XTZ/GBP | $1.03 | $82,126 | 0% | - |
175 | Basic Attention Token | BAT/BTC | $0.209 | $75,244 | 0% | - |
176 | Filecoin | FIL/EUR | $4.47 | $73,807 | 0% | - |
177 | Cosmos | ATOM/GBP | $6.12 | $65,532 | 0% | - |
178 | Axie Infinity | AXS/USDT | $5.63 | $65,432 | 0% | - |
179 | Tezos | XTZ/EUR | $1.03 | $62,558 | 0% | - |
180 | Mask Network | MASK/USDT | $2.90 | $61,787 | 0% | - |
181 | Ankr | ANKR/EUR | $0.0326 | $56,208 | 0% | - |
182 | Function X | FX/USD | $0.132 | $51,889 | 0% | - |
183 | Axie Infinity | AXS/EUR | $5.62 | $48,453 | 0% | - |
184 | Crypto Com Coin | CRO/EUR | $0.175 | $47,693 | 0% | - |
185 | Mask Network | MASK/EUR | $2.87 | $42,389 | 0% | - |
186 | Zcash | ZEC/BTC | $43.46 | $41,652 | 0% | - |
187 | Synthetix Network Token | SNX/GBP | $1.68 | $35,224 | 0% | - |
188 | 1inch | 1INCH/EUR | $0.326 | $35,080 | 0% | - |
189 | Filecoin | FIL/GBP | $4.49 | $33,726 | 0% | - |
190 | Bancor | BNT/USD | $0.631 | $33,295 | 0% | - |
191 | Mask Network | MASK/GBP | $2.87 | $32,811 | 0% | - |
192 | Uniswap | UNI/GBP | $8.82 | $31,881 | 0% | - |
193 | Ethereum Classic | ETC/GBP | $26.72 | $31,616 | 0% | - |
194 | Synthetix Network Token | SNX/BTC | $1.68 | $30,662 | 0% | - |
195 | Curve Dao Token | CRV/BTC | $0.370 | $29,729 | 0% | - |
196 | Basic Attention Token | BAT/EUR | $0.208 | $27,868 | 0% | - |
197 | Chiliz | CHZ/USDT | $0.0730 | $26,248 | 0% | - |
198 | Loopring | LRC/BTC | $0.173 | $16,787 | 0% | - |
199 | Chiliz | CHZ/GBP | $0.0724 | $15,757 | 0% | - |
200 | Yearn Finance | YFI/BTC | $6,294.47 | $14,677 | 0% | - |
201 | Gyen | GYEN/USD | $0.006448 | $14,115 | 0% | - |
202 | Decentraland | MANA/ETH | $0.397 | $12,096 | 0% | - |
203 | 1inch | 1INCH/GBP | $0.327 | $10,888 | 0% | - |
204 | Ankr | ANKR/BTC | $0.0322 | $9,178 | 0% | - |
205 | Axie Infinity | AXS/BTC | $5.66 | $6,204 | 0% | - |
206 | Basic Attention Token | BAT/ETH | $0.208 | $5,339 | 0% | - |
207 | Dash | DASH/BTC | $28.65 | $3,402 | 0% | - |
208 | 1inch | 1INCH/BTC | $0.322 | $1,638 | 0% | - |
209 | Ankr | ANKR/GBP | $0.0328 | $1,257 | 0% | - |
210 | Decentraland | MANA/BTC | $0.399 | $1,092 | 0% | - |
211 | Balancer | BAL/BTC | $2.25 | $853 | 0% | - |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More