Cardano current market price is $1.15 with a 24 hour trading volume of $719.07M. The total available supply of Cardano is 35.10B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $40.48B. The ADA price is 4.21% down in the last 24 hours.
The volume-weighted average price of the Cardano is $1.18 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$1.15
$1.18
4.21%
$40.48B
$719.07M
35.10B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $1.15 | $298,068,366 | 41.49% | |
WhiteBIT | ADA/USDT | $1.15 | $80,629,450 | 11.22% | |
Coinbase Pro | ADA/USD | $1.15 | $76,009,280 | 10.58% | |
DigiFinex | ADA/USDT | $1.15 | $41,452,543 | 5.77% | |
Binance | ADA/USDC | $1.15 | $34,142,095 | 4.75% | |
LBank | ADA/USDT | $1.16 | $33,786,424 | 4.7% | |
HitBTC | ADA/USDT | $1.15 | $30,039,597 | 4.18% | |
Gate | ADA/USDT | $1.15 | $23,285,297 | 3.24% | |
Kucoin | ADA/USDT | $1.15 | $11,479,279 | 1.6% | |
Kraken | ADA/USD | $1.15 | $11,071,015 | 1.54% | |
Binance | ADA/BTC | $1.15 | $9,776,760 | 1.36% | |
Dex-Trade | ADA/USDT | $1.15 | $8,983,649 | 1.25% | |
Exmo | ADA/USDT | $1.15 | $4,822,471 | 0.67% | |
Crypto.com Exchange | ADA/USDT | $1.15 | $4,643,987 | 0.65% | |
Kraken | ADA/EUR | $1.15 | $4,577,564 | 0.64% | |
Kraken | ADA/USDT | $1.15 | $3,786,145 | 0.53% | |
AscendEX (Bitmax) | ADA/USDT | $1.16 | $3,752,998 | 0.52% | |
Coinbase Pro | ADA/EUR | $1.15 | $3,143,388 | 0.44% | |
WhiteBIT | ADA/BTC | $1.15 | $2,985,098 | 0.42% | |
Bitkub | ADA/THB | $1.15 | $2,956,024 | 0.41% | |
Binance | ADA/EUR | $1.15 | $2,709,110 | 0.38% | |
BTCTurk | ADA/TRY | $1.15 | $2,383,614 | 0.33% | |
WhiteBIT | ADA/USDC | $1.15 | $1,728,897 | 0.24% | |
Binance | ADA/ETH | $1.15 | $1,601,214 | 0.22% | |
Bitstamp | ADA/EUR | $1.15 | $1,435,973 | 0.2% | |
KickEX | ADA/USDT | $1.15 | $1,417,231 | 0.2% | |
Max | ADA/TWD | $1.17 | $1,338,361 | 0.19% | |
BTCTurk | ADA/USDT | $1.15 | $1,324,452 | 0.18% | |
Binance.US | ADA/USDT | $1.15 | $1,207,557 | 0.17% | |
Coinbase Pro | ADA/GBP | $1.15 | $1,081,595 | 0.15% | |
Bitfinex | ADA/USD | $1.15 | $1,072,519 | 0.15% | |
Bitfinex | ADA/USDT | $1.15 | $1,021,968 | 0.14% | |
Max | ADA/USDT | $1.16 | $858,526 | 0.12% | |
Kraken | ADA/BTC | $1.15 | $856,819 | 0.12% | |
Indodax | ADA/IDR | $1.15 | $810,380 | 0.11% | |
Bitstamp | ADA/USD | $1.15 | $771,328 | 0.11% | |
Kraken | ADA/GBP | $1.15 | $745,542 | 0.1% | |
Kucoin | ADA/BTC | $1.15 | $675,565 | 0.09% | |
Coinbase Pro | ADA/BTC | $1.15 | $652,259 | 0.09% | |
Binance | ADA/BRL | $1.16 | $619,374 | 0.09% | |
Binance | ADA/BNB | $1.15 | $396,234 | 0.06% | |
Bitfinex | ADA/BTC | $1.15 | $392,600 | 0.05% | |
HitBTC | ADA/ETH | $1.15 | $391,340 | 0.05% | |
Exmo | ADA/USD | $1.16 | $382,602 | 0.05% | |
Dex-Trade | ADA/BTC | $1.15 | $329,059 | 0.05% | |
WhiteBIT | ADA/UAH | $1.19 | $292,458 | 0.04% | |
Independent Reserve | ADA/SGD | $1.14 | $251,226 | 0.03% | |
Independent Reserve | ADA/AUD | $1.14 | $250,943 | 0.03% | |
Independent Reserve | ADA/NZD | $1.14 | $250,912 | 0.03% | |
Independent Reserve | ADA/USD | $1.14 | $249,403 | 0.03% | |
Exmo | ADA/BTC | $1.15 | $197,947 | 0.03% | |
Tidex | ADA/USDC | $1.15 | $171,410 | 0.02% | |
Paribu | ADA/USDT | $1.15 | $143,863 | 0.02% | |
Exmo | ADA/USDC | $1.15 | $138,883 | 0.02% | |
Kucoin | ADA/USDC | $1.15 | $122,888 | 0.02% | |
Binance.US | ADA/BTC | $1.15 | $120,334 | 0.02% | |
Crypto.com Exchange | ADA/BTC | $1.15 | $107,077 | 0.01% | |
AscendEX (Bitmax) | ADA/BTC | $1.15 | $98,159 | 0.01% | |
Coinbase Pro | ADA/ETH | $1.15 | $94,180 | 0.01% | |
Kraken | ADA/AUD | $1.16 | $89,286 | 0.01% | |
Kraken | ADA/ETH | $1.15 | $87,236 | 0.01% | |
Dex-Trade | ADA/ETH | $1.15 | $49,311 | 0.01% | |
Huobi | ADA/BTC | $1.18 | $41,037 | 0.01% | |
Binance.US | ADA/USDC | $1.12 | $17,108 | 0% | |
Gate | ADA/BTC | $1.15 | $13,682 | 0% | |
HitBTC | ADA/BTC | $1.15 | $12,442 | 0% | |
Bitstamp | ADA/BTC | $1.16 | $10,459 | 0% | |
Crypto.com Exchange | ADA/EUR | $1.15 | $8,496 | 0% | |
Gate | ADA/USDC | $1.17 | $2,285 | 0% | |
HitBTC | ADA/USDC | $1.16 | $1,015 | 0% | |
Cex | ADA/USD | $1.16 | $849 | 0% |
Michael Saylor urges the government of the United States to sell their gold, as it accounts for more than half of the country’s financial reserves. The U.S. government is publicly known as one of the largest nations that owns gold…...
Read MoreRipple CEO Brad Garlinghouse noted Fairshake, the major political action committee that was funded by crypto bigwigs in the 2024 election, was started with the Securities Exchange Commission's Gensler....
Read MorePudgy Penguins surpassed the phenomenal Bored Ape Yacht on Ethereum price for the first time. This surged amid the NFT’s native token, which would be released in the short term. Pudgy Penguins price on Ethereum (ETH) surged to 21.49 ETH…...
Read More