# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
513 | BitBook BBT | $0.193 | $0 | 0 BBT | $337.08K | 14307.75% |
808 | EchoLink EKO | $0.0000076334 | $0 | 0 EKO | $0 | 1039.29% |
775 | MidasProtocol MAS | $0.00025033 | $0 | 0 MAS | $203 | 131.6% |
682 | X-CASH XCASH | $0.0000020719 | $130.16K | 62.82B XCASH | $4 | 104.98% |
530 | Plian PI | $0.001054 | $0 | 0 PI | $48,359 | 72.08% |
782 | Abulaba AAA | $0.0000023622 | $0 | 0 AAA | $156 | 59.48% |
515 | Meter Governance MTRG | $0.515 | $0 | 0 MTRG | $263.55K | 56.08% |
539 | Delphy DPY | $0.002462 | $0 | 0 DPY | $27,792 | 49.59% |
196 | Banano BAN | $0.0425 | $67.60M | 1.59B BAN | $24.74M | 41.57% |
361 | HOPR HOPR | $0.0759 | $0 | 0 HOPR | $198.62K | 41.27% |
306 | Hydra HYDRA | $0.333 | $6651.27K | 19.95M HYDRA | $253.12K | 40.06% |
408 | Cream Finance CREAM | $19.34 | $35.89M | 1855.66K CREAM | $59,599 | 36.65% |
504 | Hiblocks HIBS | $0.0000250443 | $252.61K | 10.09B HIBS | $20,934 | 35.9% |
416 | Prosper PROS | $0.679 | $23.51M | 34.62M PROS | $263.95K | 35.08% |
586 | Bepro BEPRO | $0.00050136 | $5013.63K | 10.00B BEPRO | $9,267 | 34.77% |
458 | Energi NRG | $0.0679 | $5580.38K | 82.21M NRG | $89,286 | 34% |
814 | Candy CANDY | $0.0000790738 | $0 | 0 CANDY | $9 | 33.92% |
508 | DeviantCoin DEV | $0.00081076 | $25,062 | 30.91M DEV | $1049.97K | 32.8% |
286 | Solanium SLIM | $0.135 | $13.52M | 100.00M SLIM | $554.33K | 31.61% |
191 | Ergo ERG | $0.944 | $73.94M | 78.31M ERG | $290.48K | 31.26% |
519 | Aigang AIX | $0.0207 | $0 | 0 AIX | $136.55K | 26.99% |
582 | WITChain WIT | $0.002976 | $5892.15K | 1.98B WIT | $4,144 | 26.78% |
29 | Crypto.com Coin CRO | $0.109 | $2.76B | 25.26B CRO | $36.21M | 25.19% |
610 | Pickle Finance PICKLE | $0.932 | $1777.65K | 1908.03K PICKLE | $694 | 24.04% |
603 | Particl PART | $0.165 | $2376.04K | 14.43M PART | $137 | 23.52% |
509 | Jin Coin JIN | $0.00032230 | $3,210 | 9.96M JIN | $6499.67K | 21.99% |
591 | Muse MUSE | $7.28 | $3700.64K | 508.55K MUSE | $6,678 | 21.14% |
507 | Honey HONEY | $0.0686 | $31,285 | 455.96K HONEY | $95,442 | 20.34% |
562 | Hunt Town HUNT | $0.299 | $37.69M | 126.17M HUNT | $227 | 18.97% |
425 | Cellframe CELL | $0.532 | $15.20M | 28.60M CELL | $38,351 | 18.95% |
534 | Instadapp INST | $3.21 | $0 | 0 INST | $37,915 | 17.84% |
600 | Vesper VSP | $0.297 | $2755.76K | 9.26M VSP | $1,953 | 17.78% |
10 | Cardano ADA | $0.446 | $15.62B | 35.00B ADA | $644.56M | 17.26% |
502 | BlockWallet BLANK | $0.0155 | $300.40K | 19.39M BLANK | $37,601 | 16.71% |
666 | Step Finance STEP | $0.0627 | $250.76K | 4000.00K STEP | $5,758 | 16.4% |
636 | ChainGuardians CGG | $0.0110 | $675.20K | 61.48M CGG | $3,180 | 15.37% |
49 | Polygon MATIC | $0.395 | $1.03B | 2.60B MATIC | $10.37M | 15.19% |
672 | Opium OPIUM | $0.0472 | $196.40K | 4161.20K OPIUM | $3,053 | 14.81% |
535 | HEX HEX | $0.002358 | $0 | 0 HEX | $37,772 | 14.74% |
787 | Edgeless EDG | $0.00010590 | $0 | 0 EDG | $57 | 14.42% |
85 | WOO WOO | $0.214 | $394.26M | 1.84B WOO | $4068.43K | 13.74% |
500 | Freeway Token FWT | $0.0000540207 | $540.21K | 10.00B FWT | $19,091 | 13.56% |
645 | Bridge Mutual BMI | $0.007362 | $476.29K | 64.70M BMI | $1,696 | 13.38% |
677 | Mithril MITH | $0.00016435 | $164.35K | 1.00B MITH | $613 | 12.17% |
120 | SwissBorg BORG | $0.189 | $186.30M | 0.98B BORG | $724.93K | 12.08% |
272 | PARSIQ PRQ | $0.0843 | $24.03M | 285.26M PRQ | $235.46K | 11.8% |
452 | Beam BEAM | $0.0442 | $6662.56K | 150.75M BEAM | $35,903 | 11.72% |
96 | OriginTrail TRAC | $0.764 | $317.03M | 414.96M TRAC | $570.60K | 11.66% |
520 | Rubic RBC | $0.0181 | $0 | 0 RBC | $94,778 | 11.54% |
356 | SIX SIX | $0.0286 | $0 | 0 SIX | $985.41K | 11.29% |
Five meme-based cryptocurrencies are gaining investor attention, with potential for fiftyfold returns in two months. #partnercontent...
Read MoreSome lesser-known cryptocurrencies are showing signs of explosive growth, potentially turning small stakes into fortunes by 2025. #partnercontent...
Read MoreCrypto market surges: One coin doubles in price, another nears a major milestone, while legal woes loom over a top cryptocurrency. #partnercontent...
Read More