# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $2.40 | $225.39M | 98.67M FLEX | $2868.09K | 164.5% |
2 | ![]() | $0.606 | $224.79M | 371.26M HIVE | $418.22M | 42.81% |
3 | ![]() | $0.281 | $328.16M | 1.20B AGIX | $204.27M | 38.32% |
4 | ![]() | $1.52 | $377.27M | 251.35M WEMIX | $8146.15K | 38.27% |
5 | ![]() | $0.0000320600 | $293.04M | 9.18T FLOKI | $20.50M | 25.49% |
6 | ![]() | $1.43 | $271.85M | 190.12M SYN | $21.95M | 23.71% |
7 | ![]() | $1.81 | $416.84M | 229.93M BONE | $23.99M | 21.97% |
8 | ![]() | $0.611 | $255.95M | 424.24M CANTO | $39.18M | 20.48% |
9 | ![]() | $7.36 | $224.28M | 30.44M GNS | $8978.65K | 17.05% |
10 | ![]() | $0.325 | $339.29M | 1.04B FET | $244.39M | 15.95% |
11 | ![]() | $0.0000000023 | $362.42M | 159,278.39T BABYDOGE | $13.20M | 15.48% |
12 | ![]() | $0.200 | $156.61M | 674.58M CDT | $113.03K | 14.55% |
13 | ![]() | $0.219 | $359.82M | 1.64B WOO | $38.32M | 13.68% |
14 | ![]() | $4.17 | $324.07M | 78.01M INJ | $97.98M | 13.28% |
15 | ![]() | $7,145.31 | $255.97M | 35,833 GFARM2 | $13,494 | 13.27% |
16 | ![]() | $0.304 | $165.85M | 544.85M LOOKS | $38.50M | 12.89% |
17 | ![]() | $0.0000140200 | $8.25B | 589.37T SHIB | $1.31B | 12.03% |
18 | ![]() | $5.25 | $359.25M | 68.20M MASK | $248.84M | 11.46% |
19 | ![]() | $27.92 | $195.91M | 7017.08K SSV | $21.77M | 10.84% |
20 | ![]() | $0.0279 | $343.12M | 12.31B ONE | $122.73M | 10.49% |
21 | ![]() | $0.0000004073 | $223.67M | 549.65T ELON | $9.73M | 9.69% |
22 | ![]() | $0.0445 | $132.09M | 2.94B ORBS | $314.90M | 9.29% |
23 | ![]() | $0.212 | $149.47M | 703.80M POLYX | $28.55M | 8.82% |
24 | ![]() | $0.0397 | $142.48M | 3.59B ALI | $1225.75K | 8.79% |
25 | ![]() | $0.401 | $174.09M | 434.03M OCEAN | $68.66M | 8.68% |
26 | ![]() | $10.26 | $157.51M | 15.41M LYXE | $2021.03K | 8.49% |
27 | ![]() | $74.97 | $633.38M | 8444.38K GMX | $106.53M | 8.47% |
28 | ![]() | $0.258 | $138.56M | 537.86M PLA | $5690.42K | 8.09% |
29 | ![]() | $8.62 | $235.67M | 27.19M LPT | $21.17M | 7.42% |
30 | ![]() | $0.00031212 | $143.92M | 461.12B ECOIN | $0 | 6.85% |
31 | ![]() | $0.211 | $195.47M | 0.93B BORA | $52.09M | 6.36% |
32 | ![]() | $2.71 | $847.84M | 312.81M SNX | $76.86M | 6.24% |
33 | $0.0387 | $414.43M | 10.73B CSPR | $8754.83K | 6.17% | |
34 | ![]() | $0.0314 | $373.54M | 11.91B RVN | $39.27M | 5.91% |
35 | ![]() | $0.268 | $267.38M | 1.00B GLM | $23.88M | 5.91% |
36 | ![]() | $2.29 | $278.84M | 122.43M BAND | $47.06M | 5.84% |
37 | ![]() | $40.41 | $175.96M | 4354.32K METIS | $8640.55K | 5.81% |
38 | ![]() | $0.516 | $133.51M | 258.44M PUNDIX | $66.87M | 5.7% |
39 | ![]() | $720.88 | $649.04M | 901.31K MKR | $21.33M | 5.6% |
40 | ![]() | $0.933 | $167.68M | 179.93M 10SET | $152.98K | 5.53% |
41 | ![]() | $11.06 | $147.02M | 13.33M ZEN | $20.05M | 5.49% |
42 | ![]() | $0.00099031 | $267.79M | 270.25B OMI | $1073.62K | 5.37% |
43 | ![]() | $1.84 | $132.68M | 72.38M RLC | $15.07M | 5.35% |
44 | ![]() | $0.0724 | $1.89B | 26.05B HBAR | $79.76M | 5.29% |
45 | ![]() | $0.588 | $451.84M | 791.47M 1INCH | $45.48M | 5.24% |
46 | ![]() | $0.965 | $278.60M | 288.98M FLUX | $41.47M | 5.2% |
47 | ![]() | $0.882 | $144.69M | 164.19M KNC | $50.32M | 4.82% |
48 | ![]() | $95.26 | $250.87M | 2637.76K BNX | $4548.15K | 4.68% |
49 | ![]() | $0.0316 | $160.10M | 5.07B PEOPLE | $57.93M | 4.67% |
50 | ![]() | $0.0402 | $167.93M | 4.18B SKL | $11.72M | 4.64% |
Central bank Governor Nandalal Weerasinghe believes that adopting decentralized cryptocurrencies would...
Read MoreCoffeezilla, a YouTuber and crypto investigator, revealed that American mixed martial artist Dillon Da...
Read MoreIn a 158-page document, the team behind Little Shapes alleged that NFT scammers utilized bot networks ...
Read More