# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
500 | Hiblocks HIBS | $0.0000627262 | $632.68K | 10.09B HIBS | $73,690 | 220.77% |
518 | Covalent CQT | $0.007309 | $0 | 0 CQT | $1912.95K | 121.91% |
800 | GlitzKoin GTN | $0.0620 | $0 | 0 GTN | $7 | 101.8% |
535 | Plian PI | $0.001246 | $0 | 0 PI | $45,437 | 67.12% |
224 | TROY TROY | $0.005583 | $48.15M | 8.63B TROY | $145.56M | 42.43% |
125 | DigiByte DGB | $0.0118 | $204.37M | 17.38B DGB | $77.11M | 30.79% |
453 | BABB BAX | $0.0000984934 | $7268.81K | 73.80B BAX | $270.52K | 28.04% |
796 | MidasProtocol MAS | $0.00024989 | $0 | 0 MAS | $12 | 24.79% |
809 | O3Swap O3 | $0.0123 | $0 | 0 O3 | $20,465 | 24.41% |
189 | Cortex CTXC | $0.371 | $83.58M | 225.37M CTXC | $25.73M | 22.41% |
303 | Deeper Network DPR | $0.002576 | $7330.65K | 2.85B DPR | $270.31K | 22.38% |
685 | Finxflo FXF | $0.001222 | $110.48K | 90.43M FXF | $2,341 | 22.02% |
730 | Super Bitcoin SBTC | $0.355 | $0 | 0 SBTC | $1,143 | 21.4% |
552 | Medicalchain MTN | $0.00068054 | $0 | 0 MTN | $18,438 | 20.88% |
508 | Single Collateral DAI SAI | $0.0328 | $218.51K | 6660.11K SAI | $111.66K | 19.12% |
515 | Swerve SWRV | $0.009855 | $505 | 51,230 SWRV | $17,405 | 19.03% |
319 | Mirror Protocol MIR | $0.0292 | $2271.23K | 77.74M MIR | $1727.41K | 18.7% |
15 | Bitcoin Cash BCH | $521.47 | $10.32B | 19.79M BCH | $315.65M | 18.45% |
440 | DeepBrain Chain DBC | $0.002344 | $12.72M | 5.43B DBC | $240.39K | 17.74% |
428 | Cellframe CELL | $0.546 | $15.60M | 28.60M CELL | $37,977 | 17.59% |
316 | TOWER TOWER | $0.001506 | $2623.26K | 1.74B TOWER | $108.84K | 15.63% |
505 | Dora Factory (old) DORA | $0.0809 | $415.08K | 5130.58K DORA | $12,468 | 15.32% |
216 | district0x DNT | $0.0549 | $54.87M | 1.00B DNT | $3171.75K | 15.29% |
578 | Electric Vehicle Zone EVZ | $0.005220 | $11.72M | 2.25B EVZ | $0 | 15.24% |
698 | Bowhead AHT | $0.005545 | $44,358 | 8000.00K AHT | $445 | 14.86% |
501 | Freeway Token FWT | $0.0000613565 | $613.57K | 10.00B FWT | $19,620 | 14.74% |
656 | Neutrino System Base Token NSBT | $0.149 | $421.03K | 2834.68K NSBT | $28 | 14.53% |
592 | Bitrue Coin BTR | $0.0430 | $5650.82K | 131.42M BTR | $193 | 14.31% |
810 | GoldMaxCoin GMX | $30.93 | $0 | 0 GMX | $220 | 13.57% |
73 | Bitcoin Gold BTG | $34.80 | $609.40M | 17.51M BTG | $129.64K | 13.42% |
480 | Vidya VIDYA | $0.0599 | $2314.64K | 38.66M VIDYA | $40,117 | 13.38% |
527 | SmartMesh SMT | $0.001279 | $0 | 0 SMT | $92,160 | 13.28% |
405 | DEXTools DEXT | $0.582 | $45.26M | 77.72M DEXT | $37,635 | 12.7% |
467 | Everest ID | $0.0398 | $4647.38K | 116.70M ID | $41,482 | 12.45% |
716 | AICHAIN AIT | $0.003208 | $0 | 0 AIT | $4,154 | 12.08% |
541 | botXcoin BOTX | $0.001129 | $0 | 0 BOTX | $35,371 | 11.94% |
745 | Electrify.Asia ELEC | $0.00017869 | $0 | 0 ELEC | $349 | 11.19% |
431 | SwftCoin SWFTC | $0.003583 | $14.35M | 4.00B SWFTC | $1397.22K | 11.07% |
219 | Elastos ELA | $2.26 | $50.55M | 22.34M ELA | $691.69K | 11% |
171 | CLV CLV | $0.104 | $104.43M | 1.00B CLV | $217.74M | 10.82% |
55 | eCash XEC | $0.0000490985 | $0.97B | 19.79T XEC | $17.15M | 10.66% |
421 | Hermez Network HEZ | $4.24 | $19.93M | 4700.00K HEZ | $38,553 | 10.61% |
415 | Prosper PROS | $0.759 | $35.07M | 46.18M PROS | $516.58K | 10.54% |
574 | CEEK VR CEEK | $0.0272 | $21.95M | 805.72M CEEK | $81 | 10.41% |
597 | Darwinia Network RING | $0.002134 | $3684.68K | 1.73B RING | $8,544 | 10.2% |
742 | Monero Classic XMC | $0.343 | $0 | 0 XMC | $384 | 9.8% |
591 | LIFE LIFE | $0.0000757007 | $6544.70K | 86.45B LIFE | $2,104 | 9.68% |
631 | Polkadex PDEX | $0.0995 | $831.78K | 8360.00K PDEX | $5,789 | 9.38% |
397 | Pirate Chain ARRR | $0.298 | $58.46M | 196.21M ARRR | $40,303 | 9.33% |
44 | Bitcoin SV BSV | $74.40 | $1.47B | 19.79M BSV | $10.20M | 9.23% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More