# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
556 | ![]() | $0.215 | $0 | 0 LUNC | $247.97K | 336724.05% |
678 | ![]() | $0.001959 | $643.04K | 328.25M RAZOR | $799 | 117.21% |
713 | ![]() | $0.00012064 | $175.47K | 1.45B EM | $1,440 | 99.46% |
492 | ![]() | $0.0451 | $2453.53K | 54.45M KDAG | $180.25K | 58.5% |
334 | ![]() | $0.0789 | $2353.78K | 29.84M ARC | $9.25M | 57.51% |
664 | ![]() | $0.0201 | $1023.56K | 51.02M CTCN | $47 | 53.62% |
546 | ![]() | $0.00034300 | $108 | 314.72K DUO | $375.79K | 51.12% |
786 | ![]() | $0.003056 | $0 | 0 LED | $133 | 44.24% |
358 | ![]() | $0.00031474 | $159.55K | 506.94M OLT | $182.91K | 39.47% |
362 | ![]() | $0.0146 | $0 | 0 BUZZ | $54.69M | 31.84% |
514 | ![]() | $0.993 | $828.72K | 834.81K RAI | $1107.81K | 28.14% |
755 | ![]() | $0.009413 | $0 | 0 ANC | $4,630 | 26.62% |
419 | ![]() | $0.185 | $40.49M | 218.37M PNG | $608.47K | 25.93% |
382 | ![]() | $0.007479 | $0 | 0 HEDG | $265.69K | 23.67% |
609 | ![]() | $0.245 | $30.93M | 126.17M HUNT | $23 | 22.76% |
701 | ![]() | $0.00025532 | $252.64K | 0.99B AMB | $1,047 | 22.25% |
704 | ![]() | $0.00022990 | $229.90K | 1.00B MITH | $2,436 | 21.79% |
832 | ![]() | $0.0137 | $0 | 0 SIGMA | $182.52K | 21.25% |
500 | ![]() | $0.0386 | $1542.67K | 39.93M VIDYA | $25,322 | 21.2% |
153 | ![]() | $0.0212 | $211.86M | 10.00B ANKR | $66.52M | 20.63% |
467 | ![]() | $0.237 | $7176.17K | 30.30M SUSD | $13,790 | 20.3% |
99 | ![]() | $0.593 | $592.86M | 1.00B FARTCOIN | $119.72M | 19.47% |
457 | ![]() | $0.001824 | $9.90M | 5.43B DBC | $114.37K | 19.47% |
551 | ![]() | $0.0000078661 | $0 | 0 DOPE | $1838.23K | 19.35% |
540 | ![]() | $0.003000 | $23,465 | 7821.70K GRPH | $99,355 | 19.21% |
555 | ![]() | $0.161 | $0 | 0 BBT | $261.21K | 18.61% |
455 | ![]() | $0.008211 | $10.06M | 1.23B EXRD | $12,987 | 18.52% |
693 | ![]() | $0.00047240 | $307.06K | 650.00M GNX | $468 | 18.12% |
524 | ![]() | $0.007472 | $383.96K | 51.39M SHROOM | $27,383 | 17.53% |
525 | ![]() | $0.00028565 | $325.34K | 1.14B DAFI | $27,079 | 17.24% |
768 | ![]() | $0.0000153802 | $0 | 0 OCN | $896 | 16.53% |
491 | ![]() | $0.0165 | $2470.62K | 150.00M UBT | $25,999 | 16.24% |
328 | ![]() | $8.66 | $3683.33K | 425.18K KP3R | $382.90K | 16.03% |
539 | ![]() | $0.0000040640 | $40,640 | 10.00B GARD | $34,333 | 16% |
50 | ![]() | $3.84 | $1.99B | 517.72M RENDER | $81.57M | 15.79% |
440 | ![]() | $3.64 | $17.12M | 4700.00K HEZ | $23,567 | 15.55% |
77 | ![]() | $7.86 | $845.04M | 107.48M BERA | $136.83M | 15.34% |
466 | ![]() | $0.0536 | $7253.33K | 135.32M PIX | $21,699 | 15.16% |
479 | ![]() | $0.150 | $4311.96K | 28.65M LTX | $27,636 | 15.08% |
141 | ![]() | $0.513 | $250.37M | 487.98M SUPER | $8176.34K | 14.92% |
436 | ![]() | $0.0283 | $20.08M | 709.90M DAPP | $61,558 | 14.84% |
830 | ![]() | $0.0128 | $0 | 0 CAR | $5348.04K | 14.8% |
790 | ![]() | $0.0000803008 | $0 | 0 MDS | $94 | 14.7% |
53 | ![]() | $0.610 | $1.76B | 2.88B S | $127.32M | 14.51% |
812 | ![]() | $0.00077801 | $0 | 0 DPY | $8 | 14.09% |
652 | ![]() | $0.00010508 | $1326.74K | 12.63B SRK | $1,139 | 13.62% |
215 | ![]() | $0.0978 | $82.69M | 845.79M BIO | $13.26M | 13.5% |
531 | ![]() | $0.0123 | $154.02K | 12.53M KEX | $13,751 | 13.18% |
63 | ![]() | $0.929 | $1.11B | 1.19B WLD | $96.73M | 13.16% |
311 | ![]() | $0.00054450 | $11.44M | 21.02B REEF | $8288.85K | 13.09% |
PwC Italy and blockchain consultancy SKChain Advisors are developing a digital identity solution for the European Union using blockchain technology. The product, built on the World Mobile Chain, a Layer 3 network on Coinbase’s Base, aims to provide a secure,…...
Read MoreDigital asset investment products have ended a five-week streak of outflows after netting more than $644 million in inflows this past week. CoinShares, Europe’s leading digital assets investment firm, says Bitcoin (BTC) led this flip as the crypto market witnessed…...
Read MoreFartcoin, the third-biggest meme coin on the Solana ecosystem, fires on all cylinders as charts signal more upside Fartcoin (FARTCOIN) has jumped to $0.60, its highest level since February 11, and is up 180% from its lowest level this year.…...
Read More