Bitkub exchange 24 hours trading volume is $103,990,374 and has 44 trading pairs. Bitkub exchangee secured Rank 25 in the cryptocurrency exchange market with a total volume of 0.19%.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitkub
25
44
$103,990,374
0.19%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/THB | $97,273.61 | $29,419,652 | 28.68% | - |
2 | Tether | USDT/THB | $0.999 | $26,070,763 | 25.42% | - |
3 | Dogecoin | DOGE/THB | $0.384 | $12,838,063 | 12.52% | - |
4 | Ethereum | ETH/THB | $3,121.12 | $6,987,524 | 6.81% | - |
5 | Xrp | XRP/THB | $1.13 | $6,206,877 | 6.05% | - |
6 | Cardano | ADA/THB | $0.782 | $5,399,342 | 5.26% | - |
7 | Stellar | XLM/THB | $0.246 | $3,964,560 | 3.87% | - |
8 | Bitcoin Cash | BCH/THB | $511.33 | $1,657,528 | 1.62% | - |
9 | Zilliqa | ZIL/THB | $0.0198 | $1,440,877 | 1.4% | - |
10 | Near Protocol | NEAR/THB | $5.48 | $1,434,878 | 1.4% | - |
11 | Secret | SCRT/THB | $0.361 | $1,242,028 | 1.21% | - |
12 | Binance Coin | BNB/THB | $610.22 | $578,937 | 0.56% | - |
13 | Curve Dao Token | CRV/THB | $0.372 | $571,189 | 0.56% | - |
14 | Alpha Finance Lab | ALPHA/THB | $0.0748 | $526,298 | 0.51% | - |
15 | Iostoken | IOST/THB | $0.006145 | $512,023 | 0.5% | - |
16 | Six | SIX/THB | $0.0332 | $434,510 | 0.42% | - |
17 | Polkadot | DOT/THB | $5.68 | $396,566 | 0.39% | - |
18 | Civic | CVC/THB | $0.135 | $375,081 | 0.37% | - |
19 | Status | SNT/THB | $0.0346 | $285,246 | 0.28% | - |
20 | The Sandbox | SAND/THB | $0.337 | $242,062 | 0.24% | - |
21 | Arcblock | ABT/THB | $1.27 | $242,047 | 0.24% | - |
22 | Usd Coin | USDC/THB | $0.999 | $231,152 | 0.23% | - |
23 | Pow | POW/THB | $0.247 | $174,887 | 0.17% | - |
24 | Uniswap | UNI/THB | $8.84 | $170,832 | 0.17% | - |
25 | Decentraland | MANA/THB | $0.394 | $135,687 | 0.13% | - |
26 | Maker | MKR/THB | $1,517.51 | $118,778 | 0.12% | - |
27 | Chainlink | LINK/THB | $14.63 | $112,511 | 0.11% | - |
28 | Yearn Finance | YFI/THB | $6,266.79 | $105,527 | 0.1% | - |
29 | Ocean Protocol | OCEAN/THB | $0.520 | $100,783 | 0.1% | - |
30 | Band Protocol | BAND/THB | $1.26 | $93,620 | 0.09% | - |
31 | Sushiswap | SUSHI/THB | $0.742 | $85,275 | 0.08% | - |
32 | 0x | ZRX/THB | $0.418 | $70,154 | 0.07% | - |
33 | Axie Infinity | AXS/THB | $5.64 | $61,454 | 0.06% | - |
34 | Enjin Coin | ENJ/THB | $0.192 | $57,851 | 0.06% | - |
35 | Kusama | KSM/THB | $20.42 | $38,840 | 0.04% | - |
36 | Aave | AAVE/THB | $158.75 | $35,336 | 0.03% | - |
37 | Golem Network Tokens | GLM/THB | $0.349 | $33,578 | 0.03% | - |
38 | Basic Attention Token | BAT/THB | $0.208 | $31,070 | 0.03% | - |
39 | Balancer | BAL/THB | $2.25 | $27,539 | 0.03% | - |
40 | Compound | COMP/THB | $54.37 | $25,342 | 0.02% | - |
41 | Synthetix Network Token | SNX/THB | $1.68 | $13,849 | 0.01% | - |
42 | Kyber Network | KNC/THB | $0.523 | $12,810 | 0.01% | - |
43 | Internet Computer | ICP/THB | $8.97 | $2,387 | 0% | - |
44 | Multi Collateral Dai | DAI/THB | $0.993 | $1,169 | 0% | - |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More