Bitcoin current market price is $99,456.37 with a 24 hour trading volume of $11.90B. The total available supply of Bitcoin is 19.79M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.97T. The BTC price is 0.09% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $99,808.78 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$99,456.37
$99,808.78
0.09%
$1.97T
$11.90B
19.79M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $99,339.42 | $2,005,315,467 | 16.84% | |
Crypto.com Exchange | BTC/USDT | $99,338.85 | $1,424,969,043 | 11.97% | |
WhiteBIT | BTC/USDT | $99,384.28 | $1,023,117,057 | 8.59% | |
AscendEX (Bitmax) | BTC/USDT | $99,323.38 | $941,044,597 | 7.9% | |
DigiFinex | BTC/USDT | $99,332.21 | $825,099,577 | 6.93% | |
LBank | BTC/USDT | $99,406.72 | $688,269,105 | 5.78% | |
Coinbase Pro | BTC/USD | $99,352.52 | $588,944,860 | 4.95% | |
DigiFinex | BTC/USDC | $99,354.66 | $360,636,003 | 3.03% | |
BigONE | BTC/USDT | $99,378.86 | $238,367,835 | 2% | |
Huobi | BTC/USDT | $99,572.02 | $235,746,624 | 1.98% | |
Bilaxy | BTC/USDT | $99,391.26 | $224,345,864 | 1.88% | |
YoBit | ETH/BTC | $98,900.15 | $222,403,320 | 1.86% | |
Gate | BTC/USDT | $99,326.22 | $221,870,909 | 1.86% | |
Binance | BTC/USDC | $99,353.78 | $221,125,540 | 1.86% | |
ProBit | BTC/USDT | $99,545.37 | $188,678,146 | 1.58% | |
Tidex | BTC/USDT | $99,353.99 | $188,588,763 | 1.58% | |
ProBit | ETH/BTC | $99,250.90 | $173,267,668 | 1.45% | |
Kucoin | BTC/USDT | $99,340.73 | $146,265,771 | 1.23% | |
Kraken | BTC/USD | $99,482.50 | $127,714,065 | 1.07% | |
Bitstamp | BTC/USD | $99,334.00 | $117,250,935 | 0.98% | |
BigONE | ETH/BTC | $99,273.43 | $97,435,180 | 0.82% | |
Binance | XRP/BTC | $99,401.69 | $90,986,534 | 0.76% | |
Binance | ETH/BTC | $99,426.47 | $88,467,744 | 0.74% | |
coincheck | BTC/JPY | $99,467.81 | $78,910,298 | 0.66% | |
Dex-Trade | BTC/USDT | $99,509.43 | $76,120,573 | 0.64% | |
Bitfinex | BTC/USD | $99,380.00 | $72,173,751 | 0.61% | |
YoBit | ZEC/BTC | $98,859.36 | $60,060,567 | 0.5% | |
Binance | DOGE/BTC | $99,450.88 | $51,731,126 | 0.43% | |
Binance | SOL/BTC | $99,390.54 | $44,190,568 | 0.37% | |
Coinbase Pro | BTC/USDT | $99,342.65 | $40,503,672 | 0.34% | |
Kraken | BTC/EUR | $99,387.78 | $39,563,310 | 0.33% | |
Alterdice | BTC/USDT | $99,349.25 | $36,645,176 | 0.31% | |
LBank | BTC/USDC | $99,413.38 | $32,896,781 | 0.28% | |
WhiteBIT | ETH/BTC | $99,316.04 | $31,742,616 | 0.27% | |
Gemini | BTC/USD | $99,341.05 | $31,041,777 | 0.26% | |
YoBit | DASH/BTC | $99,305.04 | $30,377,149 | 0.26% | |
Binance | BTC/BRL | $100,297.96 | $23,505,290 | 0.2% | |
Binance | WBTC/BTC | $99,367.15 | $23,359,096 | 0.2% | |
HitBTC | BTC/USDT | $99,337.25 | $22,658,130 | 0.19% | |
Bitfinex | ETH/BTC | $99,316.04 | $21,479,588 | 0.18% | |
Binance | BTC/EUR | $99,258.59 | $21,179,823 | 0.18% | |
Bitfinex | BTC/USDT | $99,360.84 | $20,773,094 | 0.17% | |
WhiteBIT | BTC/USDC | $99,407.68 | $20,598,457 | 0.17% | |
Coinbase Pro | BTC/EUR | $99,267.52 | $18,807,996 | 0.16% | |
DigiFinex | ETH/BTC | $99,401.35 | $18,663,346 | 0.16% | |
Binance | LINK/BTC | $99,516.10 | $18,519,900 | 0.16% | |
Bitstamp | BTC/EUR | $99,302.43 | $18,124,019 | 0.15% | |
Bitbank | BTC/JPY | $99,552.01 | $15,941,124 | 0.13% | |
YoBit | LTC/BTC | $98,641.15 | $15,898,852 | 0.13% | |
HitBTC | BTC/USDC | $99,353.05 | $15,853,400 | 0.13% | |
WhiteBIT | BTC/EUR | $99,226.20 | $13,683,342 | 0.11% | |
Binance | BNB/BTC | $99,405.81 | $13,472,001 | 0.11% | |
Exmo | BTC/USD | $99,295.55 | $13,463,676 | 0.11% | |
Currency.com | BTC/USD | $99,412.80 | $11,867,343 | 0.1% | |
Binance | HBAR/BTC | $99,204.16 | $11,654,035 | 0.1% | |
YoBit | ETC/BTC | $98,814.09 | $11,424,608 | 0.1% | |
BigONE | LTC/BTC | $98,843.84 | $10,457,910 | 0.09% | |
Binance | ADA/BTC | $99,379.38 | $10,367,628 | 0.09% | |
DigiFinex | XRP/BTC | $99,477.60 | $10,058,617 | 0.08% | |
Kraken | BTC/USDT | $99,525.86 | $9,874,123 | 0.08% | |
Coinbase Pro | BTC/GBP | $99,219.93 | $9,834,225 | 0.08% | |
Currency.com | BTC/EUR | $99,371.87 | $9,463,144 | 0.08% | |
Coinbase Pro | ETH/BTC | $99,326.07 | $9,293,029 | 0.08% | |
BTCTurk | BTC/TRY | $99,743.16 | $8,867,478 | 0.07% | |
Itbit | BTC/USD | $99,343.50 | $8,599,671 | 0.07% | |
Bitkub | BTC/THB | $99,577.14 | $8,130,326 | 0.07% | |
Exmo | BTC/UAH | $100,224.94 | $7,734,976 | 0.06% | |
HitBTC | ETH/BTC | $99,418.93 | $7,705,050 | 0.06% | |
Tidex | ETH/BTC | $99,426.47 | $7,675,012 | 0.06% | |
WhiteBIT | DOGE/BTC | $99,271.18 | $7,561,559 | 0.06% | |
Kraken | BTC/USDC | $99,502.22 | $7,384,708 | 0.06% | |
WhiteBIT | XRP/BTC | $99,369.77 | $7,123,284 | 0.06% | |
Binance | AVAX/BTC | $99,438.09 | $6,383,051 | 0.05% | |
Bitstamp | XRP/BTC | $99,202.49 | $6,187,497 | 0.05% | |
Huobi | BTC/USDC | $99,490.44 | $6,025,136 | 0.05% | |
Tidex | BTC/USDC | $99,388.17 | $5,919,514 | 0.05% | |
Kraken | ETH/BTC | $99,225.86 | $5,803,461 | 0.05% | |
Bitfinex | BTC/JPY | $98,554.36 | $5,685,917 | 0.05% | |
Binance | LTC/BTC | $99,601.84 | $5,484,027 | 0.05% | |
Kucoin | BTC/USDC | $99,380.24 | $5,464,588 | 0.05% | |
Exmo | BTC/USDT | $99,271.85 | $5,297,999 | 0.04% | |
Bibox | BTC/USDT | $99,327.12 | $5,219,138 | 0.04% | |
Kraken | XRP/BTC | $99,004.09 | $4,972,446 | 0.04% | |
WhiteBIT | LINK/BTC | $99,214.00 | $4,903,672 | 0.04% | |
Dex-Trade | BTC/USDC | $99,354.14 | $4,738,880 | 0.04% | |
Binance | SUSHI/BTC | $99,314.34 | $4,661,923 | 0.04% | |
Luno | BTC/ZAR | $100,826.44 | $4,604,108 | 0.04% | |
Luno | BTC/MYR | $99,676.27 | $4,568,134 | 0.04% | |
Binance | TRX/BTC | $99,855.99 | $4,351,503 | 0.04% | |
Binance | XLM/BTC | $99,454.63 | $4,288,675 | 0.04% | |
Gate | BTC/USDC | $99,348.73 | $4,112,107 | 0.03% | |
Kraken | BTC/GBP | $99,412.97 | $3,563,139 | 0.03% | |
Tidex | SOL/BTC | $99,368.06 | $3,544,198 | 0.03% | |
Gate | DOGE/BTC | $99,450.88 | $3,526,198 | 0.03% | |
Max | BTC/TWD | $100,354.74 | $3,445,921 | 0.03% | |
Exmo | ETH/BTC | $99,381.34 | $3,443,905 | 0.03% | |
Binance | IDEX/BTC | $100,263.38 | $3,440,004 | 0.03% | |
Binance | UNI/BTC | $99,267.81 | $3,397,269 | 0.03% | |
Kucoin | XMR/BTC | $99,285.13 | $3,316,256 | 0.03% | |
Binance | DOT/BTC | $99,556.77 | $3,207,021 | 0.03% | |
Binance | DYDX/BTC | $99,437.66 | $3,195,338 | 0.03% | |
Dex-Trade | XRP/BTC | $98,806.47 | $3,110,593 | 0.03% | |
Binance.US | BTC/USDC | $99,422.65 | $3,003,965 | 0.03% | |
Independent Reserve | BTC/AUD | $99,202.15 | $2,963,885 | 0.02% | |
Dex-Trade | ETH/BTC | $99,200.84 | $2,955,556 | 0.02% | |
Independent Reserve | BTC/NZD | $98,705.20 | $2,949,038 | 0.02% | |
Independent Reserve | BTC/USD | $98,684.03 | $2,948,405 | 0.02% | |
Independent Reserve | BTC/SGD | $98,674.82 | $2,948,130 | 0.02% | |
Kucoin | ETH/BTC | $99,426.47 | $2,880,969 | 0.02% | |
BTCTurk | BTC/USDT | $99,321.81 | $2,866,181 | 0.02% | |
Bitfinex | XRP/BTC | $99,441.63 | $2,860,054 | 0.02% | |
WhiteBIT | ADA/BTC | $99,219.08 | $2,857,639 | 0.02% | |
KickEX | BTC/USDT | $99,157.70 | $2,805,922 | 0.02% | |
Coinbase Pro | DOGE/BTC | $99,231.83 | $2,785,242 | 0.02% | |
Binance | HIVE/BTC | $99,543.99 | $2,727,083 | 0.02% | |
Kucoin | XRP/BTC | $99,561.63 | $2,563,964 | 0.02% | |
Indodax | BTC/IDR | $99,548.04 | $2,459,570 | 0.02% | |
Binance | FTM/BTC | $99,446.84 | $2,433,642 | 0.02% | |
Exmo | ALGO/BTC | $99,223.80 | $2,432,776 | 0.02% | |
Kraken | BTC/CHF | $99,384.66 | $2,427,267 | 0.02% | |
Bitfinex | BTC/EUR | $99,222.35 | $2,383,927 | 0.02% | |
Coinbase Pro | LINK/BTC | $99,206.66 | $2,314,292 | 0.02% | |
Max | BTC/USDT | $99,336.85 | $2,313,466 | 0.02% | |
Binance.US | BTC/USDT | $99,342.09 | $2,215,457 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $99,393.82 | $2,212,355 | 0.02% | |
Exmo | BTC/EUR | $99,349.89 | $2,206,314 | 0.02% | |
Bitstamp | ETH/BTC | $99,221.88 | $2,133,813 | 0.02% | |
BTCMarket | BTC/AUD | $99,226.60 | $2,114,786 | 0.02% | |
Binance | BCH/BTC | $99,437.19 | $2,114,069 | 0.02% | |
Tidex | WBTC/BTC | $99,367.15 | $2,055,946 | 0.02% | |
Exmo | XRP/BTC | $99,481.60 | $1,978,990 | 0.02% | |
Binance | ETC/BTC | $99,583.93 | $1,974,530 | 0.02% | |
Binance | VET/BTC | $100,000.01 | $1,920,599 | 0.02% | |
Binance | ALGO/BTC | $99,429.23 | $1,834,631 | 0.02% | |
Dex-Trade | DOGE/BTC | $99,231.83 | $1,776,371 | 0.01% | |
Bitstamp | BTC/USDT | $99,337.83 | $1,756,437 | 0.01% | |
Binance | AAVE/BTC | $99,564.54 | $1,739,679 | 0.01% | |
Binance | FET/BTC | $99,337.98 | $1,640,161 | 0.01% | |
Bitso | BTC/USD | $99,373.00 | $1,625,354 | 0.01% | |
Binance | RUNE/BTC | $99,263.99 | $1,548,863 | 0.01% | |
Kraken | XMR/BTC | $99,237.79 | $1,505,006 | 0.01% | |
Binance | NEAR/BTC | $99,320.97 | $1,494,185 | 0.01% | |
Bibox | XRP/BTC | $99,321.92 | $1,451,811 | 0.01% | |
Binance | ICP/BTC | $99,463.09 | $1,363,701 | 0.01% | |
Binance | INJ/BTC | $99,298.52 | $1,361,586 | 0.01% | |
WhiteBIT | BCH/BTC | $99,193.75 | $1,337,638 | 0.01% | |
Coinbase Pro | LTC/BTC | $99,449.31 | $1,233,278 | 0.01% | |
Coinbase Pro | SOL/BTC | $99,250.26 | $1,190,793 | 0.01% | |
Binance | STX/BTC | $99,386.25 | $1,181,461 | 0.01% | |
Kraken | LINK/BTC | $98,746.08 | $1,173,641 | 0.01% | |
Binance | FIL/BTC | $99,485.02 | $1,133,953 | 0.01% | |
Bilaxy | ETH/BTC | $99,351.15 | $1,099,684 | 0.01% | |
Kraken | BTC/AUD | $99,482.79 | $1,098,304 | 0.01% | |
Binance | ZEC/BTC | $100,134.59 | $1,059,252 | 0.01% | |
WhiteBIT | CRV/BTC | $98,617.67 | $1,055,488 | 0.01% | |
Binance | SAND/BTC | $99,408.78 | $1,054,698 | 0.01% | |
BTCBOX | BTC/JPY | $99,590.39 | $1,051,804 | 0.01% | |
Binance | QNT/BTC | $99,335.42 | $1,051,041 | 0.01% | |
WhiteBIT | LTC/BTC | $99,221.39 | $1,048,651 | 0.01% | |
Binance | BTC/DAI | $99,324.07 | $1,042,005 | 0.01% | |
Binance | 1INCH/BTC | $99,444.56 | $1,032,999 | 0.01% | |
Binance | GALA/BTC | $99,377.58 | $1,025,136 | 0.01% | |
ProBit | LINK/BTC | $99,001.43 | $1,013,479 | 0.01% | |
Binance | SUPER/BTC | $99,435.68 | $1,011,456 | 0.01% | |
WhiteBIT | BTC/UAH | $102,977.12 | $1,004,379 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $99,210.44 | $992,002 | 0.01% | |
Binance | MKR/BTC | $99,524.47 | $968,340 | 0.01% | |
Binance | IOTA/BTC | $99,137.37 | $950,063 | 0.01% | |
Bitso | BTC/USDT | $99,348.83 | $907,392 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $99,641.90 | $879,651 | 0.01% | |
Binance | CHZ/BTC | $99,770.13 | $869,970 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $99,461.84 | $862,106 | 0.01% | |
WhiteBIT | XLM/BTC | $99,305.05 | $832,677 | 0.01% | |
Binance | OM/BTC | $99,345.95 | $823,804 | 0.01% | |
Gate | ETH/BTC | $99,373.73 | $818,555 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $98,970.23 | $803,291 | 0.01% | |
Kraken | DOGE/BTC | $99,231.83 | $801,173 | 0.01% | |
Bibox | BCH/BTC | $99,495.30 | $791,864 | 0.01% | |
Binance | MLN/BTC | $99,503.79 | $789,301 | 0.01% | |
Binance | YFI/BTC | $99,573.86 | $778,165 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $99,389.76 | $775,633 | 0.01% | |
Gemini | BTC/SGD | $99,243.06 | $768,287 | 0.01% | |
Binance | YGG/BTC | $99,323.71 | $764,751 | 0.01% | |
Kraken | ADA/BTC | $98,791.33 | $761,458 | 0.01% | |
Bitso | BTC/MXN | $99,423.58 | $748,234 | 0.01% | |
Kraken | BTC/CAD | $99,514.94 | $742,851 | 0.01% | |
Coinbase Pro | XLM/BTC | $99,247.00 | $740,872 | 0.01% | |
Gate | XMR/BTC | $99,427.44 | $738,578 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $98,883.56 | $736,595 | 0.01% | |
ProBit | XRP/BTC | $99,202.49 | $708,157 | 0.01% | |
Kucoin | ADA/BTC | $99,042.50 | $698,413 | 0.01% | |
Coinbase Pro | AVAX/BTC | $99,182.22 | $692,592 | 0.01% | |
Binance | ATOM/BTC | $99,459.99 | $690,315 | 0.01% | |
Exmo | BTC/PLN | $99,199.31 | $688,168 | 0.01% | |
Coinbase Pro | ADA/BTC | $98,791.33 | $679,709 | 0.01% | |
WhiteBIT | DOT/BTC | $99,261.64 | $678,504 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $99,835.20 | $671,786 | 0.01% | |
AscendEX (Bitmax) | ATOM/BTC | $99,128.89 | $650,343 | 0.01% | |
Bitfinex | XLM/BTC | $99,454.63 | $650,040 | 0.01% | |
AscendEX (Bitmax) | ALGO/BTC | $99,019.22 | $650,023 | 0.01% | |
Huobi | ETH/BTC | $99,336.10 | $649,846 | 0.01% | |
AscendEX (Bitmax) | LTC/BTC | $99,831.52 | $637,321 | 0.01% | |
Dex-Trade | LINK/BTC | $98,818.90 | $632,942 | 0.01% | |
AscendEX (Bitmax) | QTUM/BTC | $99,961.00 | $626,083 | 0.01% | |
Luno | ETH/BTC | $99,328.57 | $614,720 | 0.01% | |
WhiteBIT | SUSHI/BTC | $99,991.27 | $582,994 | 0% | |
Luno | XRP/BTC | $99,401.69 | $578,474 | 0% | |
Binance | CFX/BTC | $99,378.59 | $575,519 | 0% | |
Binance | SNX/BTC | $99,432.87 | $574,531 | 0% | |
Bibox | OMG/BTC | $98,508.58 | $571,887 | 0% | |
Binance | ONE/BTC | $98,523.46 | $567,451 | 0% | |
Huobi | XRP/BTC | $99,750.22 | $560,778 | 0% | |
Binance | CAKE/BTC | $99,424.41 | $558,684 | 0% | |
Crypto.com Exchange | CRO/BTC | $99,402.17 | $558,472 | 0% | |
Binance | EOS/BTC | $99,590.19 | $556,643 | 0% | |
Bibox | AAVE/BTC | $96,584.04 | $552,926 | 0% | |
Binance | THETA/BTC | $99,145.58 | $544,858 | 0% | |
Kucoin | LINK/BTC | $99,527.19 | $539,964 | 0% | |
WhiteBIT | ETC/BTC | $99,390.35 | $535,406 | 0% | |
Binance | XTZ/BTC | $99,408.30 | $528,563 | 0% | |
Bibox | BAT/BTC | $99,287.46 | $514,191 | 0% | |
Binance | LPT/BTC | $98,705.28 | $511,269 | 0% | |
Luno | BTC/NGN | $102,603.03 | $505,744 | 0% | |
Binance | TLM/BTC | $98,894.27 | $503,500 | 0% | |
Bitstamp | BTC/GBP | $99,540.55 | $493,023 | 0% | |
Binance | ROSE/BTC | $99,599.84 | $483,924 | 0% | |
Coinmate | BTC/EUR | $99,272.93 | $471,815 | 0% | |
Binance | ADX/BTC | $99,248.68 | $469,312 | 0% | |
DigiFinex | WBTC/BTC | $99,328.31 | $466,875 | 0% | |
Binance | DASH/BTC | $99,598.96 | $461,603 | 0% | |
Crypto.com Exchange | DOGE/BTC | $99,310.57 | $461,537 | 0% | |
ProBit | XLM/BTC | $99,040.23 | $460,405 | 0% | |
Dex-Trade | BNB/BTC | $99,187.76 | $458,926 | 0% | |
Coinbase Pro | UNI/BTC | $99,103.18 | $458,817 | 0% | |
Kucoin | DOGE/BTC | $99,494.81 | $457,599 | 0% | |
Gemini | ETH/BTC | $99,200.84 | $454,610 | 0% | |
Currency.com | XRP/BTC | $99,361.79 | $454,436 | 0% | |
Bitfinex | XMR/BTC | $99,318.30 | $453,374 | 0% | |
Binance | UMA/BTC | $99,101.93 | $449,999 | 0% | |
Binance | GRT/BTC | $99,473.16 | $449,988 | 0% | |
Bibox | ONG/BTC | $99,552.14 | $443,889 | 0% | |
Binance | PERP/BTC | $99,636.40 | $441,849 | 0% | |
Binance | COMP/BTC | $99,594.53 | $440,406 | 0% | |
Bibox | ETC/BTC | $99,581.16 | $435,931 | 0% | |
Bibox | KSM/BTC | $99,600.64 | $429,303 | 0% | |
Bitfinex | ADA/BTC | $99,126.50 | $425,984 | 0% | |
Exmo | DOGE/BTC | $99,231.83 | $420,653 | 0% | |
Binance | ZIL/BTC | $98,115.73 | $417,838 | 0% | |
Bitfinex | DOGE/BTC | $99,450.88 | $415,246 | 0% | |
Huobi | LTC/BTC | $99,070.03 | $406,161 | 0% |
Ripple CEO Brad Garlinghouse noted Fairshake, the major political action committee that was funded by crypto bigwigs in the 2024 election, was started with the Securities Exchange Commission's Gensler....
Read MorePudgy Penguins surpassed the phenomenal Bored Ape Yacht on Ethereum price for the first time. This surged amid the NFT’s native token, which would be released in the short term. Pudgy Penguins price on Ethereum (ETH) surged to 21.49 ETH…...
Read MoreCryptocurrency enthusiasts are eyeing a new Solana-based coin, predicted to surge 1000x by 2025, while TRX and SUI also show bullish momentum. #partnercontent...
Read More