Crypto.com Exchange exchange 24 hours trading volume is $5,116,530,377 and has 109 trading pairs. Crypto.com Exchange exchangee secured Rank 4 in the cryptocurrency exchange market with a total volume of 6.45%.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Crypto.com Exchange
4
109
$5,116,530,377
6.45%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,568.24 | $2,468,546,723 | 45.13% | 5,951 |
2 | Bitcoin | BTC/USDT | $95,511.93 | $2,353,177,201 | 43.03% | 6,000 |
3 | Xrp | XRP/USDT | $2.52 | $461,049,269 | 8.43% | 5,850 |
4 | Dogecoin | DOGE/USDT | $0.406 | $19,619,320 | 0.36% | 5,878 |
5 | Crypto Com Coin | CRO/USDT | $0.191 | $19,220,516 | 0.35% | 6,000 |
6 | Chainlink | LINK/USDT | $23.91 | $18,718,600 | 0.34% | 5,948 |
7 | Litecoin | LTC/USDT | $127.65 | $15,499,437 | 0.28% | 5,515 |
8 | Cardano | ADA/USDT | $1.20 | $14,731,846 | 0.27% | 5,978 |
9 | Stellar | XLM/USDT | $0.511 | $12,325,172 | 0.23% | 5,494 |
10 | Polkadot | DOT/USDT | $9.55 | $11,243,803 | 0.21% | 5,147 |
11 | Avalanche | AVAX/USDT | $49.85 | $8,178,489 | 0.15% | 5,709 |
12 | Fantom | FTM/USDT | $1.28 | $6,967,876 | 0.13% | 5,441 |
13 | Near Protocol | NEAR/USDT | $7.06 | $5,738,621 | 0.1% | 5,558 |
14 | Xrp | XRP/BTC | $2.52 | $5,078,357 | 0.09% | 4,380 |
15 | Shiba Inu | SHIB/USDT | $0.0000279257 | $4,987,822 | 0.09% | 6,000 |
16 | Ethereum | ETH/BTC | $3,569.30 | $3,478,689 | 0.06% | 5,702 |
17 | Vechain | VET/BTC | $0.0641 | $3,270,567 | 0.06% | 4,400 |
18 | Bitcoin Cash | BCH/USDT | $532.69 | $3,051,966 | 0.06% | 5,369 |
19 | Aave | AAVE/USDT | $245.00 | $2,992,917 | 0.05% | 5,883 |
20 | Crypto Com Coin | CRO/BTC | $0.191 | $2,929,311 | 0.05% | 5,978 |
21 | Vechain | VET/USDT | $0.0633 | $2,196,464 | 0.04% | 4,521 |
22 | Reserve Rights | RSR/USDT | $0.0181 | $2,164,221 | 0.04% | 4,328 |
23 | Cosmos | ATOM/USDT | $9.25 | $2,147,259 | 0.04% | 5,345 |
24 | Xyo | XYO/USDT | $0.0408 | $1,900,354 | 0.03% | 4,207 |
25 | Fetch | FET/USDT | $1.87 | $1,441,996 | 0.03% | 5,700 |
26 | The Sandbox | SAND/USDT | $0.742 | $1,435,659 | 0.03% | 4,271 |
27 | Skale Network | SKL/USDT | $0.0756 | $1,369,089 | 0.03% | 4,209 |
28 | Dogecoin | DOGE/BTC | $0.407 | $1,351,422 | 0.02% | 4,431 |
29 | Uniswap | UNI/USDT | $14.14 | $1,113,285 | 0.02% | 4,312 |
30 | Gala | GALA/USDT | $0.0505 | $977,176 | 0.02% | 5,886 |
31 | Algorand | ALGO/USDT | $0.551 | $775,003 | 0.01% | 4,367 |
32 | Quant | QNT/USDT | $145.25 | $675,220 | 0.01% | 4,380 |
33 | Tezos | XTZ/USDT | $1.56 | $650,805 | 0.01% | 4,962 |
34 | The Graph | GRT/USDT | $0.294 | $579,210 | 0.01% | 4,914 |
35 | Ethereum Classic | ETC/USDT | $32.39 | $539,122 | 0.01% | 4,264 |
36 | Stox | STX/USDT | $2.33 | $506,627 | 0.01% | - |
37 | Litecoin | LTC/BTC | $128.38 | $483,924 | 0.01% | 4,280 |
38 | Theta | THETA/USDT | $2.82 | $483,623 | 0.01% | 4,529 |
39 | Ethereum | ETH/CRO | $3,572.31 | $483,202 | 0.01% | 5,212 |
40 | Internet Computer | ICP/USDT | $13.85 | $478,193 | 0.01% | 4,709 |
41 | Bitcoin Cash | BCH/BTC | $533.93 | $388,750 | 0.01% | 4,563 |
42 | Zilliqa | ZIL/USDT | $0.0329 | $365,670 | 0.01% | 4,265 |
43 | Cardano | ADA/BTC | $1.20 | $363,405 | 0.01% | 4,490 |
44 | Injective Protocol | INJ/USDT | $31.24 | $307,203 | 0.01% | 4,644 |
45 | Curve Dao Token | CRV/USDT | $0.895 | $294,861 | 0.01% | 4,468 |
46 | Iotex | IOTX/USDT | $0.0634 | $291,882 | 0.01% | 5,859 |
47 | Harmony | ONE/USDT | $0.0294 | $260,792 | 0% | - |
48 | Elrond Egld | EGLD/USDT | $50.86 | $255,727 | 0% | 4,454 |
49 | Avalanche | AVAX/BTC | $50.02 | $250,527 | 0% | 4,315 |
50 | Neo | NEO/USDT | $19.33 | $218,444 | 0% | 4,273 |
51 | Dogelon | ELON/USDT | $0.0000002049 | $160,132 | 0% | 4,309 |
52 | Dydx | DYDX/USDT | $1.77 | $153,068 | 0% | 4,507 |
53 | Kusama | KSM/USDT | $43.15 | $150,578 | 0% | 4,389 |
54 | Pendle | PENDLE/USDT | $5.84 | $146,930 | 0% | 4,275 |
55 | Chainlink | LINK/BTC | $23.92 | $145,446 | 0% | 4,384 |
56 | Maker | MKR/USDT | $2,197.38 | $144,460 | 0% | 4,441 |
57 | Filecoin | FIL/USDT | $7.09 | $140,955 | 0% | 4,584 |
58 | Zrcoin | ZRC/USD | $0.0743 | $137,811 | 0% | - |
59 | Compound | COMP/USDT | $88.06 | $125,126 | 0% | 4,313 |
60 | Axie Infinity | AXS/USDT | $8.85 | $114,681 | 0% | 4,598 |
61 | Nano | XNO/USDT | $1.76 | $112,033 | 0% | - |
62 | Decentraland | MANA/USDT | $0.672 | $110,957 | 0% | 4,208 |
63 | Rarible | RARI/USDT | $3.19 | $106,633 | 0% | 5,193 |
64 | Eos | EOS/USDT | $1.10 | $105,080 | 0% | 4,365 |
65 | Chiliz | CHZ/USDT | $0.113 | $102,299 | 0% | 4,273 |
66 | Ankr | ANKR/USDT | $0.0469 | $101,666 | 0% | 4,392 |
67 | Algorand | ALGO/BTC | $0.553 | $88,870 | 0% | 4,352 |
68 | Loopring | LRC/USDT | $0.272 | $87,760 | 0% | 4,213 |
69 | Cosmos | ATOM/BTC | $9.30 | $87,565 | 0% | 4,555 |
70 | Siacoin | SC/USDT | $0.007214 | $86,669 | 0% | 4,269 |
71 | Theta Fuel | TFUEL/USDT | $0.0848 | $84,503 | 0% | 4,496 |
72 | Nervos Network | CKB/USDT | $0.0168 | $77,100 | 0% | 4,672 |
73 | 1inch | 1INCH/USDT | $0.480 | $70,500 | 0% | 4,201 |
74 | Flow | FLOW/USDT | $1.07 | $69,867 | 0% | 5,462 |
75 | Chromia | CHR/USDT | $0.345 | $64,665 | 0% | 4,455 |
76 | Cartesi | CTSI/USDT | $0.214 | $64,649 | 0% | 4,164 |
77 | Sushiswap | SUSHI/USDT | $1.41 | $60,740 | 0% | 4,264 |
78 | Storj | STORJ/USDT | $0.658 | $57,069 | 0% | 4,419 |
79 | Cardano | ADA/EUR | $1.20 | $50,656 | 0% | - |
80 | Enjin Coin | ENJ/USDT | $0.330 | $49,506 | 0% | 4,271 |
81 | Illuvium | ILV/USDT | $60.95 | $47,968 | 0% | 4,209 |
82 | 0x | ZRX/USDT | $0.626 | $46,044 | 0% | 4,231 |
83 | Basic Attention Token | BAT/USDT | $0.324 | $41,699 | 0% | 4,366 |
84 | Mask Network | MASK/USDT | $3.94 | $41,595 | 0% | 4,348 |
85 | Icon | ICX/USDT | $0.261 | $38,374 | 0% | 4,208 |
86 | Helium | HNT/USDT | $8.73 | $37,215 | 0% | 4,391 |
87 | Celer Network | CELR/USDT | $0.0243 | $36,840 | 0% | 4,819 |
88 | Band Protocol | BAND/USDT | $2.03 | $36,837 | 0% | 4,230 |
89 | Synthetix Network Token | SNX/USDT | $2.88 | $31,467 | 0% | 4,245 |
90 | Wrapped Bitcoin | WBTC/BTC | $94,913.02 | $28,227 | 0% | 4,118 |
91 | Pax Gold | PAXG/USDT | $2,632.29 | $27,069 | 0% | 4,186 |
92 | Tellor | TRB/USDT | $81.78 | $27,027 | 0% | 4,592 |
93 | Amp | AMP/USDT | $0.007446 | $26,730 | 0% | - |
94 | Yield Guild Games | YGG/USDT | $0.719 | $26,514 | 0% | 4,427 |
95 | Small Love Potion | SLP/USDT | $0.004238 | $25,157 | 0% | 4,229 |
96 | Dogecoin | DOGE/EUR | $0.412 | $23,714 | 0% | - |
97 | Kava | KAVA/USDT | $0.652 | $19,327 | 0% | 4,138 |
98 | Rsk Infrastructure Framework | RIF/USD | $0.0691 | $18,731 | 0% | - |
99 | Audius | AUDIO/USDT | $0.198 | $16,428 | 0% | 4,803 |
100 | Fetch | FET/BTC | $1.86 | $15,804 | 0% | - |
101 | Wax | WAXP/USDT | $0.0553 | $13,109 | 0% | 4,205 |
102 | Rlc | RLC/USDT | $2.48 | $12,604 | 0% | 4,150 |
103 | Adventure Gold | AGLD/USDT | $1.39 | $10,970 | 0% | 4,334 |
104 | Cosmos | ATOM/CRO | $9.26 | $8,809 | 0% | 4,892 |
105 | Multi Collateral Dai | DAI/USDT | $0.999 | $7,554 | 0% | 4,127 |
106 | Achain | ACT/USD | $0.518 | $6,751 | 0% | - |
107 | Turbocoin | TURBO/USDT | $0.007218 | $4,397 | 0% | - |
108 | Uma | UMA/USDT | $3.50 | $4,004 | 0% | 4,172 |
109 | Tokamak Network | TON/EUR | $6.63 | $2,494 | 0% | - |
Crypto investment products firm 21.co plans to split its business into two separate entities as it transitions to a new operating structure. Effective Jan. 6, 21Shares, the crypto exchange-traded products issuer, will operate independently from 21.co Technologies, which will focus…...
Read MoreShiba Inu price has retreated for two consecutive days, even as the burn rate jumped by over 3,400%. Shiba Inu (SHIB), the second-largest meme coin, retreated to $0.00002765, down by 16.2% from its highest level this month. This retreat was…...
Read MoreBrian Fanzo of pepecoin.io discusses dank meme enjoyers, the scandal at pump.fun, correlation of AI and crypto, and more in this deep dive into new meme coin metas. You can also listen to our podcast on Apple Podcasts, Spotify, and Deezer....
Read More