Huobi exchange 24 hours trading volume is $1,726,482,781 and has 195 trading pairs. Huobi exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 2.18%.
Live Huobi exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Huobi
11
195
$1,726,482,781
2.18%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $95,931.71 | $445,312,100 | 25.12% | 93,970 |
2 | Dogecoin | DOGE/USDT | $0.407 | $198,590,462 | 11.2% | 100,495 |
3 | Ethereum | ETH/USDT | $3,588.38 | $154,844,832 | 8.73% | 51,703 |
4 | Xrp | XRP/USDT | $2.47 | $97,832,894 | 5.52% | 90,343 |
5 | Tron | TRX/USDT | $0.277 | $81,446,038 | 4.59% | 65,466 |
6 | Litecoin | LTC/USDT | $128.20 | $43,094,257 | 2.43% | 19,154 |
7 | Cardano | ADA/USDT | $1.20 | $42,695,658 | 2.41% | 104,986 |
8 | Ethereum Classic | ETC/USDT | $32.40 | $27,677,969 | 1.56% | 56,710 |
9 | Zrcoin | ZRC/USDT | $0.0778 | $27,563,402 | 1.55% | - |
10 | Avalanche | AVAX/USDT | $50.32 | $27,460,514 | 1.55% | 108,540 |
11 | Rsk Infrastructure Framework | RIF/USDT | $0.0712 | $25,569,792 | 1.44% | - |
12 | Bitcoin Cash | BCH/USDT | $552.80 | $24,460,859 | 1.38% | 95,275 |
13 | Near Protocol | NEAR/USDT | $7.10 | $24,246,993 | 1.37% | 108,366 |
14 | Filecoin | FIL/USDT | $7.00 | $24,204,963 | 1.37% | 99,408 |
15 | Uniswap | UNI/USDT | $14.28 | $24,078,370 | 1.36% | 101,497 |
16 | Polkadot | DOT/USDT | $9.52 | $23,347,071 | 1.32% | 52,525 |
17 | Apenft | NFT/USDT | $0.0000006631 | $21,479,413 | 1.21% | 21,745 |
18 | Sun Token | SUN/USDT | $0.0270 | $20,479,583 | 1.16% | 22,336 |
19 | Gala | GALA/USDT | $0.0514 | $19,293,481 | 1.09% | 39,618 |
20 | Chainlink | LINK/USDT | $24.09 | $17,203,461 | 0.97% | 98,216 |
21 | Flow | FLOW/USDT | $1.08 | $15,022,528 | 0.85% | 80,734 |
22 | Usd Coin | USDC/USDT | $1.00 | $13,620,152 | 0.77% | 1,059 |
23 | Skale Network | SKL/USDT | $0.0772 | $12,142,088 | 0.68% | 109,271 |
24 | Bittorrent | BTTOLD/USDT | $0.0000014612 | $12,067,113 | 0.68% | 24,715 |
25 | Cosmos | ATOM/USDT | $9.24 | $12,008,042 | 0.68% | 40,539 |
26 | Hedera Hashgraph | HBAR/USDT | $0.356 | $11,754,408 | 0.66% | 15,612 |
27 | Monero | XMR/USDT | $171.48 | $11,669,153 | 0.66% | 23,264 |
28 | Algorand | ALGO/USDT | $0.555 | $10,959,228 | 0.62% | 4,374 |
29 | Eos | EOS/USDT | $1.10 | $10,533,130 | 0.59% | 22,735 |
30 | Ethereum | ETH/USDC | $3,606.41 | $10,140,907 | 0.57% | 24,118 |
31 | Bitcoin | BTC/USDC | $93,995.45 | $10,029,741 | 0.57% | 22,798 |
32 | Xch | XCH/USDT | $32.09 | $9,937,897 | 0.56% | 110,290 |
33 | Shiba Inu | SHIB/USDT | $0.0000272312 | $8,768,925 | 0.49% | 7,613 |
34 | The Sandbox | SAND/USDT | $0.705 | $8,263,669 | 0.47% | 38,860 |
35 | Yield Guild Games | YGG/USDT | $0.721 | $7,291,062 | 0.41% | 99,813 |
36 | Uma | UMA/USDT | $3.59 | $6,805,935 | 0.38% | 112,563 |
37 | Stellar | XLM/USDT | $0.522 | $6,753,300 | 0.38% | 16,871 |
38 | Dydx | DYDX/USDT | $1.77 | $6,733,366 | 0.38% | 30,855 |
39 | Axie Infinity | AXS/USDT | $8.85 | $6,699,128 | 0.38% | 24,942 |
40 | Bitcoin Sv | BSV/USDT | $72.57 | $6,512,360 | 0.37% | 25,088 |
41 | Aave | AAVE/USDT | $248.69 | $6,430,758 | 0.36% | 21,338 |
42 | 1inch | 1INCH/USDT | $0.480 | $6,299,972 | 0.36% | 57,019 |
43 | Decentraland | MANA/USDT | $0.670 | $5,867,243 | 0.33% | 10,414 |
44 | Banano | BAN/USDT | $0.133 | $5,401,296 | 0.3% | - |
45 | Reef | REEF/USDT | $0.002010 | $5,276,555 | 0.3% | 103,897 |
46 | Maker | MKR/USDT | $2,192.45 | $5,255,488 | 0.3% | 30,834 |
47 | Egyptian Pound | EGP/USDT | $3.68 | $4,542,462 | 0.26% | - |
48 | Mask Network | MASK/USDT | $4.01 | $4,465,506 | 0.25% | 17,755 |
49 | Theta | THETA/USDT | $2.79 | $4,298,344 | 0.24% | 24,280 |
50 | Clover | CLV/USDT | $0.0786 | $4,226,859 | 0.24% | 102,976 |
51 | Ftx Token | FTT/USDT | $2.58 | $4,211,341 | 0.24% | 24,504 |
52 | The Graph | GRT/USDT | $0.294 | $4,185,293 | 0.24% | 41,352 |
53 | Compound | COMP/USDT | $84.07 | $4,039,956 | 0.23% | 17,081 |
54 | Just | JST/USDT | $0.0435 | $4,022,498 | 0.23% | 24,571 |
55 | Fantom | FTM/USDT | $1.24 | $3,976,761 | 0.22% | 28,070 |
56 | Kusama | KSM/USDT | $42.04 | $3,961,683 | 0.22% | 40,168 |
57 | Ren | REN/USDT | $0.0473 | $3,947,163 | 0.22% | 56,023 |
58 | Neo | NEO/USDT | $19.16 | $3,783,328 | 0.21% | 1,222 |
59 | Arweave | AR/USDT | $28.46 | $3,658,187 | 0.21% | 31,095 |
60 | Multi Collateral Dai | DAI/USDT | $0.999 | $3,627,142 | 0.2% | 21,016 |
61 | Basic Attention Token | BAT/USDT | $0.323 | $3,413,373 | 0.19% | 3,608 |
62 | Seychellois Rupee | SCR/USDT | $0.940 | $3,390,436 | 0.19% | - |
63 | Vechain | VET/USDT | $0.0643 | $3,283,162 | 0.19% | 8,005 |
64 | Zcash | ZEC/USDT | $71.73 | $3,231,197 | 0.18% | 16,280 |
65 | Yearn Finance Ii | YFII/USDT | $479.50 | $3,172,886 | 0.18% | 26,968 |
66 | Qtum | QTUM/USDT | $4.36 | $3,110,015 | 0.18% | 23,942 |
67 | Nervos Network | CKB/USDT | $0.0166 | $3,032,388 | 0.17% | 36,385 |
68 | Dash | DASH/USDT | $54.93 | $3,014,516 | 0.17% | 11,564 |
69 | Ethereum | ETH/BTC | $3,585.53 | $2,820,069 | 0.16% | 901 |
70 | Zilliqa | ZIL/USDT | $0.0329 | $2,816,826 | 0.16% | 29,400 |
71 | Ravencoin | RVN/USDT | $0.0324 | $2,801,023 | 0.16% | 29,351 |
72 | Xrp | XRP/BTC | $2.55 | $2,783,227 | 0.16% | 158 |
73 | Internet Computer | ICP/USDT | $13.76 | $2,777,186 | 0.16% | 1,523 |
74 | Adventure Gold | AGLD/USDT | $1.39 | $2,751,770 | 0.16% | 12,293 |
75 | 0x | ZRX/USDT | $0.598 | $2,741,209 | 0.15% | 24,073 |
76 | Civic | CVC/USDT | $0.164 | $2,728,146 | 0.15% | 16,821 |
77 | Swftcoin | SWFTC/USDT | $0.005824 | $2,681,389 | 0.15% | 30,983 |
78 | Storj | STORJ/USDT | $0.643 | $2,648,550 | 0.15% | 19,950 |
79 | Aelf | ELF/USDT | $0.541 | $2,580,434 | 0.15% | 34,975 |
80 | Tezos | XTZ/USDT | $1.58 | $2,454,777 | 0.14% | 26,870 |
81 | Waves | WAVES/USDT | $2.03 | $2,452,436 | 0.14% | 30,680 |
82 | Iostoken | IOST/USDT | $0.009911 | $2,369,361 | 0.13% | 16,817 |
83 | Enjin Coin | ENJ/USDT | $0.334 | $2,356,598 | 0.13% | 12,297 |
84 | Omg | OMG/USDT | $0.539 | $2,070,468 | 0.12% | 11,836 |
85 | Sushiswap | SUSHI/USDT | $1.40 | $2,033,289 | 0.11% | 29,547 |
86 | Ontology | ONT/USDT | $0.322 | $1,899,471 | 0.11% | 4,359 |
87 | Iota | IOTA/USDT | $0.494 | $1,772,581 | 0.1% | 18,426 |
88 | Yearn Finance | YFI/USDT | $9,191.81 | $1,698,374 | 0.1% | 12,531 |
89 | Chiliz | CHZ/USDT | $0.113 | $1,658,690 | 0.09% | 30,422 |
90 | Steem | STEEM/USDT | $0.264 | $1,570,874 | 0.09% | 5,261 |
91 | Phala Network | PHA/USDT | $0.172 | $1,570,567 | 0.09% | 18,655 |
92 | Wootrade | WOO/USDT | $0.332 | $1,423,052 | 0.08% | 18,042 |
93 | Hydro Protocol | HOT/USDT | $0.003584 | $1,326,093 | 0.07% | 7,832 |
94 | Wirex Token | WXT/USDT | $0.003368 | $1,304,096 | 0.07% | 16,504 |
95 | Top | TOP/USDT | $0.00018114 | $1,256,817 | 0.07% | 8,609 |
96 | Badger Dao | BADGER/USDT | $4.18 | $1,112,059 | 0.06% | 15,059 |
97 | Trueusd | TUSD/USDT | $1.00 | $1,038,092 | 0.06% | 9,518 |
98 | Loopring | LRC/USDT | $0.279 | $1,009,625 | 0.06% | 1,525 |
99 | Cortex | CTXC/USDT | $0.642 | $948,825 | 0.05% | 10,236 |
100 | Synthetix Network Token | SNX/USDT | $2.84 | $924,451 | 0.05% | 11,842 |
101 | Nem | XEM/USDT | $0.0312 | $868,273 | 0.05% | 4,880 |
102 | Reserve Rights | RSR/USDT | $0.0176 | $863,656 | 0.05% | 41,600 |
103 | Coti | COTI/USDT | $0.162 | $707,183 | 0.04% | 7,091 |
104 | Litecoin | LTC/BTC | $128.10 | $690,784 | 0.04% | 83 |
105 | Nexo | NEXO/USDT | $1.47 | $653,675 | 0.04% | 9,742 |
106 | Rlc | RLC/USDT | $2.46 | $631,150 | 0.04% | 6,815 |
107 | Casper | CSPR/USDT | $0.0207 | $627,738 | 0.04% | 5,198 |
108 | Ecash | XEC/USDT | $0.0000501291 | $605,678 | 0.03% | 29,149 |
109 | Kyber Network | KNC/USDT | $0.729 | $593,440 | 0.03% | 46,720 |
110 | Tellor | TRB/USDT | $81.93 | $559,042 | 0.03% | 6,532 |
111 | Mx Token | MX/USDT | $3.43 | $541,516 | 0.03% | 17,283 |
112 | Serum | SRM/USDT | $0.0380 | $516,004 | 0.03% | 9,800 |
113 | Balancer | BAL/USDT | $3.08 | $515,639 | 0.03% | 5,099 |
114 | Zkswap | ZKB/USDT | $0.0137 | $481,651 | 0.03% | 11,644 |
115 | Mdex | MDX/USDT | $0.0125 | $479,979 | 0.03% | 2,963 |
116 | Origin Protocol | OGN/USDT | $0.147 | $476,052 | 0.03% | 9,409 |
117 | Ankr | ANKR/USDT | $0.0451 | $461,177 | 0.03% | 3,169 |
118 | Siacoin | SC/USDT | $0.007567 | $424,594 | 0.02% | 5,512 |
119 | Dogecoin | DOGE/BTC | $0.407 | $410,070 | 0.02% | 56 |
120 | Horizen | ZEN/USDT | $16.49 | $409,558 | 0.02% | 19,899 |
121 | Utrust | UTK/USDT | $0.0628 | $399,796 | 0.02% | 5,230 |
122 | Polkastarter | POLS/USDT | $0.497 | $397,175 | 0.02% | 5,242 |
123 | Kava | KAVA/USDT | $0.636 | $387,264 | 0.02% | 7,456 |
124 | Wanchain | WAN/BTC | $0.285 | $377,822 | 0.02% | 1,298 |
125 | Nuls | NULS/USDT | $0.509 | $364,397 | 0.02% | 6,739 |
126 | Api3 | API3/USDT | $2.31 | $343,945 | 0.02% | 5,250 |
127 | Nkn | NKN/USDT | $0.126 | $341,714 | 0.02% | 7,883 |
128 | Tron | TRX/BTC | $0.263 | $334,644 | 0.02% | 411 |
129 | Harmony | ONE/USDT | $0.0289 | $334,540 | 0.02% | 5,458 |
130 | Band Protocol | BAND/USDT | $2.02 | $329,515 | 0.02% | 5,162 |
131 | Radicle | RAD/USDT | $1.61 | $327,557 | 0.02% | 7,661 |
132 | Arpa Chain | ARPA/USDT | $0.0671 | $320,133 | 0.02% | 7,306 |
133 | Bittorrent | BTTOLD/USDC | $0.0000014615 | $311,090 | 0.02% | 4,021 |
134 | Icon | ICX/USDT | $0.261 | $297,862 | 0.02% | 3,217 |
135 | Bancor | BNT/USDT | $0.865 | $297,438 | 0.02% | 5,377 |
136 | Bitcoin Cash | BCH/BTC | $535.41 | $285,062 | 0.02% | 64 |
137 | Bitkan | KAN/USDT | $0.00076059 | $284,954 | 0.02% | 5,543 |
138 | Status | SNT/USDT | $0.0484 | $269,790 | 0.02% | 5,182 |
139 | Tron | TRX/ETH | $0.234 | $262,137 | 0.01% | 346 |
140 | Alchemy Pay | ACH/USDT | $0.0315 | $258,708 | 0.01% | 5,652 |
141 | Cardano | ADA/BTC | $1.24 | $250,382 | 0.01% | 60 |
142 | Injective Protocol | INJ/USDT | $31.28 | $245,793 | 0.01% | 116 |
143 | Orchid | OXT/USDT | $0.132 | $239,604 | 0.01% | 1,705 |
144 | Swipe | SXP/USDT | $0.419 | $231,186 | 0.01% | 2,195 |
145 | Enzyme | MLN/USDT | $21.15 | $229,261 | 0.01% | 5,404 |
146 | Powerpool | CVP/USDT | $0.112 | $216,912 | 0.01% | 9,198 |
147 | Chromia | CHR/USDT | $0.345 | $212,509 | 0.01% | 3,111 |
148 | Swftcoin | SWFTC/BTC | $0.005195 | $184,809 | 0.01% | 517 |
149 | Wanchain | WAN/ETH | $0.287 | $179,873 | 0.01% | 2,915 |
150 | Suncontract | SNC/BTC | $0.0485 | $175,363 | 0.01% | 143 |
151 | Nxm | NXM/USDT | $75.48 | $173,029 | 0.01% | 2,071 |
152 | Cartesi | CTSI/USDT | $0.218 | $150,519 | 0.01% | 2,563 |
153 | Iotex | IOTX/USDT | $0.0603 | $135,856 | 0.01% | 47,386 |
154 | Chainlink | LINK/BTC | $23.61 | $132,366 | 0.01% | 143 |
155 | Newton | NEW/USDT | $0.0000490983 | $108,647 | 0.01% | 6,794 |
156 | Stafi | FIS/USDT | $0.433 | $96,942 | 0.01% | 100 |
157 | Epns | PUSH/USDT | $0.108 | $96,787 | 0.01% | 5,156 |
158 | Swftcoin | SWFTC/ETH | $0.005454 | $92,176 | 0.01% | 557 |
159 | Suncontract | SNC/ETH | $0.0486 | $88,386 | 0% | 111 |
160 | Linear | LINA/USDT | $0.006636 | $87,766 | 0% | 48,339 |
161 | Golem Network Tokens | GLM/USDT | $0.466 | $85,384 | 0% | 1,135 |
162 | Akropolis | AKRO/USDT | $0.005207 | $84,935 | 0% | 4,134 |
163 | Gatetoken | GT/USDT | $11.34 | $74,970 | 0% | 1,941 |
164 | Alchemy Pay | ACH/BTC | $0.0345 | $71,790 | 0% | 2,501 |
165 | Decred | DCR/USDT | $20.37 | $69,449 | 0% | 1,198 |
166 | Alchemy Pay | ACH/ETH | $0.0333 | $67,366 | 0% | 1,672 |
167 | Persistence | XPRT/USDT | $0.190 | $65,523 | 0% | 938 |
168 | Crust | CRU/USDT | $0.689 | $63,091 | 0% | 46 |
169 | Request | REQ/USDT | $0.135 | $62,207 | 0% | 1,372 |
170 | Polkadot | DOT/BTC | $9.54 | $57,601 | 0% | 77 |
171 | Smartmesh | SMT/USDT | $0.002219 | $55,056 | 0% | 87 |
172 | Firo | FIRO/USDT | $1.72 | $51,650 | 0% | 1,129 |
173 | Dforce | DF/USDT | $0.0440 | $50,632 | 0% | 1,241 |
174 | The Force Protocol | FOR/USDT | $0.002479 | $49,965 | 0% | 28,433 |
175 | Nest Protocol | NEST/USDT | $0.001209 | $49,315 | 0% | 1,659 |
176 | Insurace | INSUR/USDT | $0.0171 | $47,322 | 0% | 1,746 |
177 | Dkargo | DKA/USDT | $0.0274 | $45,395 | 0% | 973 |
178 | Propy | PRO/BTC | $1.49 | $43,673 | 0% | 1,077 |
179 | V Systems | VSYS/USDT | $0.00056054 | $41,248 | 0% | 3,217 |
180 | Thunder Token | TT/USDT | $0.004305 | $34,403 | 0% | 180 |
181 | Standard Tokenization Protocol | STPT/USDT | $0.0536 | $33,607 | 0% | 1,127 |
182 | Marlin | POND/USDT | $0.0215 | $30,411 | 0% | 36 |
183 | Wax | WAXP/USDT | $0.0543 | $29,764 | 0% | 39,636 |
184 | Bluzelle | BLZ/USDT | $0.172 | $23,615 | 0% | 40,422 |
185 | Hive Blockchain | HIVE/USDT | $0.287 | $22,425 | 0% | 275 |
186 | Lambda | LAMB/USDT | $0.002453 | $18,015 | 0% | 487 |
187 | Ampleforth Governance Token | FORTH/USDT | $4.42 | $12,448 | 0% | 5 |
188 | Aelf | ELF/ETH | $0.567 | $11,320 | 0% | 154 |
189 | Elastos | ELA/USDT | $2.59 | $10,478 | 0% | 7,179 |
190 | Mxc | MXC/USDT | $0.006179 | $3,242 | 0% | 42,187 |
191 | Rally | RLY/USDT | $0.002402 | $3,007 | 0% | 49,192 |
192 | Lambda | LAMB/BTC | $0.002406 | $1,627 | 0% | 43 |
193 | Aelf | ELF/BTC | $0.539 | $1,611 | 0% | 16 |
194 | Wrapped Bitcoin | WBTC/BTC | $95,389.55 | $445 | 0% | - |
195 | Whale | WHALE/USDT | $0.571 | $0 | 0% | 2,983 |
Crypto investment products firm 21.co plans to split its business into two separate entities as it transitions to a new operating structure. Effective Jan. 6, 21Shares, the crypto exchange-traded products issuer, will operate independently from 21.co Technologies, which will focus…...
Read MoreShiba Inu price has retreated for two consecutive days, even as the burn rate jumped by over 3,400%. Shiba Inu (SHIB), the second-largest meme coin, retreated to $0.00002765, down by 16.2% from its highest level this month. This retreat was…...
Read MoreBrian Fanzo of pepecoin.io discusses dank meme enjoyers, the scandal at pump.fun, correlation of AI and crypto, and more in this deep dive into new meme coin metas. You can also listen to our podcast on Apple Podcasts, Spotify, and Deezer....
Read More