USD Coin current market price is $0.997 with a 24 hour trading volume of $2.87B. The total available supply of USD Coin is 41.97B USDC. It has secured Rank 5 in the cryptocurrency market with a marketcap of $42.02B. The USDC price is 0.29% down in the last 24 hours.
The lowest price of the USD Coin is $0.994 & the highest price is $1.01 in the last 24 hours. Live USD Coin prices from all markets and USDC coin market Capitalization. Stay up to date with the latest USD Coin price movements. Check our coin stats data and see when there is an opportunity to buy or sell USD Coin at best price in the market.
$0.997
$-0 0.29%
$0.994 / $1.01
$42.02B 1.12%
$42.02B
$2.87B
41.97B USDC
(Not Available)
Want to convert more cryptocurrencies?
0.29%
0.36%
0.36%
0.28%
0.27%
0.44%
Compare live prices of USD Coin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | USDC/USDT | $0.998 | $2,779,434 | ||
![]() | BTC/USDC | $0.996 | $14,118,870 | ||
![]() | USDC/USDT | $0.997 | $3,147,294 | ||
![]() | USDC/USDT | $0.997 | $5,766,948 | ||
![]() | USDC/USDT | $0.997 | $96,537,997 | ||
![]() | BTC/USDC | $0.996 | $20,944,086 | ||
![]() | ETH/USDC | $0.996 | $27,253,203 | ||
![]() | ETH/USDC | $0.996 | $12,829,951 | ||
![]() | USDC/USDT | $0.997 | $24,191,866 | ||
![]() | USDC/USDT | $0.997 | $1,477,508 | ||
![]() | USDC/USD | $1.000 | $19,000,979 | ||
![]() | 0XA0B86.../0XC02AA... | $0.996 | $387,562,238 | ||
![]() | BTC/USDC | $0.997 | $41,034,126 | ||
![]() | ETH/USDC | $0.997 | $460,901,504 | ||
![]() | USDC/USDT | $0.997 | $3,693,577 | ||
![]() | 0X6B175.../0XA0B86... | $0.996 | $9,686,266 | ||
![]() | USDC/USDT | $0.997 | $4,245,122 | ||
![]() | USDC/USDT | $0.998 | $7,056,834 | ||
![]() | USDC/EUR | $1.00 | $13,983,298 | ||
![]() | 0XA0B86.../0XC02AA... | $0.996 | $25,669,735 | ||
![]() | BTC/USDC | $0.997 | $7,682,913 | ||
![]() | DOGE/USDC | $0.996 | $819,429 | ||
![]() | ETH/USDC | $0.997 | $6,284,698 | ||
![]() | SOL/USDC | $0.997 | $246,240 | ||
![]() | USDC/USDT | $0.997 | $3,379,128 | ||
![]() | USDC/USDT | $0.998 | $214,741 | ||
![]() | BTC/USDC | $0.997 | $9,444,386 | ||
![]() | BTC/USDC | $0.997 | $129,269,901 | ||
![]() | USDC/USDT | $0.998 | $7,441,059 | ||
![]() | USDC/USDT | $0.998 | $412,592 | ||
![]() | USDC/USDT | $0.998 | $15,037,767 | ||
![]() | USDC/USDT | $0.999 | $1,318,870 | ||
![]() | BTC/USDC | $0.997 | $11,382,842 | ||
![]() | XRP/USDC | $0.997 | $276,158 | ||
![]() | 0XA0B86.../0XC02AA... | $0.997 | $7,008,214 | ||
![]() | USDC/USDT | $0.997 | $17,616,370 | ||
![]() | AVAX/USDC | $0.997 | $349,143 | ||
![]() | SHIB/USDC | $0.997 | $476,179 | ||
![]() | BTC/USDC | $0.997 | $1,158,463 | ||
![]() | ETH/USDC | $0.997 | $29,093,031 | ||
![]() | USDC/USD | $1.000 | $769,106 | ||
![]() | 0XA0B86.../0XDAC17... | $0.996 | $73,125,182 | ||
![]() | DOGE/USDC | $0.996 | $735,698 | ||
![]() | ADA/USDC | $0.997 | $318,482 | ||
![]() | USDC/GBP | $0.999 | $2,223,508 | ||
![]() | USDC/USDT | $0.998 | $315,144 | ||
![]() | USDC/USD | $1.00 | $126,578 | ||
![]() | ETH/USDC | $0.997 | $10,652,519 | ||
![]() | BTC/USDC | $0.997 | $9,354,044 | ||
![]() | BTC/USDC | $0.997 | $1,817,500 | ||
![]() | USDT/USDC | $0.996 | $5,249,695 | ||
![]() | ETH/USDC | $0.997 | $28,157,423 | ||
![]() | BTC/USDC | $0.996 | $1,248,749 | ||
![]() | OP/USDC | $0.997 | $430,378 | ||
![]() | ADA/USDC | $0.997 | $205,858 | ||
![]() | 0XA0B86.../0XC02AA... | $0.996 | $92,449,894 | ||
![]() | 0X8AC76.../BUSD | $1.00 | $403,196 | ||
![]() | 0XA0B86.../0XC02AA... | $1.000 | $4,891,992 | ||
![]() | ETH/USDC | $0.997 | $51,072,890 | ||
![]() | BTC/USDC | $0.996 | $6,147,484 | ||
![]() | LTC/USDC | $0.997 | $239,060 | ||
![]() | BTC/USDC | $0.997 | $892,818 | ||
![]() | WBTC/USDC | $0.997 | $98,827 | ||
![]() | 0X82AF4.../0XFF970... | $1.01 | $67,392,579 | ||
![]() | USDC/USD | $1.00 | $1,075,391 | ||
![]() | DOGE/USDC | $0.997 | $84,117 | ||
![]() | BNB/USDC | $0.997 | $202,119 | ||
![]() | DAI/USDC | $0.996 | $76,560 | ||
![]() | ETH/USDC | $0.996 | $2,794,499 | ||
![]() | ETH/USDC | $0.997 | $1,063,190 | ||
![]() | AAVE/USDC | $0.997 | $257,695 | ||
![]() | WBTC/USDC | $0.996 | $116,172 | ||
![]() | USDC/AUD | $1.000 | $86,850 | ||
![]() | BUSD/USDC | $0.997 | $129,711 | ||
![]() | ETH/USDC | $0.996 | $5,094,592 | ||
![]() | BTC/USDC | $0.997 | $19,091,623 | ||
![]() | 0X4E71A.../0X80B5A... | $0.997 | $30,186,134 | ||
![]() | BTC/USDC | $0.997 | $11,911,292 | ||
![]() | FTM/USDC | $0.997 | $74,098 | ||
![]() | 0X2260F.../0XA0B86... | $0.993 | $2,852,693 | ||
![]() | TRX/USDC | $0.997 | $104,061 | ||
![]() | MATIC/USDC | $0.997 | $205,849 | ||
![]() | BTC/USDC | $0.999 | $329,867 | ||
![]() | EOS/USDC | $0.997 | $393,320 | ||
![]() | 0X8C6F2.../0X7F5C7... | $1.01 | $523,266 | ||
![]() | 0X4FABB.../0XA0B86... | $0.996 | $362,284 | ||
![]() | USDC/EUR | $1.00 | $334,783 | ||
![]() | MATIC/USDC | $0.996 | $443,282 | ||
![]() | AVAX/USDC | $0.997 | $155,040 | ||
![]() | USDC/EUR | $1.00 | $251,146 | ||
![]() | STEPN/USDC | $0.997 | $56,812 | ||
![]() | LTC/USDC | $0.997 | $2,666,298 | ||
![]() | PAXG/USDC | $0.997 | $60,248 | ||
![]() | BCH/USDC | $0.997 | $595,590 | ||
![]() | USDT/USDC | $0.997 | $936,379 | ||
![]() | ALGO/USDC | $0.997 | $177,934 | ||
![]() | BTC/USDC | $0.997 | $77,258 | ||
![]() | EOS/USDC | $0.997 | $568,396 | ||
![]() | UDC/USDT | $0.998 | $38,606 | ||
![]() | ATOM/USDC | $0.997 | $457,273 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
Harmony Ecosystem Avalanche Ecosystem Polygon Ecosystem Moonbeam Ecosystem Fantom Ecosystem Near Protocol Ecosystem Arbitrum Ecosystem USD Stablecoin Moonriver Ecosystem Stablecoins Gnosis Chain Ecosystem BNB Chain Ecosystem Ethereum Ecosystem Cronos Ecosystem Arbitrum Nova Ecosystem Metis Ecosystem Velas Ecosystem Canto Ecosystem Optimism EcosystemCentral bank Governor Nandalal Weerasinghe believes that adopting decentralized cryptocurrencies would worsen the country’s economic situation....
Read MoreCoffeezilla, a YouTuber and crypto investigator, revealed that American mixed martial artist Dillon Danis promoted a fake NFT project without disclosing...
Read MoreIn a 158-page document, the team behind Little Shapes alleged that NFT scammers utilized bot networks to rug-pull “$200 million+ out of the ecosystem....
Read More