Dogecoin current market price is $0.384 with a 24 hour trading volume of $3.23B. The total available supply of Dogecoin is 146.88B DOGE. It has secured Rank 6 in the cryptocurrency market with a marketcap of $56.38B. The DOGE price is 1.58% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.383 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$0.384
$0.383
1.58%
$56.38B
$3.23B
146.88B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.384 | $1,588,242,477 | 49.26% | |
Coinbase Pro | DOGE/USD | $0.385 | $321,759,415 | 9.98% | |
Currency.com | DOGE/USD | $0.384 | $241,839,351 | 7.5% | |
DigiFinex | DOGE/USDT | $0.383 | $190,394,899 | 5.9% | |
Gate | DOGE/USDT | $0.384 | $186,330,843 | 5.78% | |
Huobi | DOGE/USDT | $0.380 | $164,929,526 | 5.12% | |
Binance | DOGE/BTC | $0.384 | $73,795,587 | 2.29% | |
BigONE | DOGE/USDT | $0.383 | $67,872,638 | 2.1% | |
Kraken | DOGE/USD | $0.385 | $65,073,536 | 2.02% | |
Kucoin | DOGE/USDT | $0.384 | $63,041,157 | 1.96% | |
LBank | DOGE/USDT | $0.383 | $48,514,060 | 1.5% | |
Binance | DOGE/USDC | $0.384 | $45,453,411 | 1.41% | |
Dex-Trade | DOGE/USDT | $0.384 | $18,647,405 | 0.58% | |
Crypto.com Exchange | DOGE/USDT | $0.384 | $16,928,044 | 0.53% | |
Bitkub | DOGE/THB | $0.383 | $13,534,124 | 0.42% | |
BTCTurk | DOGE/TRY | $0.385 | $12,244,695 | 0.38% | |
Kraken | DOGE/EUR | $0.383 | $11,397,430 | 0.35% | |
Gemini | DOGE/USD | $0.385 | $9,887,380 | 0.31% | |
Kraken | DOGE/USDT | $0.385 | $8,360,445 | 0.26% | |
Coinbase Pro | DOGE/EUR | $0.383 | $8,316,456 | 0.26% | |
Coinbase Pro | DOGE/USDT | $0.385 | $7,102,278 | 0.22% | |
BTCTurk | DOGE/USDT | $0.384 | $6,663,809 | 0.21% | |
Binance | DOGE/EUR | $0.383 | $6,511,878 | 0.2% | |
Binance.US | DOGE/USDT | $0.384 | $4,005,196 | 0.12% | |
Bitfinex | DOGE/USDT | $0.383 | $3,538,595 | 0.11% | |
AscendEX (Bitmax) | DOGE/USDT | $0.383 | $3,531,900 | 0.11% | |
Indodax | DOGE/IDR | $0.385 | $3,517,075 | 0.11% | |
Coinbase Pro | DOGE/GBP | $0.384 | $3,319,021 | 0.1% | |
Bitfinex | DOGE/USD | $0.384 | $3,233,624 | 0.1% | |
ProBit | DOGE/USDT | $0.386 | $3,084,654 | 0.1% | |
Coinbase Pro | DOGE/BTC | $0.384 | $2,718,101 | 0.08% | |
Dex-Trade | DOGE/BTC | $0.386 | $2,035,258 | 0.06% | |
Kraken | DOGE/BTC | $0.384 | $2,032,309 | 0.06% | |
Max | DOGE/USDT | $0.385 | $1,712,276 | 0.05% | |
Independent Reserve | DOGE/AUD | $0.382 | $1,305,598 | 0.04% | |
Independent Reserve | DOGE/SGD | $0.380 | $1,299,335 | 0.04% | |
Independent Reserve | DOGE/USD | $0.380 | $1,299,224 | 0.04% | |
Independent Reserve | DOGE/NZD | $0.380 | $1,298,713 | 0.04% | |
Crypto.com Exchange | DOGE/BTC | $0.383 | $1,065,866 | 0.03% | |
Gate | DOGE/BTC | $0.383 | $992,625 | 0.03% | |
Kucoin | DOGE/USDC | $0.384 | $893,796 | 0.03% | |
KickEX | DOGE/USDT | $0.384 | $893,067 | 0.03% | |
Bibox | DOGE/ETH | $0.382 | $816,040 | 0.03% | |
AscendEX (Bitmax) | DOGE/BTC | $0.386 | $798,475 | 0.02% | |
Exmo | DOGE/BTC | $0.384 | $686,136 | 0.02% | |
Kucoin | DOGE/BTC | $0.384 | $665,251 | 0.02% | |
Bibox | DOGE/USDT | $0.381 | $598,486 | 0.02% | |
ProBit | DOGE/BTC | $0.384 | $459,517 | 0.01% | |
Huobi | DOGE/BTC | $0.382 | $355,056 | 0.01% | |
Bitfinex | DOGE/BTC | $0.386 | $307,817 | 0.01% | |
Gemini | DOGE/ETH | $0.383 | $274,693 | 0.01% | |
Gemini | DOGE/BTC | $0.384 | $254,314 | 0.01% | |
Exmo | DOGE/USD | $0.385 | $142,883 | 0% | |
Gate | DOGE/USDC | $0.384 | $104,670 | 0% | |
Exmo | DOGE/EUR | $0.383 | $100,083 | 0% | |
GOPAX | DOGE/KRW | $0.385 | $81,632 | 0% | |
Kucoin | SHIB/DOGE | $0.385 | $28,163 | 0% | |
YoBit | DOGE/BTC | $0.384 | $22,988 | 0% | |
DigiFinex | SHIB/DOGE | $0.384 | $20,033 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.382 | $4,989 | 0% | |
BTC Trade UA | DOGE/UAH | $0.376 | $2,486 | 0% | |
Cex | DOGE/USD | $0.379 | $166 | 0% | |
Mercatox | DOGE/BTC | $0.413 | $123 | 0% | |
Exmo | DOGE/GBP | $0.392 | $23 | 0% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More