Exmo exchange 24 hours trading volume is $47,901,988 and has 81 trading pairs. Exmo exchangee secured Rank 28 in the cryptocurrency exchange market with a total volume of 0.08%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
28
81
$47,901,988
0.08%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $103,847.32 | $11,770,784 | 24.46% | 2,359 |
2 | Bitcoin | BTC/USDT | $101,358.13 | $8,503,471 | 17.67% | 4,806 |
3 | Bitcoin | BTC/UAH | $109,401.70 | $7,236,870 | 15.04% | 965 |
4 | Xrp | XRP/USDT | $3.02 | $5,920,852 | 12.3% | 3,959 |
5 | Ethereum | ETH/USDT | $3,174.33 | $4,614,117 | 9.59% | 4,115 |
6 | Bitcoin | BTC/EUR | $101,831.08 | $1,944,249 | 4.04% | 807 |
7 | Bitcoin Cash | BCH/USD | $427.80 | $1,305,916 | 2.71% | 1,880 |
8 | Cardano | ADA/USDT | $0.930 | $821,282 | 1.71% | 5,416 |
9 | Bitcoin | BTC/PLN | $100,622.89 | $594,417 | 1.24% | 909 |
10 | Algorand | ALGO/USDT | $0.380 | $581,652 | 1.21% | 6,638 |
11 | Ethereum Classic | ETC/USD | $26.50 | $543,284 | 1.13% | 1,514 |
12 | Ethereum Classic | ETC/USDT | $25.72 | $411,224 | 0.85% | 8,003 |
13 | Bitcoin Cash | BCH/EUR | $426.77 | $376,224 | 0.78% | 1,924 |
14 | Bitcoin Cash | BCH/ETH | $421.99 | $330,987 | 0.69% | 1,842 |
15 | Sun Token | SUN/USDT | $0.0205 | $313,362 | 0.65% | - |
16 | Bitcoin Cash | BCH/UAH | $459.62 | $293,450 | 0.61% | 873 |
17 | Ethereum | ETH/LTC | $3,168.27 | $292,781 | 0.61% | 764 |
18 | Just | JST/USDT | $0.0370 | $280,641 | 0.58% | - |
19 | Cardano | ADA/USD | $0.927 | $263,205 | 0.55% | 1,887 |
20 | Bitcoin Cash | BCH/USDT | $424.69 | $201,688 | 0.42% | 3,596 |
21 | Xrp | XRP/USD | $3.10 | $145,410 | 0.3% | 1,593 |
22 | Parsiq | PRQ/USDT | $0.206 | $136,337 | 0.28% | 410 |
23 | Tether | USDT/EUR | $1.00 | $112,088 | 0.23% | 67 |
24 | Usd Coin | USDC/USDT | $1.000 | $110,958 | 0.23% | 261 |
25 | Tether | USDT/USD | $1.02 | $87,263 | 0.18% | 155 |
26 | Dogecoin | DOGE/USD | $0.333 | $86,985 | 0.18% | 1,045 |
27 | Usd Coin | USDC/USD | $1.02 | $84,125 | 0.17% | 220 |
28 | Dogecoin | DOGE/EUR | $0.337 | $76,891 | 0.16% | - |
29 | Xrp | XRP/UAH | $3.27 | $68,003 | 0.14% | 86 |
30 | Ethereum | ETH/DAI | $3,074.38 | $64,742 | 0.13% | - |
31 | United States Dollar | USD/DAI | $0.993 | $60,285 | 0.13% | - |
32 | Xrp | XRP/ETH | $3.07 | $60,039 | 0.12% | 22 |
33 | Algorand | ALGO/EUR | $0.382 | $42,799 | 0.09% | 1,430 |
34 | Ethereum | ETH/USD | $3,240.69 | $36,851 | 0.08% | 113 |
35 | Polkadot | DOT/USDT | $5.87 | $27,606 | 0.06% | 72 |
36 | Litecoin | LTC/USD | $115.75 | $27,588 | 0.06% | 101 |
37 | Eos | EOS/USD | $0.746 | $26,113 | 0.05% | 1,559 |
38 | Tether | USDT/DAI | $0.999 | $25,295 | 0.05% | - |
39 | Ethereum | ETH/PLN | $3,155.42 | $25,045 | 0.05% | 482 |
40 | Tron | TRX/USD | $0.244 | $23,120 | 0.05% | 61 |
41 | Cosmos | ATOM/EUR | $5.93 | $20,078 | 0.04% | 65 |
42 | Neo | NEO/USD | $13.36 | $19,345 | 0.04% | 38 |
43 | Tezos | XTZ/USD | $1.14 | $17,087 | 0.04% | 394 |
44 | Shiba Inu | SHIB/UAH | $0.0000204518 | $16,031 | 0.03% | 30 |
45 | 0x | ZRX/ETH | $0.438 | $14,503 | 0.03% | - |
46 | Ethereum | ETH/EUR | $3,187.01 | $13,821 | 0.03% | 437 |
47 | Shiba Inu | SHIB/USD | $0.0000192500 | $12,166 | 0.03% | 429 |
48 | Litecoin | LTC/EUR | $114.45 | $10,826 | 0.02% | 515 |
49 | Bitcoin | BTC/DAI | $106,536.41 | $10,525 | 0.02% | - |
50 | Gas | GAS/USD | $4.55 | $8,508 | 0.02% | 393 |
51 | Eos | EOS/EUR | $0.753 | $8,068 | 0.02% | 1,544 |
52 | Tron | TRX/EUR | $0.249 | $8,046 | 0.02% | 370 |
53 | Shiba Inu | SHIB/USDT | $0.0000191269 | $7,869 | 0.02% | 190 |
54 | Polkadot | DOT/USD | $6.09 | $5,915 | 0.01% | 953 |
55 | Exmo Coin | EXM/USDT | $0.006909 | $5,834 | 0.01% | - |
56 | Ethereum | ETH/UAH | $3,430.54 | $5,462 | 0.01% | 25 |
57 | Cosmos | ATOM/USD | $6.11 | $3,913 | 0.01% | 398 |
58 | Xrp | XRP/EUR | $2.91 | $2,898 | 0.01% | 5 |
59 | Litecoin | LTC/UAH | $123.88 | $1,386 | 0% | 229 |
60 | Exmo Coin | EXM/ETH | $0.006948 | $1,082 | 0% | - |
61 | Ethereum | ETH/GBP | $3,347.82 | $781 | 0% | 850 |
62 | Stellar | XLM/USD | $0.397 | $707 | 0% | 1,528 |
63 | Xrp | XRP/GBP | $2.81 | $185 | 0% | - |
64 | Bitcoin | BTC/GBP | $102,706.33 | $26 | 0% | 1,837 |
65 | Tether | USDT/GBP | $1.01 | $8 | 0% | 56 |
66 | Just | JST/USDC | $0.0000000000 | $0 | 0% | - |
67 | Sun Token | SUN/USDC | $0.0000000000 | $0 | 0% | - |
68 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | - |
69 | Lido Dao | LDO/USDC | $0.0000000000 | $0 | 0% | 781 |
70 | Eos | EOS/USDC | $0.0000000000 | $0 | 0% | 724 |
71 | Ethereum Classic | ETC/USDC | $0.0000000000 | $0 | 0% | 826 |
72 | Xrp | XRP/USDC | $0.0000000000 | $0 | 0% | 979 |
73 | Axie Infinity | AXS/USDC | $0.0000000000 | $0 | 0% | 868 |
74 | Enjin Coin | ENJ/USDC | $0.0000000000 | $0 | 0% | 804 |
75 | Cardano | ADA/USDC | $0.0000000000 | $0 | 0% | 729 |
76 | Bitcoin Cash | BCH/USDC | $0.0000000000 | $0 | 0% | 750 |
77 | The Sandbox | SAND/USDC | $0.0000000000 | $0 | 0% | 798 |
78 | Litecoin | LTC/USDC | $0.0000000000 | $0 | 0% | 917 |
79 | Decentraland | MANA/USDC | $0.0000000000 | $0 | 0% | 585 |
80 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | - |
81 | The Graph | GRT/USDC | $0.0000000000 | $0 | 0% | 760 |
Wall Street Pepe smashes $61 million presale milestone, cementing its status and aiming for more gains. #partnercontent...
Read MorePepe Coin holders are turning their focus to Elluminex, a promising new viral coin. #sponsored...
Read MoreFollowing the TRUMP meme coin’s $72 billion debut, the crypto market was hit with a flood of scams, as 6,800 fraudulent tokens and 91 fake dApps rapidly appeared, analysts say. What starts with a surge of excitement can quickly turn…...
Read More