Wrapped Bitcoin current market price is $23,350.00 with a 24 hour trading volume of $158.45M. The total available supply of Wrapped Bitcoin is 176.25K WBTC with a maximum supply of 176.25K WBTC. It has secured Rank 22 in the cryptocurrency market with a marketcap of $4.12B. The WBTC price is 0.65% down in the last 24 hours.
The lowest price of the Wrapped Bitcoin is $23,254.00 & the highest price is $23,668.00 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
$23,350.00
$-153.92 0.65%
$23,254.00 / $23,668.00
$4.12B 0.61%
$4.12B
$158.45M
176.25K WBTC
176.25K WBTC
Want to convert more cryptocurrencies?
0.65%
1.4%
3.25%
38.44%
37.7%
36.95%
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | WBTC/BTC | $23,348.00 | $15,423,604 | ||
![]() | WBTC/BTC | $23,366.00 | $13,683,179 | ||
![]() | 0X2260F.../0XC02AA... | $23,347.00 | $10,911,745 | ||
![]() | WBTC/BTC | $23,357.00 | $21,616,364 | ||
![]() | 0X2260F.../0XC02AA... | $23,347.00 | $37,775,727 | ||
![]() | WBTC/BTC | $23,362.00 | $586,383 | ||
![]() | WBTC/USDC | $23,353.00 | $97,330 | ||
![]() | WBTC/USDC | $23,380.00 | $110,205 | ||
![]() | WBTC/USDT | $23,371.00 | $162,704 | ||
![]() | WBTC/USDT | $23,377.00 | $408,628 | ||
![]() | WBTC/USDT | $23,373.00 | $797,920 | ||
![]() | ETH/WBTC | $23,367.00 | $201,522 | ||
![]() | 0X2260F.../0XA0B86... | $23,347.00 | $2,546,318 | ||
![]() | WBTC/USDT | $23,369.00 | $300,981 | ||
![]() | WBTC/BTC | $23,357.00 | $1,475,383 | ||
![]() | IBC/D15.../UOSMO | $23,392.00 | $893,829 | ||
![]() | WBTC/BTC | $23,371.00 | $149,645 | ||
![]() | 0X1BFD6.../0X7CEB2... | $23,348.00 | $4,616,616 | ||
![]() | WBTC/USDT | $23,361.00 | $1,940,279 | ||
![]() | 0X2260F.../0XC02AA... | $23,427.00 | $35,070 | ||
![]() | 0X2F2A2.../0X82AF4... | $23,315.00 | $2,810,987 | ||
![]() | 0X2F2A2.../0X82AF4... | $23,315.00 | $356,637 | ||
![]() | WBTC/ETH | $23,344.00 | $333,074 | ||
![]() | 0X062E6.../0X5C7F8... | $23,461.00 | $41,838 | ||
![]() | 0X2260F.../0XDAC17... | $23,347.00 | $140,921 | ||
![]() | WBTC/BNT | $23,269.00 | $124,346 | ||
![]() | WBTC/BNT | $23,513.00 | $15,104 | ||
![]() | 0XE57EB.../0XACC15... | $23,348.00 | $163,751 | ||
![]() | 0X42000.../0X68F18... | $23,366.00 | $229,454 | ||
![]() | 0X1BFD6.../0X7CEB2... | $23,410.00 | $750,165 | ||
![]() | 0X1BFD6.../0X2791B... | $23,400.00 | $377,322 | ||
![]() | 0X32116.../FTM | $23,342.00 | $307,410 | ||
![]() | 0X32116.../0X21BE3... | $23,309.00 | $306,971 | ||
![]() | WBTC/BTC | $23,357.00 | $142,006 | ||
![]() | 0X74B23.../0X32116... | $23,032.00 | $22,796 | ||
![]() | WBTC/BUSD | $23,334.00 | $134,191 | ||
![]() | 0X32116.../USDC | $23,408.00 | $31,236 | ||
![]() | 0X04068.../0X32116... | $23,267.00 | $31,058 | ||
![]() | WBTC/USD | $23,352.00 | $107,481 | ||
![]() | WBTC/BTC | $23,297.00 | $12,268 | ||
![]() | 0X1BFD6.../0X7CEB2... | $23,466.00 | $17,706 | ||
![]() | WBTC/BUSD | $23,376.00 | $178,386 | ||
![]() | 0X2260F.../0XA0B86... | $23,341.00 | $1,653,526 | ||
![]() | WBTC/BTC | $23,247.00 | $170,854 | ||
![]() | WBTC/USDC | $23,367.00 | $12,415 | ||
![]() | CAKE/WBTC | $23,367.00 | $184,733 | ||
![]() | 0X1BFD6.../0X2791B... | $23,371.00 | $992,552 | ||
![]() | WBTC/AUD | $23,164.00 | $11,675 | ||
![]() | SXP/WBTC | $23,367.00 | $24,882 | ||
![]() | 0X2F2A2.../0X82AF4... | $23,337.00 | $53,248 | ||
![]() | 0X2F2A2.../USDC | $23,288.00 | $24,751 | ||
![]() | 0X2F2A2.../ETH | $23,287.00 | $3,220 | ||
![]() | WBTC/BTC | $23,212.00 | $7,945 | ||
![]() | 0X1BFD6.../0X7CEB2... | $23,351.00 | $365,451 | ||
![]() | WBTC/ETH | $23,338.00 | $22,710 | ||
![]() | WBTC/USDT | $23,325.00 | $47,203 | ||
![]() | 0XB97EF.../0X50B75... | $23,207.00 | $119,829 | ||
![]() | 0X50B75.../0XB31F6... | $23,393.00 | $1,608,379 | ||
![]() | 0X1BFD6.../0X7CEB2... | $23,359.00 | $41,225 | ||
![]() | 0X0D500.../0X1BFD6... | $23,306.00 | $32,554 | ||
![]() | 0X6368E.../0X2260F... | $23,348.00 | $257,236 | ||
![]() | 0X1BFD6.../0X7CEB2... | $23,371.00 | $4,659 | ||
![]() | 0X50B75.../0XB31F6... | $23,302.00 | $202,423 | ||
![]() | 0XDC332.../0X1BFD6... | $23,400.00 | $20,201 | ||
![]() | 0X1BFD6.../0X2791B... | $23,400.00 | $549,624 | ||
![]() | 0X2260F.../0XC02AA... | $23,347.00 | $8,968 | ||
![]() | 0X14B2D.../0X1F545... | $23,245.00 | $85,007 | ||
![]() | 0X1F545.../0XFE97E... | $23,364.00 | $7,781 | ||
![]() | WBTC/ETH | $23,372.00 | $118,324 | ||
![]() | 0XB44A9.../0XE3F5A... | $23,466.00 | $4,361 | ||
![]() | 0X2F2A2.../0XFF970... | $23,389.00 | $59,578 | ||
![]() | WBTC/USDT | $23,262.00 | $13,996 | ||
![]() | 0X1BFD6.../USDC | $23,351.00 | $16,690 | ||
![]() | WBTC/BUSD | $23,373.00 | $61,389 | ||
![]() | 0X2C78F.../0X8E81F... | $23,271.00 | $9,422 | ||
![]() | 0X2F2A2.../0X82AF4... | $23,350.00 | $3,197 | ||
![]() | WBTC/USDT | $23,357.00 | $707,470 | ||
![]() | WBTC/USDT | $23,346.00 | $50,069 | ||
![]() | 0XAD543.../0XAEAAF... | $23,283.00 | $12,130 | ||
0XC42C3.../0XF4EB2... | $23,354.00 | $9,693 | |||
![]() | 0X2F2A2.../0X82AF4... | $23,333.00 | $219,184 | ||
![]() | WBTC/ETH | $23,339.00 | $53,081 | ||
![]() | 0X6A023.../0X8E5BB... | $23,589.00 | $2,668 | ||
![]() | 0X0D500.../0X1BFD6... | $23,625.00 | $78,140 | ||
![]() | 0X2F2A2.../0X82AF4... | $23,424.00 | $2,409 | ||
![]() | 0XDF783.../0X1BFD6... | $23,278.00 | $5,744 | ||
![]() | 0X33284.../0XA722C... | $24,195.00 | $1,294 | ||
![]() | 0X1BFD6.../0X2791B... | $23,470.00 | $4,402 | ||
![]() | ADA/WBTC | $23,367.00 | $11,931 | ||
![]() | 0X062E6.../0X5C7F8... | $23,593.00 | $7,420 | ||
![]() | WBTC/ETH | $23,360.00 | $2,532 | ||
![]() | 0X2260F.../0XDAC17... | $23,369.00 | $2,019 | ||
![]() | 0X21BE3.../0X32116... | $23,360.00 | $21,140 | ||
![]() | 0X68F18.../0X42000... | $23,435.00 | $60,447 | ||
![]() | 0X3095C.../0XCF664... | $1,770.28 | $3,053 | ||
![]() | 0XA3FA9.../0X1BFD6... | $23,371.00 | $25,146 | ||
![]() | 0X50B75.../0XB31F6... | $23,442.00 | $26,733 | ||
![]() | 0X21BE3.../0X32116... | $23,316.00 | $11,484 | ||
![]() | 0X32116.../0X21BE3... | $23,043.00 | $12,738 | ||
![]() | 0X9C321.../0X1BFD6... | $23,400.00 | $12,426 |
Central bank Governor Nandalal Weerasinghe believes that adopting decentralized cryptocurrencies would worsen the country’s economic situation....
Read MoreCoffeezilla, a YouTuber and crypto investigator, revealed that American mixed martial artist Dillon Danis promoted a fake NFT project without disclosing...
Read MoreIn a 158-page document, the team behind Little Shapes alleged that NFT scammers utilized bot networks to rug-pull “$200 million+ out of the ecosystem....
Read More