Chainlink current market price is $10.40 with a 24 hour trading volume of $91.59M. The total available supply of Chainlink is 608.10M LINK. It has secured Rank 15 in the cryptocurrency market with a marketcap of $6.32B. The LINK price is 3.84% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $10.26 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$10.40
$10.26
3.84%
$6.32B
$91.59M
608.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $10.45 | $14,527,371 | 15.79% | |
Huobi | LINK/USDT | $10.38 | $10,126,246 | 11.01% | |
Coinbase Pro | LINK/USD | $10.41 | $9,162,483 | 9.96% | |
Bibox | LINK/USDT | $10.36 | $9,059,602 | 9.85% | |
Coinsbit | LINK/USDT | $10.43 | $7,912,458 | 8.6% | |
LBank | LINK/USDT | $10.32 | $6,492,803 | 7.06% | |
WhiteBIT | LINK/USDT | $10.43 | $5,706,579 | 6.2% | |
ProBit | LINK/USDT | $10.44 | $2,100,417 | 2.28% | |
DigiFinex | LINK/USDT | $10.43 | $1,911,598 | 2.08% | |
AscendEX (Bitmax) | LINK/USDT | $10.43 | $1,721,408 | 1.87% | |
Binance | LINK/BTC | $10.44 | $1,445,040 | 1.57% | |
Kucoin | LINK/USDT | $10.42 | $1,370,398 | 1.49% | |
Gate | LINK/USDT | $10.45 | $1,142,652 | 1.24% | |
Crypto.com Exchange | LINK/USDT | $10.43 | $984,333 | 1.07% | |
WhiteBIT | LINK/BTC | $10.43 | $866,987 | 0.94% | |
Kraken | LINK/USD | $10.43 | $730,849 | 0.79% | |
Bitstamp | LINK/USD | $10.42 | $688,962 | 0.75% | |
HitBTC | LINK/USDT | $10.45 | $599,379 | 0.65% | |
Coinsbit | LINK/BTC | $10.43 | $562,088 | 0.61% | |
Dex-Trade | LINK/USDT | $10.39 | $553,558 | 0.6% | |
AscendEX (Bitmax) | LINK/BTC | $10.47 | $475,485 | 0.52% | |
Bibox | LINK/ETH | $10.44 | $408,471 | 0.44% | |
ProBit | LINK/BTC | $10.45 | $398,256 | 0.43% | |
BigONE | LINK/USDT | $10.44 | $332,705 | 0.36% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $10.45 | $318,221 | 0.35% | |
AscendEX (Bitmax) | LINK/ETH | $10.03 | $244,989 | 0.27% | |
Bilaxy | LINK/USDT | $10.39 | $200,427 | 0.22% | |
Kraken | LINK/EUR | $10.43 | $169,168 | 0.18% | |
Binance | LINK/ETH | $10.43 | $163,136 | 0.18% | |
Bibox | LINK/BTC | $10.44 | $150,615 | 0.16% | |
KickEX | LINK/USDT | $10.42 | $149,229 | 0.16% | |
Mercatox | LINK/BTC | $9.43 | $115,877 | 0.13% | |
Binance | LINK/EUR | $10.45 | $95,213 | 0.1% | |
Bitstamp | LINK/EUR | $10.40 | $68,509 | 0.07% | |
BTCTurk | LINK/TRY | $10.41 | $63,400 | 0.07% | |
Dex-Trade | LINK/BTC | $10.44 | $58,358 | 0.06% | |
Coinbase Pro | LINK/ETH | $10.42 | $55,311 | 0.06% | |
Coinbase Pro | LINK/EUR | $10.37 | $52,389 | 0.06% | |
Kraken | LINK/USDT | $10.44 | $51,990 | 0.06% | |
Bitfinex | LINK/USD | $10.47 | $41,870 | 0.05% | |
Exmo | LINK/BTC | $10.42 | $30,928 | 0.03% | |
Bitfinex | LINK/USDT | $10.39 | $29,573 | 0.03% | |
Coinbase Pro | LINK/BTC | $10.44 | $26,563 | 0.03% | |
Kraken | LINK/BTC | $10.41 | $26,421 | 0.03% | |
BTCTurk | LINK/USDT | $10.35 | $25,506 | 0.03% | |
Currency.com | LINK/USD | $10.38 | $24,689 | 0.03% | |
Gemini | LINK/USD | $10.33 | $23,739 | 0.03% | |
Kraken | LINK/GBP | $10.41 | $23,619 | 0.03% | |
Coinsbit | LINK/ETH | $10.43 | $16,635 | 0.02% | |
Kucoin | LINK/BTC | $10.42 | $15,543 | 0.02% | |
Coinbase Pro | LINK/GBP | $10.31 | $15,238 | 0.02% | |
Dex-Trade | LINK/ETH | $10.39 | $14,261 | 0.02% | |
Bitkub | LINK/THB | $10.45 | $13,755 | 0.01% | |
Kraken | LINK/ETH | $10.44 | $12,974 | 0.01% | |
HitBTC | LINK/ETH | $10.43 | $10,281 | 0.01% | |
Crypto.com Exchange | LINK/BTC | $10.42 | $10,064 | 0.01% | |
Bitso | LINK/USD | $10.45 | $4,896 | 0.01% | |
Independent Reserve | LINK/USD | $10.46 | $4,196 | 0% | |
Independent Reserve | LINK/SGD | $10.46 | $4,196 | 0% | |
Independent Reserve | LINK/NZD | $10.45 | $4,194 | 0% | |
Independent Reserve | LINK/AUD | $10.41 | $4,176 | 0% | |
Gemini | LINK/BTC | $10.32 | $3,823 | 0% | |
Paribu | LINK/USDT | $10.30 | $3,421 | 0% | |
Binance.US | LINK/BTC | $10.46 | $3,173 | 0% | |
Gemini | LINK/ETH | $9.88 | $2,374 | 0% | |
Max | LINK/USDT | $10.44 | $2,260 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $10.45 | $2,120 | 0% | |
Bitstamp | LINK/BTC | $10.35 | $1,436 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $10.45 | $1,408 | 0% | |
Indodax | LINK/IDR | $10.48 | $1,391 | 0% | |
HitBTC | LINK/BTC | $10.46 | $1,025 | 0% | |
Huobi | LINK/BTC | $10.52 | $579 | 0% | |
Kraken | LINK/AUD | $10.42 | $417 | 0% | |
Gate | LINK/ETH | $10.39 | $404 | 0% | |
Cex | LINK/USD | $10.30 | $21 | 0% | |
Bitstamp | LINK/GBP | $9.39 | $0 | 0% | |
Currency.com | LINK/USDT | $10.41 | $0 | 0% |
Quant (QNT) token rose for the second consecutive day, reaching a high of $70, its highest swing since Aug. 26. It rose by over 23% from its lowest point last week but remains 54% below its highest point this year....
Read MoreJUP currently trades between the lower and middle Bollinger Bands. The price sits above $0.6383 (lower band), which provides support. ...
Read MoreTransaction volume in Ethereum decentralized exchanges bounced back even as cryptocurrency prices retreated. Ethereum DEX had robust activity According to DeFi Llama, the volume in Ethereum (ETH) rose by 18% to $9.88 billion as that in other chains retreated. Solana…...
Read More