Chainlink current market price is $26.94 with a 24 hour trading volume of $784.71M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 12 in the cryptocurrency market with a marketcap of $17.19B. The LINK price is 8.45% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $25.60 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
12
$26.94
$25.60
8.45%
$17.19B
$784.71M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $26.81 | $283,631,700 | 36.23% | |
Coinbase Pro | LINK/USD | $26.92 | $119,659,660 | 15.28% | |
WhiteBIT | LINK/USDT | $26.82 | $115,940,196 | 14.81% | |
Gate | LINK/USDT | $26.78 | $36,855,412 | 4.71% | |
DigiFinex | LINK/USDT | $26.91 | $35,863,691 | 4.58% | |
Huobi | LINK/USDT | $26.59 | $23,702,985 | 3.03% | |
Bibox | LINK/USDT | $26.53 | $14,613,416 | 1.87% | |
LBank | LINK/USDT | $26.59 | $13,578,499 | 1.73% | |
Kucoin | LINK/USDT | $26.85 | $13,505,360 | 1.72% | |
Kraken | LINK/USD | $26.89 | $13,464,068 | 1.72% | |
Coinbase Pro | LINK/EUR | $26.85 | $10,083,175 | 1.29% | |
Coinbase Pro | LINK/GBP | $26.80 | $9,743,955 | 1.24% | |
Dex-Trade | LINK/USDT | $26.98 | $8,741,283 | 1.12% | |
Binance | LINK/BTC | $26.85 | $7,978,193 | 1.02% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $26.69 | $6,156,260 | 0.78% | |
Bilaxy | LINK/USDT | $27.00 | $5,394,044 | 0.69% | |
Crypto.com Exchange | LINK/USDT | $26.91 | $5,021,645 | 0.64% | |
Bitstamp | LINK/USD | $27.00 | $4,197,133 | 0.54% | |
ProBit | LINK/USDT | $27.02 | $3,627,921 | 0.46% | |
Bitstamp | LINK/EUR | $26.88 | $2,545,111 | 0.33% | |
Kraken | LINK/EUR | $27.03 | $2,425,713 | 0.31% | |
Gemini | LINK/USD | $26.79 | $2,223,207 | 0.28% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $26.76 | $2,168,392 | 0.28% | |
HitBTC | LINK/USDT | $26.91 | $2,092,165 | 0.27% | |
Bitfinex | LINK/USD | $26.85 | $1,927,617 | 0.25% | |
Kraken | LINK/USDT | $26.95 | $1,880,289 | 0.24% | |
AscendEX (Bitmax) | LINK/USDT | $26.69 | $1,825,692 | 0.23% | |
BigONE | LINK/USDT | $26.94 | $1,781,958 | 0.23% | |
Binance | LINK/ETH | $26.74 | $1,399,963 | 0.18% | |
Bibox | LINK/ETH | $26.59 | $1,385,435 | 0.18% | |
BTCTurk | LINK/USDT | $27.16 | $1,291,899 | 0.17% | |
Binance | LINK/EUR | $26.74 | $1,206,817 | 0.15% | |
KickEX | LINK/USDT | $26.95 | $802,533 | 0.1% | |
BTCTurk | LINK/TRY | $26.87 | $655,301 | 0.08% | |
Coinbase Pro | LINK/ETH | $26.92 | $643,578 | 0.08% | |
Coinbase Pro | LINK/BTC | $26.85 | $519,037 | 0.07% | |
Bitkub | LINK/THB | $26.94 | $516,552 | 0.07% | |
Bitfinex | LINK/USDT | $26.88 | $435,649 | 0.06% | |
Bitso | LINK/USD | $26.89 | $287,462 | 0.04% | |
Kraken | LINK/GBP | $26.99 | $262,342 | 0.03% | |
Kraken | LINK/ETH | $26.83 | $193,914 | 0.02% | |
Max | LINK/USDT | $26.77 | $175,698 | 0.02% | |
Kraken | LINK/AUD | $26.86 | $130,678 | 0.02% | |
Indodax | LINK/IDR | $26.29 | $112,015 | 0.01% | |
Independent Reserve | LINK/SGD | $27.30 | $104,678 | 0.01% | |
Independent Reserve | LINK/NZD | $27.30 | $104,677 | 0.01% | |
Independent Reserve | LINK/USD | $27.30 | $104,676 | 0.01% | |
Independent Reserve | LINK/AUD | $27.16 | $104,149 | 0.01% | |
HitBTC | LINK/ETH | $26.95 | $88,276 | 0.01% | |
Paribu | LINK/USDT | $26.96 | $66,659 | 0.01% | |
Dex-Trade | LINK/ETH | $26.87 | $46,138 | 0.01% | |
Bitstamp | LINK/GBP | $26.58 | $44,420 | 0.01% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $26.77 | $40,387 | 0.01% | |
Gate | LINK/ETH | $27.09 | $27,330 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $26.75 | $23,758 | 0% | |
Gemini | LINK/ETH | $26.22 | $21,767 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $26.73 | $14,791 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $26.90 | $5,398 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $26.72 | $4,596 | 0% | |
GOPAX | LINK/KRW | $26.84 | $2,968 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $26.77 | $65 | 0% | |
Cex | LINK/USD | $25.51 | $51 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $27.06 | $17 | 0% |
With its impressive performance and value proposition, market watchers suggest Rollblock could mimic the success XRP and Solana. #partnercontent...
Read MoreWith the Solana price facing rejection near $300, holders are flocking to the new viral crypto Remittix. #partnercontent...
Read MoreWhile MELANIA and TRUMP coins currently rule the crypto market, XYZVerse aims to dethrone them with higher growth potential. #partnercontent...
Read More