Chainlink current market price is $6.36 with a 24 hour trading volume of $52.53M. The total available supply of Chainlink is 517.10M LINK with a maximum supply of 1.00B LINK. It has secured Rank 20 in the cryptocurrency market with a marketcap of $3.29B. The LINK price is 1.75% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $6.42 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$6.36
$6.42
1.75%
$3.29B
$52.53M
517.10M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $6.38 | $13,611,352 | 26.4% | |
![]() | LINK/USDT | $6.36 | $6,060,583 | 11.75% | |
![]() | LINK/USD | $6.37 | $5,028,598 | 9.75% | |
![]() | LINK/USDT | $6.38 | $3,515,927 | 6.82% | |
![]() | LINK/USDT | $6.36 | $2,177,901 | 4.22% | |
![]() | LINK/BTC | $6.37 | $1,849,367 | 3.59% | |
![]() | LINK/ETH | $6.35 | $1,810,436 | 3.51% | |
![]() | LINK/BTC | $6.37 | $1,745,191 | 3.38% | |
![]() | LINK/USDT | $6.35 | $1,704,752 | 3.31% | |
![]() | LINK/USDT | $6.37 | $1,689,833 | 3.28% | |
![]() | LINK/USDT | $6.38 | $1,446,827 | 2.81% | |
![]() | LINK/USDT | $6.37 | $1,127,969 | 2.19% | |
![]() | LINK/USDT | $6.38 | $957,344 | 1.86% | |
![]() | LINK/USDT | $6.36 | $718,674 | 1.39% | |
![]() | LINK/USDT | $6.37 | $648,357 | 1.26% | |
![]() | LINK/ETH | $6.37 | $601,430 | 1.17% | |
![]() | LINK/USDT | $6.37 | $551,447 | 1.07% | |
![]() | LINK/ETH | $6.40 | $512,849 | 0.99% | |
![]() | LINK/USD | $6.36 | $328,439 | 0.64% | |
![]() | LINK/USDT | $6.37 | $326,230 | 0.63% | |
![]() | LINK/BTC | $6.38 | $312,408 | 0.61% | |
![]() | LINK/BTC | $6.36 | $293,787 | 0.57% | |
![]() | LINK/BTC | $6.37 | $279,606 | 0.54% | |
![]() | LINK/BTC | $6.37 | $266,657 | 0.52% | |
![]() | LINK/USD | $6.36 | $222,509 | 0.43% | |
![]() | LINK/EUR | $6.36 | $203,062 | 0.39% | |
![]() | LINK/ETH | $6.00 | $196,867 | 0.38% | |
![]() | LINK/EUR | $6.37 | $190,319 | 0.37% | |
![]() | LINK/ETH | $6.37 | $188,848 | 0.37% | |
![]() | LINK/USD | $6.35 | $185,417 | 0.36% | |
![]() | LINK/USDT | $6.36 | $168,926 | 0.33% | |
![]() | LINK/BTC | $6.37 | $158,136 | 0.31% | |
![]() | LINK/USDT | $6.36 | $151,433 | 0.29% | |
![]() | LINK/USD | $6.36 | $116,090 | 0.23% | |
![]() | LINK/ETH | $6.37 | $109,523 | 0.21% | |
![]() | LINK/EUR | $6.39 | $107,965 | 0.21% | |
![]() | LINK/ETH | $6.37 | $107,276 | 0.21% | |
![]() | LINK/BTC | $6.38 | $106,637 | 0.21% | |
![]() | LINK/USD | $6.35 | $100,490 | 0.19% | |
![]() | LINK/GBP | $6.31 | $99,942 | 0.19% | |
![]() | LINK/USDT | $6.64 | $92,547 | 0.18% | |
![]() | LINK/USDT | $6.37 | $92,403 | 0.18% | |
![]() | LINK/TRY | $6.51 | $83,363 | 0.16% | |
![]() | LINK/BTC | $6.37 | $82,212 | 0.16% | |
![]() | LINK/USDT | $6.40 | $79,973 | 0.16% | |
![]() | LINK/USD | $6.37 | $68,125 | 0.13% | |
![]() | LINK/BTC | $6.67 | $65,004 | 0.13% | |
![]() | LINK/USDT | $6.37 | $64,227 | 0.12% | |
![]() | LINK/USD | $6.36 | $47,045 | 0.09% | |
![]() | LINK/GBP | $6.33 | $43,683 | 0.08% | |
![]() | LINK/USDT | $6.37 | $42,229 | 0.08% | |
![]() | LINK/ETH | $6.37 | $41,091 | 0.08% | |
![]() | LINK/EUR | $6.37 | $36,541 | 0.07% | |
![]() | LINK/BRL | $6.38 | $30,545 | 0.06% | |
![]() | LINK/USDT | $6.37 | $25,172 | 0.05% | |
![]() | LINK/USDT | $6.37 | $23,620 | 0.05% | |
![]() | LINK/BTC | $6.37 | $22,502 | 0.04% | |
![]() | LINK/THB | $6.33 | $22,391 | 0.04% | |
![]() | LINK/BTC | $6.37 | $20,859 | 0.04% | |
![]() | LINK/USDT | $6.37 | $19,846 | 0.04% | |
![]() | LINK/ETH | $6.35 | $19,324 | 0.04% | |
![]() | LINK/BTC | $6.38 | $13,404 | 0.03% | |
![]() | LINK/EUR | $6.30 | $13,168 | 0.03% | |
![]() | LINK/ETH | $6.37 | $13,104 | 0.03% | |
![]() | LINK/AUD | $6.38 | $8,436 | 0.02% | |
![]() | LINK/USD | $6.38 | $8,432 | 0.02% | |
![]() | LINK/SGD | $6.38 | $8,432 | 0.02% | |
![]() | LINK/NZD | $6.37 | $8,423 | 0.02% | |
![]() | LINK/USDT | $6.60 | $7,453 | 0.01% | |
![]() | LINK/AUD | $6.32 | $7,101 | 0.01% | |
![]() | LINK/BTC | $6.38 | $6,759 | 0.01% | |
![]() | LINK/USDT | $6.37 | $6,558 | 0.01% | |
![]() | LINK/BTC | $6.37 | $6,297 | 0.01% | |
![]() | LINK/BTC | $6.37 | $5,363 | 0.01% | |
![]() | LINK/GBP | $6.34 | $4,259 | 0.01% | |
![]() | LINK/USD | $6.34 | $3,329 | 0.01% | |
![]() | LINK/ETH | $6.36 | $2,862 | 0.01% | |
![]() | LINK/BTC | $6.38 | $2,836 | 0.01% | |
![]() | LINK/GBP | $6.39 | $2,822 | 0.01% | |
![]() | LINK/ETH | $6.37 | $2,805 | 0.01% | |
![]() | LINK/ETH | $6.37 | $2,627 | 0.01% | |
![]() | LINK/BTC | $6.32 | $2,303 | 0% | |
![]() | LINK/IDR | $6.39 | $1,569 | 0% | |
![]() | LINK/INR | $6.92 | $1,119 | 0% | |
![]() | LINK/BTC | $6.35 | $1,043 | 0% | |
![]() | LINK/ETH | $6.37 | $938 | 0% | |
![]() | LINK/BTC | $6.38 | $812 | 0% | |
![]() | LINK/USDT | $6.51 | $436 | 0% | |
![]() | LINK/USD | $6.38 | $160 | 0% | |
![]() | LINK/ETH | $6.32 | $73 | 0% | |
![]() | LINK/USDT | $6.41 | $55 | 0% | |
![]() | LINK/KRW | $6.57 | $1 | 0% | |
![]() | LINK/USDT | $6.36 | $0 | 0% |
Chinese RMB stablecoin issuer’s Shanghai office reportedly deserted after police raid, and WeChat offers Bitcoin prices — but for how long?...
Read MoreWith 11 megalopolises and three currencies, Guangdong, Hong Kong and Macao make up a region that is ripe for CBDC research....
Read MoreThe proposal would have allowed Uniswap’s governing body to receive a percentage of the fees that currently go to liquidity provider...
Read More