# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.0353 | $345.75M | 9.80B USTC | $190.40M | 11.96% |
2 | ![]() | $0.0944 | $163.76M | 1.73B EVER | $3909.54K | 10.07% |
3 | ![]() | $2.86 | $285.95M | 100.00M WAVES | $175.65M | 8.55% |
4 | $97.49 | $209.63M | 2152.08K ILV | $95.95M | 6.53% | |
5 | ![]() | $0.0584 | $351.28M | 6.02B TFUEL | $41.06M | 4.4% |
6 | ![]() | $4.56 | $491.67M | 107.82M ETHW | $25.93M | 4.03% |
7 | ![]() | $0.461 | $192.23M | 416.63M EVMOS | $1150.76K | 3.57% |
8 | ![]() | $1.17 | $173.65M | 147.99M DAO | $2001.48K | 3.13% |
9 | ![]() | $10.22 | $197.87M | 19.36M MULTI | $2979.55K | 2.66% |
10 | ![]() | $40.66 | $777.15M | 19.11M RPL | $11.76M | 2.33% |
11 | ![]() | $0.0394 | $177.38M | 4.50B BDX | $1652.57K | 2.31% |
12 | ![]() | $0.00028418 | $160.36M | 560.06B SFM | $486.88K | 2.02% |
13 | $1,862.00 | $497.28M | 267.11K PAXG | $18.18M | 1.97% | |
14 | ![]() | $0.840 | $694.59M | 827.83M MINA | $77.34M | 1.97% |
15 | ![]() | $0.439 | $150.96M | 349.94M BLD | $709.43K | 1.82% |
16 | ![]() | $1.03 | $409.37M | 399.53M KAVA | $21.30M | 1.78% |
17 | ![]() | $0.0405 | $445.19M | 11.00B FLR | $10.24M | 1.69% |
18 | ![]() | $16.62 | $2.69B | 161.82M APT | $336.82M | 1.69% |
19 | ![]() | $1,868.41 | $460.00M | 246.52K XAUT | $1791.43K | 1.63% |
20 | ![]() | $3.52 | $160.20M | 45.49M EWT | $2822.99K | 1.6% |
21 | ![]() | $0.0282 | $251.33M | 8.90B JST | $17.28M | 1.49% |
22 | ![]() | $6.54 | $486.04M | 74.30M CVX | $10.04M | 1.48% |
23 | ![]() | $0.0289 | $399.15M | 13.81B XDC | $2805.98K | 1.47% |
24 | ![]() | $2.34 | $3.45B | 1.47B TON | $24.52M | 1.34% |
25 | ![]() | $5.67 | $0.92B | 162.34M HT | $11.12M | 1.32% |
26 | ![]() | $1.09 | $570.46M | 525.47M OSMO | $33.16M | 1.29% |
27 | ![]() | $42.19 | $284.02M | 6734.46K LN | $978.25K | 1.29% |
28 | ![]() | $137.55 | $2.65B | 19.30M BCH | $529.64M | 1.27% |
29 | ![]() | $0.232 | $127.36M | 549.72M KEEP | $2609.94K | 1.27% |
30 | ![]() | $0.657 | $135.19M | 207.46M CTC | $11.92M | 1.25% |
31 | ![]() | $0.0579 | $235.10M | 4.06B ASTR | $7403.13K | 1.23% |
32 | ![]() | $0.004818 | $270.44M | 56.13B AMP | $4589.81K | 1.15% |
33 | ![]() | $14.88 | $4.35B | 292.59M ATOM | $228.89M | 1.13% |
34 | ![]() | $23,356.00 | $138.38M | 5,925 BTC.B | $9.76M | 1.06% |
35 | ![]() | $1.08 | $222.88M | 206.00M EURT | $1277.37K | 1.02% |
36 | ![]() | $1.08 | $133.96M | 124.13M EURS | $528.79K | 1% |
37 | ![]() | $0.0584 | $590.11M | 10.09B XRD | $291.65K | 0.95% |
38 | ![]() | $0.298 | $130.44M | 439.56M ULT | $11,988 | 0.95% |
39 | ![]() | $144.45 | $2.10B | 14.54M QNT | $22.88M | 0.87% |
40 | ![]() | $0.0763 | $180.28M | 2.36B WAXP | $14.40M | 0.8% |
41 | ![]() | $1.11 | $1.10B | 1.00B THETA | $24.71M | 0.75% |
42 | ![]() | $61.42 | $684.15M | 11.13M DASH | $76.70M | 0.73% |
43 | ![]() | $0.782 | $1.42B | 1.82B MANA | $175.22M | 0.72% |
44 | ![]() | $23,339.00 | $4.11B | 176.25K WBTC | $157.11M | 0.72% |
45 | ![]() | $1.10 | $822.39M | 745.48M CRV | $123.35M | 0.7% |
46 | ![]() | $0.611 | $258.42M | 423.42M CEL | $2484.91K | 0.7% |
47 | ![]() | $23,364.00 | $450.48B | 19.28M BTC | $34.80B | 0.68% |
48 | ![]() | $173.86 | $3.16B | 18.15M XMR | $90.99M | 0.59% |
49 | ![]() | $0.0640 | $5.88B | 91.78B TRX | $345.07M | 0.55% |
50 | ![]() | $0.0113 | $127.48M | 11.27B SGB | $641.49K | 0.5% |
Central bank Governor Nandalal Weerasinghe believes that adopting decentralized cryptocurrencies would...
Read MoreCoffeezilla, a YouTuber and crypto investigator, revealed that American mixed martial artist Dillon Da...
Read MoreIn a 158-page document, the team behind Little Shapes alleged that NFT scammers utilized bot networks ...
Read More