# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
871 | ![]() | $0.455 | $16,593 | 36,430 ROOK | $185 | 81.65% |
856 | ![]() | $0.004536 | $360.59K | 79.49M SNB | $811 | 72.8% |
838 | ![]() | $0.00060933 | $902.48K | 1.48B ATRI | $95 | 48% |
922 | ![]() | $0.00027768 | $0 | 0 HVN | $3 | 46.9% |
250 | ![]() | $0.0649 | $43.86M | 676.16M MDT | $116.20M | 36.97% |
875 | ![]() | $0.0000018310 | $37 | 20.00M ARNX | $28 | 31.97% |
316 | ![]() | $0.00019391 | $16.76M | 86.45B LIFE | $116.89K | 31.64% |
827 | ![]() | $0.00030517 | $1953.10K | 6.40B BAAS | $358 | 26.33% |
920 | ![]() | $0.0000125031 | $0 | 0 XDN | $5 | 25.7% |
894 | ![]() | $0.00096874 | $0 | 0 NXT | $922 | 25.26% |
831 | ![]() | $0.002301 | $1828.11K | 794.39M LCC | $11 | 24.95% |
369 | ![]() | $0.0484 | $4271.85K | 88.30M WTC | $3587.28K | 22.5% |
913 | ![]() | $0.005735 | $0 | 0 PTOY | $25 | 19.93% |
380 | ![]() | $0.005743 | $2819.37K | 490.94M PERL | $2600.55K | 18.81% |
604 | ![]() | $0.0200 | $1363.25K | 68.11M VTC | $48,293 | 18.41% |
438 | ![]() | $0.0530 | $-90,029,591 | -1,698,807,417 GMEE | $533.10K | 17.92% |
210 | ![]() | $0.335 | $72.65M | 216.60M CTXC | $19.32M | 17.75% |
861 | ![]() | $0.003402 | $106.56K | 31.32M DUCK | $2,311 | 16.36% |
652 | ![]() | $0.0947 | $105.99K | 1119.29K INXT | $286.37K | 15.75% |
752 | ![]() | $0.0215 | $0 | 0 XAUR | $25,546 | 15.48% |
557 | ![]() | $479.88 | $4265.19K | 8,888 WHITE | $77,642 | 14.88% |
367 | ![]() | $0.0276 | $4328.76K | 157.05M DFYN | $192.24K | 14.78% |
569 | ![]() | $0.255 | $3184.28K | 12.51M PCX | $20,031 | 14.71% |
528 | ![]() | $0.0717 | $8407.08K | 117.24M XEND | $100.08K | 13.6% |
793 | ![]() | $0.154 | $43.50M | 283.10M AXEL | $5,511 | 13.34% |
521 | ![]() | $0.001294 | $9.36M | 7.23B DEP | $50,537 | 13.24% |
558 | ![]() | $0.624 | $4098.40K | 6568.52K RIO | $100.59K | 12.76% |
561 | ![]() | $0.001049 | $3806.80K | 3.63B PZM | $88,923 | 12.24% |
725 | ![]() | $0.00030770 | $0 | 0 OST | $32,640 | 12.22% |
818 | ![]() | $0.0307 | $4599.47K | 150.00M UBT | $1,159 | 11.83% |
230 | ![]() | $0.0165 | $59.64M | 3.62B TARA | $795.63K | 11.66% |
140 | ![]() | $0.373 | $168.44M | 451.69M SUPER | $28.86M | 10.78% |
811 | ![]() | $0.215 | $6124.47K | 28.48M PPC | $4,212 | 10.34% |
761 | ![]() | $0.002101 | $0 | 0 JUP | $23,265 | 10.12% |
384 | ![]() | $0.465 | $2258.27K | 4852.05K CWS | $435.46K | 9.99% |
620 | ![]() | $0.003758 | $778.43K | 207.14M HMQ | $38,677 | 9.96% |
722 | ![]() | $0.0112 | $0 | 0 NAS | $33,128 | 9.89% |
492 | ![]() | $0.0339 | $16.96M | 500.00M RAINI | $110.29K | 9.55% |
211 | ![]() | $11.77 | $72.12M | 6124.78K UNFI | $10.67M | 9.51% |
611 | ![]() | $0.002023 | $1053.91K | 521.05M LBC | $21,840 | 9.48% |
150 | ![]() | $0.410 | $148.48M | 362.16M ONG | $17.63M | 9.48% |
193 | ![]() | $0.123 | $91.18M | 741.36M SYS | $8416.42K | 9.45% |
769 | ![]() | $0.00031237 | $0 | 0 BIFI | $20,315 | 9.39% |
507 | ![]() | $0.0191 | $13.44M | 703.73M HEGIC | $62,364 | 9.12% |
667 | ![]() | $0.007939 | $0 | 0 MTH | $197.23K | 9.1% |
602 | ![]() | $0.006974 | $1431.24K | 205.22M PAY | $36,225 | 8.99% |
721 | ![]() | $0.007944 | $0 | 0 RDN | $33,184 | 8.93% |
461 | ![]() | $5.27 | $57.70M | 10.95M GAFI | $56,517 | 8.93% |
559 | ![]() | $0.440 | $3923.02K | 8924.91K VSP | $37,585 | 8.86% |
338 | ![]() | $0.0603 | $11.90M | 197.44M ZKS | $183.86K | 8.82% |
The Bitcoin futures annualized premium jumped to 34% on Nov. 28, leading analysts to...
Read MoreMany users' Binance USD balances will automatically be converted into First Digital ...
Read MoreNeed to know what happened in crypto today? Here is the latest news on daily trends ...
Read More