# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
786 | EchoLink EKO | $0.0000004900 | $0 | 0 EKO | $26 | 94.71% |
689 | Eminer EM | $0.0000627262 | $91,235 | 1.45B EM | $283 | 50.25% |
622 | Tap XTP | $0.001051 | $1294.80K | 1.23B XTP | $1,558 | 47.51% |
765 | Enecuum ENQ | $0.00016701 | $0 | 0 ENQ | $129 | 40.42% |
113 | Banano BAN | $0.167 | $265.62M | 1.59B BAN | $142.18M | 33.12% |
510 | Mithril MITH | $0.00012891 | $128.91K | 1.00B MITH | $18,427 | 32.05% |
513 | Jin Coin JIN | $0.00022101 | $2,201 | 9.96M JIN | $666.70K | 25.67% |
526 | BitBook BBT | $0.0977 | $0 | 0 BBT | $98,783 | 23.77% |
524 | Aigang AIX | $0.0159 | $0 | 0 AIX | $246.99K | 22.64% |
548 | Sashimi SASHIMI | $0.006721 | $0 | 0 SASHIMI | $24,852 | 21.07% |
462 | Safex Token SFT | $0.002880 | $5431.88K | 1.89B SFT | $32.39M | 19.69% |
752 | ECC ECC | $0.0000000330 | $0 | 0 ECC | $249 | 19.4% |
461 | Unibright UBT | $0.0385 | $5775.15K | 150.00M UBT | $32,420 | 18.51% |
764 | Cred LBA | $0.00021897 | $0 | 0 LBA | $142 | 15.9% |
515 | Rootstock Smart Bitcoin RBTC | $0.0000089445 | $0 | 2,794 RBTC | $1418.08K | 15.05% |
343 | OneLedger OLT | $0.00050305 | $255.02K | 506.94M OLT | $174.00K | 14.77% |
675 | Bitcoin Plus XBC | $0.886 | $217.55K | 245.59K XBC | $984 | 14.73% |
408 | DEAPcoin DEP | $0.001568 | $43.95M | 28.03B DEP | $75,116 | 14.22% |
541 | HEX HEX | $0.002767 | $0 | 0 HEX | $35,273 | 14.14% |
620 | Shyft Network SHFT | $0.00063222 | $1412.54K | 2.23B SHFT | $4,433 | 13.83% |
491 | Dotmoovs MOOV | $0.001512 | $1105.82K | 731.18M MOOV | $42,326 | 13.54% |
305 | Unifi Protocol DAO UNFI | $0.718 | $6851.20K | 9.55M UNFI | $718.65K | 13.49% |
467 | Bepro BEPRO | $0.00045274 | $4527.40K | 10.00B BEPRO | $42,568 | 12.94% |
750 | Remme REM | $0.0000555828 | $0 | 0 REM | $274 | 12.83% |
346 | Achain ACT | $0.476 | $0 | 0 ACT | $202.09M | 12.26% |
528 | Rubic RBC | $0.0144 | $0 | 0 RBC | $91,226 | 12.18% |
542 | Chain Games CHAIN | $0.0136 | $0 | 0 CHAIN | $33,687 | 11.93% |
288 | Sentinel DVPN | $0.00076929 | $15.70M | 20.40B DVPN | $187.73K | 11.92% |
507 | BlockWallet BLANK | $0.0123 | $239.21K | 19.39M BLANK | $38,618 | 11.77% |
665 | DIGG DIGG | $521.56 | $299.34K | 574 DIGG | $1,205 | 11.7% |
503 | Sumokoin SUMO | $0.006963 | $438.88K | 63.03M SUMO | $12,820 | 11.64% |
208 | LTO Network LTO | $0.155 | $67.02M | 433.75M LTO | $9.75M | 11.11% |
438 | UNCX Network UNCX | $283.95 | $13.23M | 46,578 UNCX | $35,874 | 10.8% |
539 | Cardstack CARD | $0.00046976 | $0 | 0 CARD | $35,795 | 10.65% |
596 | BOSagora BOA | $0.0127 | $3951.34K | 311.11M BOA | $4,995 | 10.64% |
684 | Internxt INXT | $0.101 | $113.18K | 1119.29K INXT | $8,362 | 10.54% |
758 | DPRating RATING | $0.0000541127 | $0 | 0 RATING | $190 | 10.27% |
739 | Edgeless EDG | $0.00010734 | $0 | 0 EDG | $495 | 10.17% |
161 | Rootstock Infrastructure Framework RIF | $0.116 | $116.36M | 1.00B RIF | $38.94M | 10.08% |
629 | Vexanium VEX | $0.001362 | $998.92K | 733.64M VEX | $3,494 | 10.01% |
98 | OriginTrail TRAC | $0.858 | $355.86M | 415.00M TRAC | $1411.08K | 10% |
284 | Phantasma SOUL | $0.147 | $18.23M | 124.13M SOUL | $126.11K | 9.61% |
340 | UnMarshal MARSH | $0.0709 | $503.23K | 7096.10K MARSH | $311.48K | 9.54% |
37 | MANTRA DAO OM | $3.61 | $1.81B | 500.21M OM | $133.61M | 9.24% |
623 | Aurox URUS | $2.40 | $1253.99K | 521.93K URUS | $91 | 9.19% |
295 | Suku SUKU | $0.0666 | $11.88M | 178.40M SUKU | $652.98K | 9.05% |
490 | Lithium LITH | $0.00021197 | $1111.19K | 5.24B LITH | $28,379 | 9.02% |
720 | Digix Gold Token DGX | $72.64 | $0 | 0 DGX | $2,201 | 8.98% |
27 | Sp8de SPX | $0.489 | $3.80B | 7.78B SPX | $3038.34K | 8.85% |
501 | InsurAce INSUR | $0.0135 | $606.03K | 44.89M INSUR | $28,962 | 8.84% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More