Tether current market price is $1.00 with a 24 hour trading volume of $33.75B. The total available supply of Tether is 138.06B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $138.13B. The USDT price is 0.01% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.01%
$138.13B
$33.75B
138.06B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.000 | $2,218,643,272 | 6.56% | |
Crypto.com Exchange | ETH/USDT | $0.999 | $1,508,858,650 | 4.46% | |
Crypto.com Exchange | BTC/USDT | $1.000 | $1,474,178,703 | 4.36% | |
Binance | DOGE/USDT | $0.999 | $1,346,186,365 | 3.98% | |
Binance | ETH/USDT | $0.999 | $1,325,147,985 | 3.92% | |
Binance | XRP/USDT | $0.999 | $1,281,462,181 | 3.79% | |
WhiteBIT | BTC/USDT | $1.00 | $1,092,307,192 | 3.24% | |
AscendEX (Bitmax) | BTC/USDT | $1.000 | $943,278,524 | 2.79% | |
DigiFinex | BTC/USDT | $1.00 | $914,822,744 | 2.71% | |
Binance | USDC/USDT | $1.00 | $866,305,672 | 2.56% | |
LBank | BTC/USDT | $1.000 | $760,262,877 | 2.25% | |
Binance | SOL/USDT | $1.000 | $627,083,643 | 1.86% | |
AscendEX (Bitmax) | ETH/USDT | $1.000 | $504,726,492 | 1.49% | |
DigiFinex | ETH/USDT | $1.00 | $487,251,267 | 1.44% | |
WhiteBIT | ETH/USDT | $1.00 | $462,155,845 | 1.37% | |
Coinbase Pro | USDT/USD | $1.00 | $446,957,705 | 1.32% | |
Binance | LINK/USDT | $0.998 | $338,264,115 | 1% | |
Binance | BNB/USDT | $1.000 | $315,998,897 | 0.94% | |
Binance | ADA/USDT | $1.000 | $299,643,563 | 0.89% | |
LBank | ETH/USDT | $1.01 | $280,773,046 | 0.84% | |
Binance | SUSHI/USDT | $1.00 | $277,899,477 | 0.82% | |
Gate | XRP/USDT | $1.00 | $274,223,793 | 0.81% | |
WhiteBIT | XRP/USDT | $1.01 | $269,191,389 | 0.8% | |
BigONE | BTC/USDT | $1.00 | $262,366,402 | 0.78% | |
Gate | BTC/USDT | $1.000 | $252,899,767 | 0.75% | |
Binance | TRX/USDT | $1.00 | $242,384,158 | 0.72% | |
Bilaxy | BTC/USDT | $1.00 | $241,686,741 | 0.72% | |
Bilaxy | ETH/USDT | $1.00 | $237,760,460 | 0.7% | |
Huobi | BTC/USDT | $1.01 | $234,806,429 | 0.7% | |
Bilaxy | SOL/USDT | $1.000 | $231,948,588 | 0.69% | |
Gate | DOGE/USDT | $1.00 | $224,830,864 | 0.67% | |
Tidex | BTC/USDT | $1.00 | $206,167,228 | 0.61% | |
Binance | SHIB/USDT | $1.000 | $203,673,285 | 0.6% | |
WhiteBIT | DOGE/USDT | $1.00 | $200,892,726 | 0.6% | |
Binance | HBAR/USDT | $1.000 | $195,359,554 | 0.58% | |
ProBit | BTC/USDT | $1.00 | $190,997,142 | 0.57% | |
Binance | UNI/USDT | $0.999 | $190,458,698 | 0.56% | |
Gate | ETH/USDT | $1.000 | $179,102,801 | 0.53% | |
Kucoin | XRP/USDT | $0.998 | $175,451,985 | 0.52% | |
Binance | AVAX/USDT | $1.000 | $165,585,795 | 0.49% | |
Kucoin | BTC/USDT | $1.000 | $156,764,147 | 0.46% | |
Kucoin | ETH/USDT | $0.999 | $146,705,419 | 0.43% | |
Huobi | DOGE/USDT | $0.997 | $144,159,014 | 0.43% | |
Crypto.com Exchange | XRP/USDT | $0.999 | $135,916,379 | 0.4% | |
Binance | IDEX/USDT | $1.000 | $133,354,445 | 0.39% | |
Kraken | USDT/USD | $1.00 | $132,532,927 | 0.39% | |
Binance | RUNE/USDT | $1.00 | $131,054,054 | 0.39% | |
Binance | TURBO/USDT | $1.00 | $130,704,741 | 0.39% | |
BigONE | ETH/USDT | $1.00 | $130,615,287 | 0.39% | |
LBank | DOGE/USDT | $1.01 | $125,022,958 | 0.37% | |
ProBit | ETH/USDT | $1.00 | $123,651,074 | 0.37% | |
Tidex | ETH/USDT | $0.999 | $117,847,068 | 0.35% | |
WhiteBIT | LINK/USDT | $1.01 | $116,895,473 | 0.35% | |
Binance | DOT/USDT | $1.00 | $113,219,898 | 0.34% | |
Binance | DYDX/USDT | $1.00 | $113,062,353 | 0.33% | |
DigiFinex | DOGE/USDT | $1.00 | $112,589,815 | 0.33% | |
BigONE | XRP/USDT | $1.01 | $109,277,960 | 0.33% | |
DigiFinex | TRX/USDT | $1.00 | $108,614,751 | 0.32% | |
Binance | LTC/USDT | $0.998 | $94,874,800 | 0.28% | |
Binance | GALA/USDT | $1.00 | $93,274,460 | 0.28% | |
Binance | NEAR/USDT | $1.00 | $91,219,807 | 0.27% | |
Binance | FTM/USDT | $1.00 | $89,176,428 | 0.26% | |
Binance | ACT/USDT | $1.000 | $89,073,932 | 0.26% | |
Dex-Trade | BTC/USDT | $1.00 | $84,426,545 | 0.25% | |
Binance | FIL/USDT | $1.00 | $83,980,098 | 0.25% | |
Kraken | USDT/EUR | $1.00 | $82,911,145 | 0.25% | |
Bitfinex | USDT/USD | $1.00 | $81,648,926 | 0.24% | |
WhiteBIT | ADA/USDT | $1.00 | $80,777,332 | 0.24% | |
Gate | HBAR/USDT | $1.00 | $79,993,040 | 0.24% | |
Gate | LINK/USDT | $1.00 | $78,911,102 | 0.23% | |
Huobi | ETH/USDT | $0.992 | $78,509,471 | 0.23% | |
Binance | XLM/USDT | $0.999 | $77,964,651 | 0.23% | |
Binance | FET/USDT | $1.00 | $76,419,619 | 0.23% | |
Kucoin | DOGE/USDT | $1.000 | $73,274,185 | 0.22% | |
WhiteBIT | SHIB/USDT | $1.000 | $71,743,489 | 0.21% | |
Bilaxy | BNB/USDT | $1.00 | $71,154,000 | 0.21% | |
Binance | BCH/USDT | $0.998 | $69,795,442 | 0.21% | |
Binance | SAND/USDT | $1.00 | $69,709,210 | 0.21% | |
Gate | SOL/USDT | $1.00 | $67,594,568 | 0.2% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $66,316,247 | 0.2% | |
DigiFinex | XRP/USDT | $1.01 | $65,539,905 | 0.2% | |
Huobi | XRP/USDT | $0.978 | $64,498,067 | 0.19% | |
WhiteBIT | USDC/USDT | $1.00 | $62,854,076 | 0.19% | |
WhiteBIT | CRV/USDT | $1.000 | $62,812,512 | 0.19% | |
LBank | XRP/USDT | $1.00 | $61,969,457 | 0.18% | |
WhiteBIT | UNI/USDT | $0.998 | $61,880,091 | 0.18% | |
Binance | PSG/USDT | $1.00 | $58,834,790 | 0.17% | |
Binance | 1INCH/USDT | $1.00 | $58,045,623 | 0.17% | |
BigONE | DOGE/USDT | $1.00 | $57,924,150 | 0.17% | |
Kucoin | SHIB/USDT | $0.999 | $55,909,933 | 0.17% | |
DigiFinex | UNI/USDT | $0.998 | $55,589,062 | 0.16% | |
Gate | DYDX/USDT | $1.00 | $52,560,626 | 0.16% | |
Binance | ALGO/USDT | $0.998 | $52,267,938 | 0.15% | |
Binance | OM/USDT | $1.00 | $51,218,985 | 0.15% | |
Binance | VET/USDT | $1.00 | $51,077,998 | 0.15% | |
Gate | ZCX/USDT | $1.00 | $50,803,361 | 0.15% | |
WhiteBIT | LTC/USDT | $1.00 | $50,731,762 | 0.15% | |
Binance | AAVE/USDT | $1.00 | $49,264,636 | 0.15% | |
Binance | CAKE/USDT | $1.00 | $48,689,296 | 0.14% | |
WhiteBIT | DOT/USDT | $1.00 | $47,551,915 | 0.14% | |
Gate | SUSHI/USDT | $1.00 | $46,872,079 | 0.14% | |
Binance | ETC/USDT | $1.00 | $46,641,461 | 0.14% | |
Bilaxy | LTC/USDT | $1.000 | $46,138,581 | 0.14% | |
Binance | TLM/USDT | $1.00 | $45,801,665 | 0.14% | |
Binance | HIVE/USDT | $1.00 | $45,244,847 | 0.13% | |
Binance | AR/USDT | $1.00 | $44,575,142 | 0.13% | |
Binance | RSR/USDT | $1.00 | $44,289,435 | 0.13% | |
DigiFinex | LINK/USDT | $1.000 | $44,167,347 | 0.13% | |
Binance | IOTA/USDT | $1.00 | $43,627,414 | 0.13% | |
Bilaxy | FIL/USDT | $1.00 | $42,862,539 | 0.13% | |
DigiFinex | ADA/USDT | $1.00 | $41,641,952 | 0.12% | |
Coinbase Pro | BTC/USDT | $1.00 | $41,357,670 | 0.12% | |
Binance | EOS/USDT | $1.00 | $41,278,163 | 0.12% | |
Binance | INJ/USDT | $0.999 | $38,919,238 | 0.12% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $38,310,994 | 0.11% | |
Binance | ICP/USDT | $0.999 | $38,231,287 | 0.11% | |
Alterdice | BTC/USDT | $0.999 | $37,667,658 | 0.11% | |
Binance | CHZ/USDT | $1.00 | $37,293,631 | 0.11% | |
DigiFinex | USDC/USDT | $1.00 | $37,259,998 | 0.11% | |
Binance | SNX/USDT | $0.999 | $37,201,581 | 0.11% | |
WhiteBIT | MKR/USDT | $1.00 | $36,249,757 | 0.11% | |
Huobi | RAY/USDT | $0.997 | $36,174,327 | 0.11% | |
Binance | EUR/USDT | $1.00 | $35,927,246 | 0.11% | |
Gate | LTC/USDT | $0.999 | $35,703,807 | 0.11% | |
Binance | ONE/USDT | $1.00 | $35,483,260 | 0.11% | |
Binance | ATOM/USDT | $0.999 | $34,506,988 | 0.1% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $34,360,102 | 0.1% | |
LBank | TRX/USDT | $0.999 | $34,190,692 | 0.1% | |
LBank | ADA/USDT | $0.994 | $33,780,344 | 0.1% | |
Huobi | ZRC/USDT | $0.998 | $33,734,733 | 0.1% | |
WhiteBIT | TRX/USDT | $1.01 | $33,660,728 | 0.1% | |
Binance | STX/USDT | $1.00 | $33,229,567 | 0.1% | |
Huobi | RIF/USDT | $1.00 | $32,723,481 | 0.1% | |
Gate | UNI/USDT | $1.00 | $32,701,963 | 0.1% | |
Bilaxy | LINK/USDT | $1.00 | $32,647,256 | 0.1% | |
Dex-Trade | ETH/USDT | $1.00 | $32,164,024 | 0.1% | |
BigONE | LTC/USDT | $1.00 | $32,030,424 | 0.1% | |
WhiteBIT | EOS/USDT | $1.00 | $31,215,046 | 0.09% | |
Binance | SUPER/USDT | $1.00 | $30,868,573 | 0.09% | |
Gate | XMR/USDT | $1.00 | $30,811,415 | 0.09% | |
Huobi | TRX/USDT | $0.971 | $30,321,466 | 0.09% | |
HitBTC | ETH/USDT | $0.999 | $30,320,743 | 0.09% | |
Gate | TRX/USDT | $1.00 | $30,125,806 | 0.09% | |
Binance | YFI/USDT | $1.00 | $30,059,882 | 0.09% | |
HitBTC | ADA/USDT | $0.999 | $29,795,406 | 0.09% | |
Gate | SHIB/USDT | $1.00 | $28,802,502 | 0.09% | |
Binance | MLN/USDT | $1.000 | $28,688,705 | 0.08% | |
BTCTurk | USDT/TRY | $1.00 | $28,681,837 | 0.08% | |
DigiFinex | SHIB/USDT | $0.998 | $27,734,693 | 0.08% | |
LBank | BNB/USDT | $0.997 | $27,144,349 | 0.08% | |
Gate | BCH/USDT | $0.999 | $26,754,878 | 0.08% | |
Binance | GRT/USDT | $0.999 | $26,505,194 | 0.08% | |
WhiteBIT | SUSHI/USDT | $0.997 | $26,442,734 | 0.08% | |
BigONE | EOS/USDT | $1.00 | $26,299,892 | 0.08% | |
Bitkub | USDT/THB | $1.00 | $26,299,718 | 0.08% | |
HitBTC | BTC/USDT | $0.999 | $26,114,182 | 0.08% | |
Gate | VELO/USDT | $1.000 | $26,060,299 | 0.08% | |
DigiFinex | DOT/USDT | $1.00 | $25,592,170 | 0.08% | |
Gate | FIL/USDT | $1.00 | $25,139,307 | 0.07% | |
Binance | UMA/USDT | $1.00 | $25,026,007 | 0.07% | |
Gate | BAN/USDT | $1.00 | $25,008,364 | 0.07% | |
WhiteBIT | XLM/USDT | $1.00 | $24,868,915 | 0.07% | |
Bilaxy | AAVE/USDT | $1.01 | $24,746,894 | 0.07% | |
DigiFinex | LTC/USDT | $1.00 | $24,733,970 | 0.07% | |
Dex-Trade | XRP/USDT | $1.00 | $24,589,342 | 0.07% | |
Binance | THETA/USDT | $0.997 | $24,333,366 | 0.07% | |
Binance | ZEC/USDT | $1.01 | $24,096,654 | 0.07% | |
WhiteBIT | DYDX/USDT | $0.998 | $23,869,911 | 0.07% | |
Kucoin | XMR/USDT | $1.000 | $23,780,445 | 0.07% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $23,605,795 | 0.07% | |
Gate | ADA/USDT | $1.00 | $23,395,738 | 0.07% | |
Gate | AVAX/USDT | $1.00 | $23,318,376 | 0.07% | |
Bilaxy | ATOM/USDT | $1.00 | $23,223,786 | 0.07% | |
Binance | FTT/USDT | $1.00 | $23,209,258 | 0.07% | |
Binance | MKR/USDT | $1.000 | $22,401,754 | 0.07% | |
Binance | RAY/USDT | $1.00 | $22,388,216 | 0.07% | |
Bitfinex | BTC/USDT | $1.000 | $22,326,539 | 0.07% | |
Gate | DOT/USDT | $1.00 | $22,287,125 | 0.07% | |
Binance | YGG/USDT | $1.00 | $22,217,103 | 0.07% | |
Binance | TRB/USDT | $1.00 | $22,145,408 | 0.07% | |
Binance | ZRX/USDT | $1.00 | $22,050,302 | 0.07% | |
DigiFinex | ATOM/USDT | $1.00 | $21,780,424 | 0.06% | |
Gate | EOS/USDT | $1.00 | $21,694,873 | 0.06% | |
Gate | FET/USDT | $1.00 | $21,429,823 | 0.06% | |
Binance | BAR/USDT | $1.00 | $21,382,607 | 0.06% | |
DigiFinex | AVAX/USDT | $1.00 | $21,118,396 | 0.06% | |
ProBit | XRP/USDT | $1.01 | $20,624,266 | 0.06% | |
Binance | COMP/USDT | $0.998 | $20,290,396 | 0.06% | |
Binance | DEGO/USDT | $1.00 | $20,207,209 | 0.06% | |
Gate | NEAR/USDT | $1.00 | $20,012,760 | 0.06% | |
WhiteBIT | SNX/USDT | $1.00 | $19,972,017 | 0.06% | |
DigiFinex | FIL/USDT | $1.00 | $19,918,916 | 0.06% | |
Gate | ETC/USDT | $1.00 | $19,888,978 | 0.06% | |
WhiteBIT | BCH/USDT | $1.00 | $19,484,207 | 0.06% | |
DigiFinex | OM/USDT | $0.999 | $19,244,451 | 0.06% | |
Binance | AXS/USDT | $1.000 | $19,206,650 | 0.06% | |
Kraken | USDT/GBP | $1.00 | $19,070,615 | 0.06% | |
Gate | FTM/USDT | $1.00 | $18,907,885 | 0.06% | |
Kraken | USDC/USDT | $1.00 | $18,702,564 | 0.06% | |
Huobi | LINK/USDT | $0.968 | $18,546,948 | 0.05% | |
Binance | EGLD/USDT | $0.999 | $18,231,112 | 0.05% | |
Huobi | LTC/USDT | $1.000 | $18,226,413 | 0.05% | |
Dex-Trade | DOGE/USDT | $1.01 | $17,988,223 | 0.05% | |
WhiteBIT | USDT/EUR | $1.00 | $17,885,968 | 0.05% | |
Binance | FIDA/USDT | $1.000 | $17,876,992 | 0.05% | |
Gate | ACT/USDT | $1.00 | $17,827,019 | 0.05% | |
BTCTurk | XRP/USDT | $1.00 | $17,291,943 | 0.05% | |
LBank | SHIB/USDT | $0.999 | $17,143,110 | 0.05% | |
LBank | USDC/USDT | $1.00 | $17,056,356 | 0.05% | |
Binance | MANA/USDT | $1.00 | $17,044,888 | 0.05% | |
Binance | XVG/USDT | $1.00 | $16,994,686 | 0.05% | |
Binance | SLP/USDT | $0.988 | $16,990,004 | 0.05% | |
Kucoin | LINK/USDT | $0.999 | $16,941,992 | 0.05% | |
Tidex | LTC/USDT | $0.998 | $16,698,001 | 0.05% | |
Gate | GALA/USDT | $1.00 | $16,690,159 | 0.05% | |
Binance | LUNC/USDT | $0.00022886 | $16,512,845 | 0% | |
Coinbase Pro | USDT/EUR | $1.00 | $16,484,652 | 0.05% | |
Binance | MBOX/USDT | $1.00 | $16,427,453 | 0.05% | |
Coinbase Pro | ETH/USDT | $1.00 | $16,423,013 | 0.05% | |
Binance | NEO/USDT | $1.000 | $16,384,607 | 0.05% | |
Binance | CFX/USDT | $1.00 | $16,271,845 | 0.05% | |
Binance | XTZ/USDT | $1.000 | $16,235,549 | 0.05% | |
DigiFinex | SAND/USDT | $1.00 | $15,701,016 | 0.05% | |
Binance | PDA/USDT | $1.00 | $15,596,021 | 0.05% | |
LBank | BAN/USDT | $1.00 | $15,330,101 | 0.05% | |
WhiteBIT | MANA/USDT | $1.00 | $15,243,340 | 0.05% | |
Gate | USDE/USDT | $1.00 | $15,203,613 | 0.05% | |
Huobi | ETC/USDT | $0.992 | $15,127,092 | 0.04% | |
Kucoin | FTM/USDT | $1.00 | $15,111,591 | 0.04% | |
Gate | CFX/USDT | $1.00 | $15,023,569 | 0.04% | |
Binance | FARM/USDT | $1.00 | $14,957,407 | 0.04% | |
Binance | ARPA/USDT | $1.00 | $14,761,452 | 0.04% | |
Binance | QNT/USDT | $0.999 | $14,701,008 | 0.04% | |
Binance | FLOW/USDT | $1.01 | $14,683,963 | 0.04% | |
Huobi | UNI/USDT | $1.000 | $14,432,848 | 0.04% | |
Huobi | FIL/USDT | $1.00 | $14,398,399 | 0.04% | |
Binance | RAD/USDT | $1.00 | $14,354,500 | 0.04% | |
Crypto.com Exchange | DOGE/USDT | $0.998 | $14,341,786 | 0.04% | |
Binance | LPT/USDT | $0.997 | $14,324,346 | 0.04% | |
Gate | IDEX/USDT | $1.00 | $14,274,164 | 0.04% | |
Gate | USDC/USDT | $1.00 | $14,202,448 | 0.04% | |
Huobi | BCH/USDT | $1.00 | $14,179,996 | 0.04% | |
Binance | MINA/USDT | $1.00 | $13,908,449 | 0.04% | |
Huobi | AVAX/USDT | $0.994 | $13,840,071 | 0.04% | |
Bibox | LINK/USDT | $1.01 | $13,728,381 | 0.04% | |
Binance | WIN/USDT | $0.999 | $13,347,343 | 0.04% | |
Gate | XLM/USDT | $1.000 | $13,261,193 | 0.04% | |
Bilaxy | TRB/USDT | $1.00 | $13,186,057 | 0.04% | |
Gate | BNB/USDT | $1.00 | $13,115,115 | 0.04% | |
Binance | HOT/USDT | $0.999 | $13,073,843 | 0.04% |
Michael Saylor urges the government of the United States to sell their gold, as it accounts for more than half of the country’s financial reserves. The U.S. government is publicly known as one of the largest nations that owns gold…...
Read MoreRipple CEO Brad Garlinghouse noted Fairshake, the major political action committee that was funded by crypto bigwigs in the 2024 election, was started with the Securities Exchange Commission's Gensler....
Read MorePudgy Penguins surpassed the phenomenal Bored Ape Yacht on Ethereum price for the first time. This surged amid the NFT’s native token, which would be released in the short term. Pudgy Penguins price on Ethereum (ETH) surged to 21.49 ETH…...
Read More