Tether current market price is $1.00 with a 24 hour trading volume of $10.55B. The total available supply of Tether is 118.20B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $118.31B. The USDT price is 0.03% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.03%
$118.31B
$10.55B
118.20B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $1,025,658,410 | 9.72% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $942,349,509 | 8.94% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $887,255,313 | 8.41% | |
Binance | ETH/USDT | $1.00 | $468,853,803 | 4.44% | |
WhiteBIT | BTC/USDT | $1.00 | $459,372,864 | 4.36% | |
LBank | BTC/USDT | $1.00 | $333,407,134 | 3.17% | |
Coinsbit | BTC/USDT | $1.00 | $332,378,905 | 3.15% | |
DigiFinex | BTC/USDT | $1.00 | $299,356,179 | 2.84% | |
Binance | USDC/USDT | $1.00 | $291,728,509 | 2.76% | |
LBank | ETH/USDT | $1.000 | $290,914,279 | 2.75% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $277,435,914 | 2.63% | |
Binance | SOL/USDT | $1.00 | $277,154,236 | 2.63% | |
WhiteBIT | ETH/USDT | $1.00 | $233,287,473 | 2.21% | |
Huobi | BTC/USDT | $1.00 | $187,527,850 | 1.78% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $153,515,025 | 1.46% | |
DigiFinex | ETH/USDT | $1.00 | $153,244,737 | 1.45% | |
Coinsbit | ETH/USDT | $1.00 | $143,244,444 | 1.36% | |
BigONE | BTC/USDT | $1.00 | $121,142,478 | 1.15% | |
Tidex | BTC/USDT | $1.00 | $100,692,018 | 0.95% | |
ProBit | BTC/USDT | $0.999 | $96,481,655 | 0.91% | |
Huobi | ETH/USDT | $1.000 | $91,999,545 | 0.87% | |
Kucoin | BTC/USDT | $1.00 | $87,129,106 | 0.83% | |
Bilaxy | BTC/USDT | $1.000 | $80,103,083 | 0.76% | |
Binance | BNB/USDT | $1.00 | $79,413,733 | 0.75% | |
Gate | BTC/USDT | $1.00 | $78,184,414 | 0.74% | |
Coinbase Pro | USDT/USD | $1.000 | $77,438,029 | 0.73% | |
Bilaxy | ETH/USDT | $1.00 | $69,913,214 | 0.66% | |
Dex-Trade | BTC/USDT | $1.00 | $60,247,641 | 0.57% | |
Kucoin | ETH/USDT | $1.00 | $57,009,428 | 0.54% | |
Bilaxy | SOL/USDT | $0.998 | $48,265,848 | 0.46% | |
Gate | ETH/USDT | $1.00 | $47,560,671 | 0.45% | |
Binance | TRX/USDT | $1.00 | $47,313,079 | 0.45% | |
BigONE | ETH/USDT | $0.999 | $46,167,742 | 0.44% | |
Kraken | USDT/USD | $1.000 | $45,789,780 | 0.43% | |
Binance | AVAX/USDT | $0.999 | $45,715,876 | 0.43% | |
Binance | DOGE/USDT | $1.00 | $45,456,149 | 0.43% | |
Tidex | ETH/USDT | $1.00 | $45,270,674 | 0.43% | |
Binance | XRP/USDT | $1.00 | $40,813,105 | 0.39% | |
Binance | FTM/USDT | $1.00 | $37,476,647 | 0.35% | |
Bitfinex | USDT/USD | $1.00 | $37,139,678 | 0.35% | |
AscendEX (Bitmax) | XRP/USDT | $1.000 | $33,334,292 | 0.32% | |
ProBit | ETH/USDT | $0.998 | $33,085,886 | 0.31% | |
Coinsbit | TRX/USDT | $1.00 | $30,884,335 | 0.29% | |
Binance | FET/USDT | $1.00 | $29,014,645 | 0.28% | |
Coinsbit | BNB/USDT | $1.00 | $28,548,176 | 0.27% | |
Binance | NEAR/USDT | $1.00 | $27,346,042 | 0.26% | |
Kraken | USDT/EUR | $1.00 | $27,161,497 | 0.26% | |
Binance | ADA/USDT | $1.00 | $26,475,085 | 0.25% | |
Binance | LTC/USDT | $1.00 | $25,437,184 | 0.24% | |
Bibox | ETH/USDT | $0.997 | $25,408,723 | 0.24% | |
Coinsbit | XRP/USDT | $1.00 | $24,751,374 | 0.23% | |
Binance | AAVE/USDT | $1.00 | $24,401,183 | 0.23% | |
WhiteBIT | DOGE/USDT | $1.00 | $24,368,017 | 0.23% | |
Alterdice | BTC/USDT | $1.00 | $23,280,854 | 0.22% | |
DigiFinex | TRX/USDT | $1.00 | $22,049,972 | 0.21% | |
Gate | SOL/USDT | $1.00 | $18,065,977 | 0.17% | |
Coinbase Pro | BTC/USDT | $1.000 | $17,889,065 | 0.17% | |
Binance | RUNE/USDT | $1.00 | $17,313,563 | 0.16% | |
WhiteBIT | USDT/EUR | $1.00 | $16,817,799 | 0.16% | |
WhiteBIT | USDC/USDT | $1.00 | $16,705,514 | 0.16% | |
Binance | SUN/USDT | $1.00 | $16,216,570 | 0.15% | |
HitBTC | BTC/USDT | $1.00 | $15,493,131 | 0.15% | |
Binance | BNX/USDT | $1.00 | $14,946,611 | 0.14% | |
Binance | LINK/USDT | $1.00 | $14,874,433 | 0.14% | |
WhiteBIT | LTC/USDT | $1.00 | $14,386,415 | 0.14% | |
HitBTC | ETH/USDT | $1.00 | $14,325,841 | 0.14% | |
Huobi | ADA/USDT | $0.999 | $13,933,823 | 0.13% | |
ProBit | XRP/USDT | $1.00 | $13,672,257 | 0.13% | |
WhiteBIT | XRP/USDT | $1.00 | $13,599,221 | 0.13% | |
Coinsbit | LTC/USDT | $1.00 | $13,504,251 | 0.13% | |
Bitfinex | BTC/USDT | $1.00 | $13,458,358 | 0.13% | |
Binance | RARE/USDT | $1.00 | $13,251,045 | 0.13% | |
Binance | SHIB/USDT | $1.00 | $13,191,604 | 0.13% | |
DigiFinex | USDC/USDT | $1.00 | $12,229,574 | 0.12% | |
HitBTC | ADA/USDT | $1.00 | $12,075,865 | 0.11% | |
Binance | MATIC/USDT | $1.00 | $11,888,958 | 0.11% | |
Huobi | ETC/USDT | $1.00 | $11,628,322 | 0.11% | |
Huobi | AVAX/USDT | $1.01 | $11,521,121 | 0.11% | |
Binance | ICP/USDT | $1.00 | $11,513,126 | 0.11% | |
Binance | ATOM/USDT | $1.00 | $11,484,589 | 0.11% | |
Huobi | NEAR/USDT | $1.00 | $11,197,029 | 0.11% | |
Huobi | XRP/USDT | $1.00 | $11,070,559 | 0.1% | |
Huobi | UNI/USDT | $1.00 | $10,687,345 | 0.1% | |
Binance | AR/USDT | $1.00 | $10,517,988 | 0.1% | |
Huobi | LINK/USDT | $1.00 | $10,480,496 | 0.1% | |
BigONE | LTC/USDT | $1.00 | $10,341,032 | 0.1% | |
Huobi | FIL/USDT | $0.998 | $10,212,708 | 0.1% | |
WhiteBIT | ADA/USDT | $1.00 | $10,198,727 | 0.1% | |
Binance | GALA/USDT | $1.00 | $10,195,974 | 0.1% | |
WhiteBIT | SHIB/USDT | $1.00 | $10,010,491 | 0.09% | |
Dex-Trade | ETH/USDT | $1.00 | $9,841,233 | 0.09% | |
Binance | FIL/USDT | $1.00 | $9,479,898 | 0.09% | |
Binance | QNT/USDT | $1.00 | $9,475,451 | 0.09% | |
Kraken | USDC/USDT | $1.00 | $9,468,904 | 0.09% | |
Binance | VIDT/USDT | $1.00 | $9,452,413 | 0.09% | |
Binance | CVC/USDT | $0.998 | $9,441,507 | 0.09% | |
Coinbase Pro | ETH/USDT | $1.00 | $9,324,065 | 0.09% | |
Binance | INJ/USDT | $1.00 | $9,091,756 | 0.09% | |
Bibox | LINK/USDT | $0.991 | $9,053,231 | 0.08% | |
LBank | TRX/USDT | $1.000 | $8,907,926 | 0.08% | |
Huobi | BCH/USDT | $1.00 | $8,841,835 | 0.08% | |
Bibox | BTC/USDT | $1.00 | $8,753,223 | 0.08% | |
Huobi | LTC/USDT | $0.999 | $8,454,427 | 0.08% | |
Huobi | MATIC/USDT | $1.01 | $8,298,666 | 0.08% | |
Binance | HARD/USDT | $1.00 | $8,263,293 | 0.08% | |
Binance | MKR/USDT | $1.00 | $8,198,463 | 0.08% | |
Huobi | GALA/USDT | $0.999 | $8,194,332 | 0.08% | |
Coinsbit | LINK/USDT | $1.00 | $8,189,961 | 0.08% | |
DigiFinex | DOGE/USDT | $1.00 | $8,173,614 | 0.08% | |
Binance | EUR/USDT | $1.00 | $8,128,486 | 0.08% | |
Bibox | DAI/USDT | $1.00 | $8,114,580 | 0.08% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $8,101,000 | 0.08% | |
Huobi | USDC/USDT | $1.00 | $8,092,442 | 0.08% | |
Binance | VIC/USDT | $1.00 | $8,059,040 | 0.08% | |
Huobi | TRX/USDT | $0.999 | $8,011,251 | 0.08% | |
Binance | UNI/USDT | $0.999 | $7,999,138 | 0.08% | |
Kucoin | XMR/USDT | $1.00 | $7,952,688 | 0.08% | |
Bibox | ATOM/USDT | $1.000 | $7,930,329 | 0.08% | |
Binance | VGX/USDT | $1.01 | $7,800,160 | 0.07% | |
DigiFinex | ATOM/USDT | $1.00 | $7,364,505 | 0.07% | |
Bibox | XLM/USDT | $1.00 | $7,258,548 | 0.07% | |
Huobi | DOT/USDT | $1.00 | $7,241,454 | 0.07% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $7,235,321 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $7,234,511 | 0.07% | |
Bibox | FIL/USDT | $1.00 | $7,109,511 | 0.07% | |
LBank | LINK/USDT | $1.00 | $7,079,366 | 0.07% | |
Kraken | BTC/USDT | $0.999 | $6,802,337 | 0.06% | |
Huobi | FLOW/USDT | $0.999 | $6,740,364 | 0.06% | |
Binance | EOS/USDT | $1.00 | $6,677,765 | 0.06% | |
Bilaxy | AAVE/USDT | $0.997 | $6,397,754 | 0.06% | |
BTCTurk | USDT/TRY | $1.00 | $6,215,851 | 0.06% | |
Binance | BCH/USDT | $1.00 | $6,128,271 | 0.06% | |
WhiteBIT | LINK/USDT | $1.00 | $6,119,461 | 0.06% | |
Binance | DOT/USDT | $1.00 | $6,084,521 | 0.06% | |
Gate | NEAR/USDT | $1.00 | $5,964,899 | 0.06% | |
WhiteBIT | MATIC/USDT | $1.00 | $5,950,501 | 0.06% | |
Gate | XMR/USDT | $1.00 | $5,917,411 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $5,909,105 | 0.06% | |
Bibox | AAVE/USDT | $1.00 | $5,849,018 | 0.06% | |
DigiFinex | AVAX/USDT | $0.999 | $5,827,201 | 0.06% | |
Huobi | SKL/USDT | $1.00 | $5,823,924 | 0.06% | |
Binance | STX/USDT | $1.00 | $5,810,346 | 0.05% | |
Binance | RSR/USDT | $1.00 | $5,792,486 | 0.05% | |
Binance | DYDX/USDT | $1.00 | $5,777,974 | 0.05% | |
Huobi | ATOM/USDT | $1.00 | $5,733,856 | 0.05% | |
Huobi | REEF/USDT | $0.998 | $5,725,304 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $5,509,467 | 0.05% | |
Binance | TLM/USDT | $1.00 | $5,385,651 | 0.05% | |
LBank | DOGE/USDT | $1.01 | $5,303,860 | 0.05% | |
Binance | TRB/USDT | $1.00 | $5,294,860 | 0.05% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $1.00 | $5,231,209 | 0.05% | |
BigONE | BCH/USDT | $1.00 | $5,081,475 | 0.05% | |
Huobi | BTTOLD/USDT | $1.000 | $4,989,764 | 0.05% | |
WhiteBIT | TRX/USDT | $1.00 | $4,970,885 | 0.05% | |
Binance | ALGO/USDT | $1.00 | $4,922,178 | 0.05% | |
Bibox | BNB/USDT | $0.999 | $4,868,011 | 0.05% | |
Huobi | XCH/USDT | $0.999 | $4,850,313 | 0.05% | |
Kucoin | USDC/USDT | $1.00 | $4,842,322 | 0.05% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $4,825,306 | 0.05% | |
DigiFinex | LTC/USDT | $1.00 | $4,662,009 | 0.04% | |
Tidex | LTC/USDT | $1.00 | $4,602,859 | 0.04% | |
Binance | QUICK/USDT | $1.00 | $4,583,522 | 0.04% | |
WhiteBIT | BCH/USDT | $1.00 | $4,565,498 | 0.04% | |
Bibox | DOT/USDT | $0.994 | $4,543,490 | 0.04% | |
Binance | XEC/USDT | $0.996 | $4,459,322 | 0.04% | |
Binance | ELF/USDT | $1.00 | $4,446,279 | 0.04% | |
Binance | 1INCH/USDT | $1.01 | $4,321,739 | 0.04% | |
WhiteBIT | XMR/USDT | $1.00 | $4,319,632 | 0.04% | |
Binance | MBOX/USDT | $1.00 | $4,297,472 | 0.04% | |
Binance | CHR/USDT | $1.00 | $4,210,730 | 0.04% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $4,184,370 | 0.04% | |
Binance | KEY/USDT | $1.00 | $4,146,206 | 0.04% | |
Kucoin | XRP/USDT | $1.00 | $4,129,899 | 0.04% | |
Binance | YGG/USDT | $1.00 | $4,094,504 | 0.04% | |
AscendEX (Bitmax) | ADA/USDT | $1.00 | $4,060,515 | 0.04% | |
ProBit | BPLC/USDT | $1.00 | $4,036,342 | 0.04% | |
Kucoin | FTM/USDT | $1.00 | $4,014,756 | 0.04% | |
Bibox | LPT/USDT | $1.00 | $3,842,653 | 0.04% | |
Bibox | LTC/USDT | $1.00 | $3,707,883 | 0.04% | |
LBank | BNB/USDT | $0.998 | $3,704,295 | 0.03% | |
Binance | BEL/USDT | $1.00 | $3,694,660 | 0.04% | |
DigiFinex | SUN/USDT | $0.998 | $3,677,017 | 0.03% | |
Gate | FTM/USDT | $1.00 | $3,670,671 | 0.03% | |
Binance | ALICE/USDT | $1.00 | $3,663,313 | 0.03% | |
Huobi | UMA/USDT | $1.00 | $3,652,509 | 0.03% | |
Gate | REEF/USDT | $1.00 | $3,644,333 | 0.03% | |
Bibox | COMP/USDT | $1.000 | $3,605,942 | 0.03% | |
Bibox | MASK/USDT | $0.997 | $3,599,520 | 0.03% | |
Gate | BNB/USDT | $1.00 | $3,485,661 | 0.03% | |
Kucoin | AVAX/USDT | $0.999 | $3,458,312 | 0.03% | |
DigiFinex | CHR/USDT | $1.00 | $3,457,251 | 0.03% | |
LBank | XRP/USDT | $1.00 | $3,401,985 | 0.03% | |
Kucoin | DOGE/USDT | $1.00 | $3,387,920 | 0.03% | |
DigiFinex | ADA/USDT | $0.999 | $3,364,920 | 0.03% | |
Binance | ALPACA/USDT | $1.00 | $3,357,113 | 0.03% | |
Binance | SUPER/USDT | $1.00 | $3,344,051 | 0.03% | |
AscendEX (Bitmax) | DOGE/USDT | $0.999 | $3,306,866 | 0.03% | |
Huobi | CLV/USDT | $1.00 | $3,299,540 | 0.03% | |
Kucoin | NEAR/USDT | $1.00 | $3,277,446 | 0.03% | |
Binance | FRONT/USDT | $0.995 | $3,237,983 | 0.03% | |
WhiteBIT | USDT/USD | $1.01 | $3,237,490 | 0.03% | |
Binance | CVP/USDT | $0.996 | $3,232,501 | 0.03% | |
Binance | MASK/USDT | $1.00 | $3,195,383 | 0.03% | |
Binance | STMX/USDT | $1.00 | $3,174,028 | 0.03% | |
Binance | ETC/USDT | $1.00 | $3,154,638 | 0.03% | |
Gate | DOGE/USDT | $1.00 | $3,136,974 | 0.03% | |
Binance | OM/USDT | $1.00 | $3,111,621 | 0.03% | |
Huobi | DYDX/USDT | $0.999 | $3,074,693 | 0.03% | |
Kucoin | SHIB/USDT | $1.00 | $3,057,664 | 0.03% | |
Kraken | USDT/GBP | $1.00 | $3,056,166 | 0.03% | |
Gate | FLUX/USDT | $1.00 | $3,054,896 | 0.03% | |
Binance | CKB/USDT | $1.00 | $3,054,850 | 0.03% | |
Binance | HBAR/USDT | $1.00 | $3,036,715 | 0.03% | |
Huobi | 1INCH/USDT | $0.989 | $3,022,101 | 0.03% | |
Binance | HOT/USDT | $1.00 | $3,009,813 | 0.03% | |
Binance | ARPA/USDT | $1.00 | $2,995,995 | 0.03% | |
KickEX | BNB/USDT | $1.00 | $2,963,338 | 0.03% | |
Kucoin | TRX/USDT | $1.00 | $2,951,074 | 0.03% | |
Huobi | AXS/USDT | $1.000 | $2,946,187 | 0.03% | |
DigiFinex | AAVE/USDT | $0.998 | $2,931,294 | 0.03% | |
ProBit | DOGE/USDT | $1.00 | $2,870,370 | 0.03% | |
WhiteBIT | DOT/USDT | $1.00 | $2,867,325 | 0.03% | |
Huobi | CKB/USDT | $0.999 | $2,862,402 | 0.03% | |
Huobi | BSV/USDT | $1.00 | $2,831,287 | 0.03% | |
Gate | AVAX/USDT | $1.000 | $2,794,729 | 0.03% | |
Binance | CFX/USDT | $1.00 | $2,764,689 | 0.03% | |
BigONE | XRP/USDT | $1.000 | $2,750,458 | 0.03% | |
Bilaxy | BNB/USDT | $0.998 | $2,747,565 | 0.03% | |
Bibox | ETC/USDT | $1.00 | $2,743,378 | 0.03% | |
Bibox | MANA/USDT | $1.00 | $2,738,597 | 0.03% | |
Kucoin | AAVE/USDT | $1.00 | $2,736,526 | 0.03% | |
LBank | AVAX/USDT | $1.00 | $2,720,934 | 0.03% | |
AscendEX (Bitmax) | FIL/USDT | $1.00 | $2,700,821 | 0.03% | |
Huobi | KNC/USDT | $0.988 | $2,625,617 | 0.02% | |
Huobi | FTM/USDT | $1.00 | $2,618,641 | 0.02% | |
Binance | COTI/USDT | $1.000 | $2,589,533 | 0.02% | |
WhiteBIT | UNI/USDT | $0.999 | $2,586,334 | 0.02% | |
Binance | LPT/USDT | $0.997 | $2,571,829 | 0.02% | |
Binance | SNX/USDT | $1.00 | $2,559,190 | 0.02% | |
Binance | EGLD/USDT | $1.00 | $2,525,507 | 0.02% | |
Binance | MINA/USDT | $1.00 | $2,517,404 | 0.02% | |
LBank | USDC/USDT | $1.00 | $2,514,410 | 0.02% | |
Binance | THETA/USDT | $1.00 | $2,478,948 | 0.02% | |
Huobi | SAND/USDT | $1.00 | $2,437,625 | 0.02% | |
Binance | BAKE/USDT | $1.00 | $2,430,107 | 0.02% | |
Huobi | AAVE/USDT | $1.01 | $2,429,973 | 0.02% | |
Kucoin | VELO/USDT | $1.00 | $2,423,426 | 0.02% | |
Binance | VITE/USDT | $1.00 | $2,421,882 | 0.02% | |
Binance | NULS/USDT | $1.00 | $2,405,079 | 0.02% | |
Huobi | XMR/USDT | $0.994 | $2,403,870 | 0.02% |
Quant (QNT) token rose for the second consecutive day, reaching a high of $70, its highest swing since Aug. 26. It rose by over 23% from its lowest point last week but remains 54% below its highest point this year....
Read MoreJUP currently trades between the lower and middle Bollinger Bands. The price sits above $0.6383 (lower band), which provides support. ...
Read MoreTransaction volume in Ethereum decentralized exchanges bounced back even as cryptocurrency prices retreated. Ethereum DEX had robust activity According to DeFi Llama, the volume in Ethereum (ETH) rose by 18% to $9.88 billion as that in other chains retreated. Solana…...
Read More