Litecoin current market price is $60.81 with a 24 hour trading volume of $142.45M. The total available supply of Litecoin is 74.95M LTC with a maximum supply of 84.00M LTC. It has secured Rank 20 in the cryptocurrency market with a marketcap of $4.56B. The LTC price is 2.07% down in the last 24 hours.
The volume-weighted average price of the Litecoin is $61.43 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$60.81
$61.43
2.07%
$4.56B
$142.45M
74.95M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $60.87 | $25,399,302 | 17.62% | |
WhiteBIT | LTC/USDT | $60.83 | $13,860,766 | 9.61% | |
Coinsbit | LTC/USDT | $60.83 | $13,784,831 | 9.56% | |
BigONE | LTC/USDT | $60.77 | $9,771,688 | 6.78% | |
Coinbase Pro | LTC/USD | $60.79 | $9,086,915 | 6.3% | |
YoBit | LTC/BTC | $61.50 | $8,400,977 | 5.83% | |
Huobi | LTC/USDT | $60.85 | $8,229,778 | 5.71% | |
DigiFinex | LTC/USDT | $60.89 | $4,902,975 | 3.4% | |
Tidex | LTC/USDT | $60.84 | $4,689,335 | 3.25% | |
BigONE | LTC/BTC | $60.79 | $4,044,074 | 2.81% | |
Bibox | LTC/USDT | $60.76 | $3,659,392 | 2.54% | |
Binance | LTC/BTC | $60.79 | $3,236,020 | 2.24% | |
Currency.com | LTC/USD | $60.74 | $2,374,050 | 1.65% | |
KickEX | LTC/USDT | $60.78 | $1,987,652 | 1.38% | |
Kucoin | LTC/USDT | $60.77 | $1,981,512 | 1.37% | |
Gate | LTC/USDT | $60.84 | $1,791,769 | 1.24% | |
Coinsbit | LTC/BTC | $60.79 | $1,738,223 | 1.21% | |
Mercatox | LTC/BTC | $62.89 | $1,236,335 | 0.86% | |
LBank | LTC/USDT | $61.26 | $1,231,345 | 0.85% | |
Bilaxy | LTC/USDT | $60.83 | $1,145,264 | 0.79% | |
Bitfinex | LTC/USD | $60.96 | $1,020,627 | 0.71% | |
Crypto.com Exchange | LTC/USDT | $60.85 | $963,678 | 0.67% | |
Bibox | LTC/ETH | $60.85 | $954,057 | 0.66% | |
Kraken | LTC/USD | $60.80 | $949,933 | 0.66% | |
Kraken | LTC/EUR | $60.82 | $797,989 | 0.55% | |
Itbit | LTC/USD | $60.86 | $749,463 | 0.52% | |
Bitstamp | LTC/USD | $60.78 | $486,698 | 0.34% | |
Dex-Trade | LTC/USDT | $60.81 | $450,956 | 0.31% | |
WhiteBIT | LTC/BTC | $60.74 | $435,370 | 0.3% | |
HitBTC | LTC/USDT | $60.82 | $394,132 | 0.27% | |
AscendEX (Bitmax) | LTC/BTC | $61.01 | $357,462 | 0.25% | |
Coinbase Pro | LTC/EUR | $60.82 | $348,607 | 0.24% | |
Bitstamp | LTC/EUR | $60.78 | $337,784 | 0.23% | |
Bibox | LTC/BTC | $60.84 | $200,569 | 0.14% | |
Coinbase Pro | LTC/BTC | $60.79 | $200,216 | 0.14% | |
Coinbase Pro | LTC/GBP | $60.77 | $197,587 | 0.14% | |
Exmo | LTC/EUR | $60.99 | $175,528 | 0.12% | |
Kraken | LTC/USDT | $60.75 | $164,521 | 0.11% | |
Binance | LTC/EUR | $60.89 | $161,465 | 0.11% | |
Huobi | LTC/BTC | $61.45 | $160,860 | 0.11% | |
AscendEX (Bitmax) | LTC/USDT | $60.81 | $154,164 | 0.11% | |
Exmo | ETH/LTC | $60.86 | $148,698 | 0.1% | |
Exmo | LTC/GBP | $63.29 | $144,878 | 0.1% | |
Dex-Trade | LTC/BTC | $60.74 | $132,834 | 0.09% | |
Kraken | LTC/BTC | $61.01 | $132,557 | 0.09% | |
ProBit | LTC/USDT | $60.89 | $129,523 | 0.09% | |
Currency.com | LTC/BTC | $60.10 | $122,588 | 0.09% | |
Kraken | LTC/GBP | $60.76 | $120,657 | 0.08% | |
BTCTurk | LTC/TRY | $61.09 | $108,183 | 0.08% | |
Binance | LTC/ETH | $60.75 | $107,853 | 0.07% | |
Currency.com | LTC/EUR | $60.73 | $106,411 | 0.07% | |
Binance.US | LTC/USDT | $60.80 | $98,237 | 0.07% | |
Kucoin | LTC/BTC | $60.79 | $84,647 | 0.06% | |
Bitso | LTC/MXN | $60.80 | $79,917 | 0.06% | |
Tidex | LTC/BTC | $60.85 | $69,189 | 0.05% | |
Mercatox | ETH/LTC | $62.79 | $60,509 | 0.04% | |
ProBit | LTC/BTC | $60.79 | $60,493 | 0.04% | |
BTCMarket | LTC/AUD | $60.78 | $57,619 | 0.04% | |
Exmo | LTC/USD | $64.73 | $56,089 | 0.04% | |
Bitfinex | LTC/USDT | $60.87 | $52,623 | 0.04% | |
Gemini | LTC/USD | $60.71 | $47,443 | 0.03% | |
Binance | LTC/BRL | $61.38 | $46,979 | 0.03% | |
Luno | LTC/MYR | $61.56 | $38,260 | 0.03% | |
Exmo | LTC/UAH | $65.66 | $36,609 | 0.03% | |
Bitstamp | LTC/BTC | $60.70 | $34,518 | 0.02% | |
HitBTC | LTC/BTC | $60.75 | $32,609 | 0.02% | |
BTCTurk | LTC/USDT | $61.07 | $31,591 | 0.02% | |
Kucoin | LTC/ETH | $60.66 | $30,390 | 0.02% | |
Bitso | LTC/USD | $62.30 | $30,047 | 0.02% | |
Binance | LTC/BNB | $60.81 | $27,648 | 0.02% | |
Exmo | LTC/BTC | $60.82 | $26,542 | 0.02% | |
Indodax | LTC/IDR | $60.93 | $21,608 | 0.01% | |
Bitfinex | LTC/BTC | $60.68 | $21,553 | 0.01% | |
Kraken | LTC/AUD | $60.94 | $21,073 | 0.01% | |
Dex-Trade | LTC/ETH | $60.73 | $17,755 | 0.01% | |
WhiteBIT | LTC/UAH | $64.62 | $16,623 | 0.01% | |
Luno | LTC/ZAR | $62.46 | $16,603 | 0.01% | |
Tidex | LTC/ETH | $60.75 | $13,172 | 0.01% | |
Luno | LTC/BTC | $60.79 | $11,507 | 0.01% | |
Independent Reserve | LTC/USD | $61.20 | $9,932 | 0.01% | |
Independent Reserve | LTC/SGD | $61.19 | $9,930 | 0.01% | |
Independent Reserve | LTC/NZD | $61.17 | $9,928 | 0.01% | |
Independent Reserve | LTC/AUD | $60.90 | $9,884 | 0.01% | |
Currency.com | LTC/BYN | $58.54 | $8,346 | 0.01% | |
Crypto.com Exchange | LTC/BTC | $60.80 | $7,357 | 0.01% | |
Max | LTC/TWD | $60.95 | $6,639 | 0% | |
Binance.US | LTC/BTC | $60.96 | $6,253 | 0% | |
Kraken | LTC/ETH | $61.03 | $5,533 | 0% | |
Gate | LTC/BTC | $60.74 | $3,479 | 0% | |
Max | LTC/USDT | $60.75 | $2,642 | 0% | |
Gemini | LTC/BTC | $60.70 | $1,036 | 0% | |
DigiFinex | LTC/BTC | $60.74 | $959 | 0% | |
HitBTC | LTC/DAI | $62.10 | $541 | 0% | |
Gemini | LTC/ETH | $61.07 | $479 | 0% | |
HitBTC | LTC/ETH | $60.89 | $118 | 0% | |
Kraken | LTC/JPY | $60.98 | $71 | 0% | |
Cex | LTC/BTC | $63.48 | $51 | 0% | |
Cex | LTC/USD | $61.00 | $17 | 0% | |
Lykke | LTC/USD | $65.32 | $0 | 0% | |
Lykke | LTC/CHF | $62.20 | $0 | 0% | |
Coinmate | LTC/BTC | $64.22 | $0 | 0% | |
BTCMarket | LTC/BTC | $66.26 | $0 | 0% | |
Currency.com | LTC/USDT | $60.81 | $0 | 0% | |
Mercatox | KIN/LTC | $58.81 | $0 | 0% | |
Alterdice | LTC/USDT | $64.88 | $0 | 0% | |
HitBTC | LTC/EOS | $65.08 | $0 | 0% | |
Lykke | LTC/BTC | $61.74 | $0 | 0% | |
Gemini | LTC/BCH | $64.98 | $0 | 0% |
Quant (QNT) token rose for the second consecutive day, reaching a high of $70, its highest swing since Aug. 26. It rose by over 23% from its lowest point last week but remains 54% below its highest point this year....
Read MoreJUP currently trades between the lower and middle Bollinger Bands. The price sits above $0.6383 (lower band), which provides support. ...
Read MoreTransaction volume in Ethereum decentralized exchanges bounced back even as cryptocurrency prices retreated. Ethereum DEX had robust activity According to DeFi Llama, the volume in Ethereum (ETH) rose by 18% to $9.88 billion as that in other chains retreated. Solana…...
Read More