Ethereum current market price is $2,435.57 with a 24 hour trading volume of $9.81B. The total available supply of Ethereum is 120.38M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $293.20B. The ETH price is 2.1% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,389.26 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,435.57
$2,389.26
2.1%
$293.20B
$9.81B
120.38M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $2,438.92 | $1,231,481,804 | 12.55% | |
Binance | ETH/USDT | $2,441.02 | $647,636,949 | 6.6% | |
LBank | ETH/USDT | $2,431.78 | $392,355,110 | 4% | |
AscendEX (Bitmax) | ETH/USDT | $2,441.08 | $261,561,388 | 2.67% | |
Coinbase Pro | ETH/USD | $2,435.83 | $227,024,650 | 2.31% | |
DigiFinex | ETH/USDT | $2,433.56 | $210,052,821 | 2.14% | |
WhiteBIT | ETH/USDT | $2,433.43 | $192,162,455 | 1.96% | |
Gate | ETH/USDT | $2,441.88 | $153,212,915 | 1.56% | |
ProBit | ETH/BTC | $2,450.23 | $145,545,040 | 1.48% | |
YoBit | ETH/BTC | $2,453.78 | $137,323,922 | 1.4% | |
DigiFinex | ETH/USDC | $2,434.13 | $133,110,580 | 1.36% | |
Currency.com | ETH/USD | $2,436.36 | $125,107,914 | 1.28% | |
Kucoin | ETH/USDT | $2,437.92 | $90,323,205 | 0.92% | |
Binance | ETH/USDC | $2,441.43 | $83,948,052 | 0.86% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $2,443.18 | $69,785,267 | 0.71% | |
Binance | ETH/BTC | $2,435.81 | $62,732,997 | 0.64% | |
BigONE | ETH/USDT | $2,433.46 | $62,532,830 | 0.64% | |
Huobi | ETH/USDT | $2,422.51 | $62,006,908 | 0.63% | |
Tidex | ETH/USDT | $2,436.68 | $58,474,054 | 0.6% | |
BigONE | ETH/BTC | $2,436.30 | $47,877,178 | 0.49% | |
ProBit | ETH/USDT | $2,410.89 | $44,528,023 | 0.45% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $2,439.74 | $32,679,636 | 0.33% | |
Bilaxy | ETH/USDT | $2,439.90 | $32,536,872 | 0.33% | |
LBank | ETH/USDC | $2,432.26 | $29,224,497 | 0.3% | |
Bibox | ETH/USDT | $2,442.35 | $28,330,855 | 0.29% | |
WhiteBIT | ETH/BTC | $2,438.16 | $25,205,435 | 0.26% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $2,442.66 | $21,300,825 | 0.22% | |
Kraken | ETH/USD | $2,432.66 | $20,587,204 | 0.21% | |
WhiteBIT | ETH/USDC | $2,433.78 | $18,452,061 | 0.19% | |
Coinbase Pro | ETH/USDT | $2,436.43 | $16,722,056 | 0.17% | |
Dex-Trade | ETH/USDT | $2,432.11 | $15,047,450 | 0.15% | |
Bitstamp | ETH/USD | $2,435.70 | $13,912,039 | 0.14% | |
HitBTC | ETH/USDT | $2,438.56 | $13,854,682 | 0.14% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $2,441.88 | $11,716,307 | 0.12% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $2,441.72 | $11,703,408 | 0.12% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $2,441.68 | $11,319,007 | 0.12% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $2,441.07 | $11,213,948 | 0.11% | |
Coinbase Pro | ETH/EUR | $2,435.41 | $9,038,525 | 0.09% | |
Gemini | ETH/USD | $2,436.54 | $7,875,177 | 0.08% | |
Coinbase Pro | ETH/BTC | $2,437.66 | $7,465,740 | 0.08% | |
Kraken | ETH/EUR | $2,431.63 | $7,464,311 | 0.08% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $2,439.22 | $7,346,418 | 0.07% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $2,441.42 | $6,729,874 | 0.07% | |
Bitfinex | ETH/USD | $2,440.70 | $6,505,284 | 0.07% | |
DigiFinex | ETH/BTC | $2,437.66 | $5,788,297 | 0.06% | |
Tidex | ETH/BTC | $2,434.80 | $5,606,060 | 0.06% | |
HitBTC | ETH/USDC | $2,438.97 | $5,586,243 | 0.06% | |
Huobi | ETH/USDC | $2,417.96 | $4,756,061 | 0.05% | |
Binance | ETH/BRL | $2,439.98 | $4,429,459 | 0.05% | |
Bitfinex | ETH/BTC | $2,435.19 | $4,107,855 | 0.04% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $2,437.32 | $4,015,006 | 0.04% | |
Binance | BNB/ETH | $2,437.59 | $3,965,519 | 0.04% | |
Binance | ETH/EUR | $2,439.95 | $3,882,687 | 0.04% | |
Binance | SOL/ETH | $2,437.01 | $3,855,979 | 0.04% | |
Bitfinex | ETH/USDT | $2,438.36 | $3,738,804 | 0.04% | |
Kraken | ETH/USDT | $2,435.53 | $3,631,842 | 0.04% | |
Coinbase Pro | ETH/GBP | $2,434.94 | $3,246,951 | 0.03% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $2,442.54 | $3,159,248 | 0.03% | |
Bitstamp | ETH/EUR | $2,434.85 | $2,912,854 | 0.03% | |
Mercatox | ETH/BTC | $2,439.90 | $2,859,938 | 0.03% | |
Dex-Trade | ETH/USDC | $2,436.33 | $2,849,173 | 0.03% | |
Itbit | ETH/USD | $2,438.20 | $2,701,637 | 0.03% | |
WhiteBIT | ETH/EUR | $2,434.55 | $2,600,966 | 0.03% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $2,431.09 | $2,463,596 | 0.03% | |
Exmo | ETH/BTC | $2,434.95 | $2,437,442 | 0.02% | |
SUSHI UNIV3 (Base) | ETH/USDC | $2,441.93 | $2,373,496 | 0.02% | |
Binance | AAVE/ETH | $2,434.43 | $2,166,986 | 0.02% | |
Kraken | ETH/BTC | $2,435.19 | $2,078,172 | 0.02% | |
Dex-Trade | ETH/BTC | $2,437.66 | $2,033,155 | 0.02% | |
Bibox | UMA/ETH | $2,308.29 | $1,529,522 | 0.01% | |
HitBTC | ETH/BTC | $2,435.50 | $1,521,766 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $2,435.19 | $1,406,772 | 0.01% | |
Bitkub | ETH/THB | $2,439.24 | $1,399,303 | 0.01% | |
Kucoin | XMR/ETH | $2,432.99 | $1,314,738 | 0.01% | |
Bibox | BSV/ETH | $2,448.46 | $1,264,705 | 0.01% | |
WhiteBIT | ETH/UAH | $2,561.00 | $1,185,995 | 0.01% | |
Exmo | ETH/USDT | $2,438.21 | $1,182,741 | 0.01% | |
Bibox | XRP/ETH | $2,447.67 | $1,075,714 | 0.01% | |
KickEX | ETH/USDT | $2,438.46 | $1,074,593 | 0.01% | |
Kraken | ETH/USDC | $2,433.98 | $950,008 | 0.01% | |
Bibox | LTC/ETH | $2,433.77 | $927,864 | 0.01% | |
Kraken | ETH/GBP | $2,432.33 | $920,421 | 0.01% | |
Kucoin | ETH/BTC | $2,435.81 | $891,643 | 0.01% | |
BTCTurk | ETH/TRY | $2,439.28 | $886,230 | 0.01% | |
BTCTurk | ETH/USDT | $2,438.36 | $862,446 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $2,440.71 | $828,342 | 0.01% | |
Bibox | ETC/ETH | $2,442.09 | $812,298 | 0.01% | |
Currency.com | ETH/EUR | $2,433.90 | $806,839 | 0.01% | |
Kucoin | ETH/USDC | $2,439.83 | $802,461 | 0.01% | |
Tidex | ETH/USDC | $2,436.13 | $796,562 | 0.01% | |
Max | ETH/TWD | $2,445.77 | $796,129 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $2,449.03 | $795,165 | 0.01% | |
Bibox | LINK/ETH | $2,436.39 | $724,571 | 0.01% | |
Bibox | AAVE/ETH | $2,434.17 | $683,321 | 0.01% | |
Mercatox | TRX/ETH | $2,332.60 | $679,782 | 0.01% | |
Bilaxy | ETH/BTC | $2,432.71 | $672,843 | 0.01% | |
Bibox | ETH/USDC | $2,446.31 | $649,925 | 0.01% | |
Max | ETH/USDT | $2,437.41 | $589,805 | 0.01% | |
Coinbase Pro | SOL/ETH | $2,441.95 | $521,784 | 0.01% | |
Bibox | ONG/ETH | $2,440.54 | $509,388 | 0.01% | |
Bibox | MKR/ETH | $2,444.58 | $506,160 | 0.01% | |
Bibox | DOGE/ETH | $2,446.28 | $497,468 | 0.01% | |
Bitstamp | ETH/GBP | $2,436.37 | $478,368 | 0% | |
Indodax | ETH/IDR | $2,434.24 | $470,409 | 0% | |
Exmo | QTUM/ETH | $2,422.67 | $442,968 | 0% | |
Bibox | BAT/ETH | $2,423.40 | $442,647 | 0% | |
Binance | TRX/ETH | $2,437.28 | $433,477 | 0% | |
Bitstamp | ETH/BTC | $2,437.36 | $431,181 | 0% | |
Huobi | ETH/BTC | $2,446.33 | $428,597 | 0% | |
Exmo | ETH/GBP | $2,513.69 | $426,735 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $2,432.47 | $413,410 | 0% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $2,453.45 | $406,921 | 0% | |
Independent Reserve | ETH/NZD | $2,454.88 | $392,400 | 0% | |
Independent Reserve | ETH/AUD | $2,454.72 | $392,374 | 0% | |
Bitstamp | ETH/USDT | $2,433.36 | $392,278 | 0% | |
Independent Reserve | ETH/USD | $2,451.27 | $391,823 | 0% | |
Independent Reserve | ETH/SGD | $2,439.63 | $389,962 | 0% | |
HitBTC | AAVE/ETH | $2,434.27 | $387,389 | 0% | |
Binance | ETH/DAI | $2,437.20 | $383,512 | 0% | |
Bitfinex | ETH/EUR | $2,429.49 | $365,272 | 0% | |
Bitfinex | ETH/GBP | $2,434.41 | $361,785 | 0% | |
Luno | ETH/ZAR | $2,481.69 | $347,206 | 0% | |
Bibox | KSM/ETH | $2,443.86 | $338,778 | 0% | |
Bitso | ETH/MXN | $2,437.62 | $327,091 | 0% | |
Bibox | ALGO/ETH | $2,456.58 | $327,026 | 0% | |
Huobi | WAN/ETH | $2,438.46 | $323,240 | 0% | |
Gate | ETH/BTC | $2,437.04 | $314,960 | 0% | |
Exmo | ETH/USDC | $2,439.27 | $301,325 | 0% | |
Bitfinex | LEO/ETH | $2,440.00 | $297,817 | 0% | |
Kraken | ETH/CAD | $2,436.92 | $284,772 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $2,436.75 | $279,779 | 0% | |
Binance | XRP/ETH | $2,435.13 | $279,572 | 0% | |
Luno | ETH/MYR | $2,437.08 | $278,691 | 0% | |
Bilaxy | IOTX/ETH | $2,429.81 | $276,444 | 0% | |
Bilaxy | BNB/ETH | $2,441.77 | $274,125 | 0% | |
Binance | AVAX/ETH | $2,433.46 | $272,712 | 0% | |
Bibox | COMP/ETH | $2,420.02 | $270,414 | 0% | |
Binance | MATIC/ETH | $2,349.09 | $266,540 | 0% | |
Exmo | BCH/ETH | $2,463.01 | $261,517 | 0% | |
AscendEX (Bitmax) | LINK/ETH | $2,483.84 | $257,940 | 0% | |
HitBTC | ETH/DAI | $2,428.91 | $247,772 | 0% | |
Mercatox | ETH/USDC | $2,370.33 | $242,113 | 0% | |
BTCMarket | ETH/AUD | $2,434.39 | $237,518 | 0% | |
Binance.US | ETH/USDT | $2,442.04 | $234,557 | 0% | |
Binance | FTM/ETH | $2,437.80 | $232,402 | 0% | |
Gate | XED/ETH | $2,436.59 | $209,412 | 0% | |
Crypto.com Exchange | ETH/CRO | $2,429.75 | $193,432 | 0% | |
Bibox | QTUM/ETH | $2,440.86 | $191,508 | 0% | |
Exmo | ETH/EUR | $2,443.62 | $189,232 | 0% | |
Gemini | ETH/SGD | $2,432.15 | $188,815 | 0% | |
Paribu | ETH/USDT | $2,432.37 | $180,666 | 0% | |
Bibox | TRX/ETH | $2,611.06 | $171,639 | 0% | |
Kraken | ETH/AUD | $2,431.91 | $165,760 | 0% | |
Bitso | ETH/USD | $2,435.00 | $159,643 | 0% | |
Gemini | ETH/BTC | $2,435.19 | $156,278 | 0% | |
Bibox | PHA/ETH | $2,443.23 | $151,328 | 0% | |
HitBTC | BNB/ETH | $2,437.03 | $149,993 | 0% | |
Binance | ADX/ETH | $2,440.42 | $137,550 | 0% | |
LBank | TRX/ETH | $2,428.45 | $135,503 | 0% | |
Binance | LINK/ETH | $2,439.96 | $134,035 | 0% | |
Kraken | ETH/CHF | $2,437.41 | $130,617 | 0% | |
Coinbase Pro | ETH/DAI | $2,436.04 | $125,381 | 0% | |
Gemini | ETH/GBP | $2,432.51 | $123,556 | 0% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $2,445.33 | $123,444 | 0% | |
Luno | ETH/USDC | $2,437.12 | $121,559 | 0% | |
Binance | ADA/ETH | $2,434.83 | $113,136 | 0% | |
Binance | ZEC/ETH | $2,439.20 | $97,846 | 0% | |
Mercatox | KNC/ETH | $2,508.80 | $96,827 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $2,428.44 | $96,366 | 0% | |
Bitstamp | ETH/USDC | $2,432.84 | $90,451 | 0% | |
Mercatox | LINK/ETH | $2,419.90 | $89,760 | 0% | |
Gate | ETH/USDC | $2,435.74 | $89,246 | 0% | |
Binance | LTC/ETH | $2,435.17 | $86,238 | 0% | |
Kraken | PAXG/ETH | $2,429.69 | $85,998 | 0% | |
Binance | WBTC/ETH | $2,434.16 | $82,808 | 0% | |
Kraken | XRP/ETH | $2,434.02 | $79,241 | 0% | |
WhiteBIT | TRX/ETH | $2,432.12 | $75,242 | 0% | |
Huobi | SNC/ETH | $2,439.92 | $74,152 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $2,440.33 | $71,937 | 0% | |
Kucoin | ETH/DAI | $2,424.77 | $71,214 | 0% | |
Kucoin | XRP/ETH | $2,434.02 | $71,063 | 0% | |
Coinbase Pro | LINK/ETH | $2,437.48 | $68,680 | 0% | |
Mercatox | DNT/ETH | $2,563.42 | $65,351 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $2,482.68 | $65,179 | 0% | |
Kucoin | TRX/ETH | $2,430.28 | $62,875 | 0% | |
Binance | DENT/ETH | $2,451.84 | $62,520 | 0% | |
Huobi | ACH/ETH | $2,439.71 | $61,885 | 0% | |
Mercatox | ETH/LTC | $2,399.49 | $61,552 | 0% | |
Currency.com | ETH/BTC | $2,433.33 | $58,050 | 0% | |
Kucoin | KCS/ETH | $2,439.63 | $57,334 | 0% | |
Binance | LRC/ETH | $2,436.61 | $55,746 | 0% | |
Luno | ETH/BTC | $2,434.57 | $54,023 | 0% | |
Coinbase Pro | ADA/ETH | $2,436.53 | $52,914 | 0% | |
Binance | SNT/ETH | $2,430.79 | $51,502 | 0% | |
Bilaxy | PENDLE/ETH | $2,339.50 | $49,354 | 0% | |
Kraken | LTC/ETH | $2,433.35 | $48,968 | 0% | |
Binance | IOTA/ETH | $2,446.63 | $45,959 | 0% | |
Exmo | DAI/ETH | $2,418.96 | $45,001 | 0% | |
Tidex | TRX/ETH | $2,435.44 | $43,621 | 0% | |
Exmo | ETH/UAH | $2,588.79 | $41,603 | 0% | |
HitBTC | ADA/ETH | $2,434.98 | $40,131 | 0% | |
Bitso | ETH/BRL | $2,428.22 | $39,703 | 0% | |
Tidex | SOL/ETH | $2,436.19 | $38,455 | 0% | |
Mercatox | XDC/ETH | $2,711.29 | $38,050 | 0% | |
Binance | POWR/ETH | $2,429.62 | $37,995 | 0% | |
BigONE | EOS/ETH | $2,438.33 | $37,860 | 0% | |
Bilaxy | RPL/ETH | $2,354.47 | $37,783 | 0% | |
Mercatox | ETH/USDT | $2,530.60 | $37,478 | 0% | |
Cex | ETH/USD | $2,420.00 | $36,671 | 0% | |
Huobi | TRX/ETH | $2,432.12 | $36,611 | 0% | |
Bilaxy | UNCX/ETH | $2,436.63 | $35,984 | 0% | |
Kucoin | LTC/ETH | $2,431.63 | $35,967 | 0% | |
PANCAKE UNIV2 (Ethereum) | ETH/USDT | $2,428.95 | $35,167 | 0% | |
Kraken | LINK/ETH | $2,433.57 | $35,127 | 0% | |
Exmo | ETH/PLN | $2,440.64 | $35,050 | 0% | |
Kraken | UNI/ETH | $2,445.02 | $34,358 | 0% | |
Binance | DOT/ETH | $2,436.41 | $33,460 | 0% | |
Mercatox | PPT/ETH | $2,486.21 | $33,167 | 0% | |
Binance | IOTX/ETH | $2,440.74 | $33,086 | 0% | |
Max | ETH/BTC | $2,435.19 | $32,977 | 0% | |
Binance | HOT/ETH | $2,442.68 | $32,789 | 0% | |
Bilaxy | WISE/ETH | $2,436.63 | $32,733 | 0% | |
Bilaxy | CHAIN/ETH | $2,433.40 | $32,570 | 0% | |
Bilaxy | FRM/ETH | $2,372.49 | $32,227 | 0% | |
Kucoin | WAN/ETH | $2,435.09 | $31,660 | 0% | |
Bilaxy | BFC/ETH | $2,374.32 | $31,561 | 0% | |
Bilaxy | AIOZ/ETH | $2,343.58 | $31,481 | 0% | |
Bilaxy | DEXT/ETH | $2,436.63 | $31,061 | 0% | |
Bilaxy | ORAI/ETH | $2,433.93 | $30,880 | 0% | |
Bilaxy | URQA/ETH | $2,436.63 | $30,825 | 0% | |
Bilaxy | FUSE/ETH | $2,404.25 | $30,794 | 0% | |
Bilaxy | HEZ/ETH | $2,436.63 | $30,588 | 0% | |
Bilaxy | OVR/ETH | $2,436.63 | $30,577 | 0% | |
Bilaxy | CELL/ETH | $2,436.63 | $30,500 | 0% | |
Bilaxy | HEX/ETH | $2,436.63 | $30,454 | 0% | |
Bilaxy | ID/ETH | $2,436.63 | $30,222 | 0% | |
Bilaxy | LTX/ETH | $2,436.63 | $30,158 | 0% | |
Bilaxy | CARD/ETH | $2,436.63 | $30,110 | 0% | |
Bilaxy | HYVE/ETH | $2,337.18 | $30,075 | 0% | |
Bilaxy | DPI/ETH | $2,436.63 | $29,974 | 0% | |
Mercatox | REQ/ETH | $2,334.46 | $29,941 | 0% | |
Bilaxy | VIDYA/ETH | $2,436.63 | $29,900 | 0% | |
Bilaxy | ELON/ETH | $2,309.91 | $29,741 | 0% | |
Bilaxy | LCX/ETH | $2,364.35 | $29,464 | 0% | |
Bilaxy | REVV/ETH | $2,266.55 | $29,044 | 0% | |
Bilaxy | BLANK/ETH | $2,436.63 | $28,996 | 0% | |
Dex-Trade | BNB/ETH | $2,437.59 | $28,708 | 0% | |
Kucoin | FET/ETH | $2,440.01 | $28,703 | 0% | |
Bilaxy | UBT/ETH | $2,436.63 | $28,641 | 0% | |
Mercatox | DATA/ETH | $2,073.49 | $28,624 | 0% |
A new decentralized meme coin, Flockerz, is set to outpace Shiba Inu in 2024, fueled by its Vote-to-Earn DAO and low price. #partnercontent...
Read MoreDonald Trump’s lead over Kamala Harris has grown on Polymarket, a prediction market that allows users to wager on political outcomes. As of writing, Trump holds a 55.3% probability of winning the U.S. presidential election, while Harris trails with 44.1%.…...
Read MoreAn analyst famed for predicting Cardano's rise now sees four undervalued coins poised for 800x growth. #partnercontent...
Read More