Ethereum current market price is $3,346.35 with a 24 hour trading volume of $10.77B. The total available supply of Ethereum is 120.50M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $403.24B. The ETH price is 3.32% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,295.67 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,346.35
$3,295.67
3.32%
$403.24B
$10.77B
120.50M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,346.04 | $3,788,362,268 | 35.24% | |
Binance | ETH/USDT | $3,346.83 | $1,724,640,447 | 16.04% | |
WhiteBIT | ETH/USDT | $3,338.66 | $666,214,603 | 6.2% | |
AscendEX (Bitmax) | ETH/USDT | $3,349.05 | $525,949,591 | 4.89% | |
Coinbase Pro | ETH/USD | $3,342.90 | $491,167,134 | 4.57% | |
Gate | ETH/USDT | $3,348.88 | $418,591,790 | 3.89% | |
DigiFinex | ETH/USDT | $3,333.01 | $353,262,723 | 3.29% | |
Kucoin | ETH/USDT | $3,348.70 | $216,737,522 | 2.02% | |
BigONE | ETH/USDT | $3,339.78 | $164,944,803 | 1.53% | |
LBank | ETH/USDT | $3,344.70 | $144,542,316 | 1.34% | |
Huobi | ETH/USDT | $3,336.20 | $121,744,797 | 1.13% | |
Binance | ETH/BTC | $3,346.49 | $109,182,343 | 1.02% | |
ProBit | ETH/USDT | $3,343.36 | $103,009,061 | 0.96% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,349.37 | $87,230,017 | 0.81% | |
Kraken | ETH/USD | $3,342.94 | $78,057,550 | 0.73% | |
Bilaxy | ETH/USDT | $3,336.61 | $73,723,866 | 0.69% | |
Gemini | ETH/USD | $3,334.99 | $50,793,955 | 0.47% | |
Binance | SOL/ETH | $3,345.73 | $50,143,194 | 0.47% | |
Dex-Trade | ETH/USDT | $3,334.12 | $39,620,236 | 0.37% | |
Coinbase Pro | ETH/USDT | $3,343.72 | $37,188,889 | 0.35% | |
Bitfinex | ETH/GBP | $3,323.27 | $36,694,215 | 0.34% | |
HitBTC | ETH/USDT | $3,342.85 | $35,163,236 | 0.33% | |
Bitfinex | ETH/USD | $3,344.70 | $33,191,335 | 0.31% | |
Bitstamp | ETH/USD | $3,340.00 | $30,843,403 | 0.29% | |
Bibox | ETH/USDT | $3,349.13 | $30,794,662 | 0.29% | |
Coinbase Pro | ETH/EUR | $3,344.28 | $28,704,066 | 0.27% | |
Bitfinex | ETH/USDT | $3,342.70 | $28,326,189 | 0.26% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,335.62 | $23,350,495 | 0.22% | |
Binance | AAVE/ETH | $3,345.27 | $20,825,015 | 0.19% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,349.69 | $19,302,557 | 0.18% | |
Kraken | ETH/EUR | $3,345.51 | $16,752,923 | 0.16% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,346.94 | $15,402,874 | 0.14% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,347.36 | $15,022,695 | 0.14% | |
Coinbase Pro | ETH/BTC | $3,331.67 | $12,516,932 | 0.12% | |
Coinbase Pro | ETH/GBP | $3,340.96 | $11,729,747 | 0.11% | |
WhiteBIT | ETH/EUR | $3,340.30 | $11,718,427 | 0.11% | |
Binance | ETH/EUR | $3,345.27 | $11,526,010 | 0.11% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,349.34 | $7,976,032 | 0.07% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,359.24 | $7,535,965 | 0.07% | |
Kraken | ETH/USDT | $3,346.35 | $7,404,565 | 0.07% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,342.35 | $6,013,451 | 0.06% | |
Bitstamp | ETH/EUR | $3,342.44 | $5,817,394 | 0.05% | |
Itbit | ETH/USD | $3,345.05 | $5,223,790 | 0.05% | |
Binance | XRP/ETH | $3,346.94 | $4,849,647 | 0.05% | |
Exmo | ETH/USDT | $3,345.63 | $4,196,160 | 0.04% | |
BTCTurk | ETH/TRY | $3,345.35 | $4,105,182 | 0.04% | |
Bitkub | ETH/THB | $3,350.30 | $3,801,027 | 0.04% | |
BTCTurk | ETH/USDT | $3,340.90 | $3,477,728 | 0.03% | |
Binance | ETH/BRL | $3,356.38 | $3,413,293 | 0.03% | |
Max | ETH/TWD | $3,362.05 | $3,150,462 | 0.03% | |
Max | ETH/USDT | $3,346.51 | $3,130,131 | 0.03% | |
Coinbase Pro | SOL/ETH | $3,356.36 | $2,141,213 | 0.02% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,356.20 | $2,137,499 | 0.02% | |
Kraken | ETH/GBP | $3,336.55 | $2,114,108 | 0.02% | |
Bibox | UMA/ETH | $3,291.99 | $2,049,817 | 0.02% | |
Binance | BNB/ETH | $3,349.43 | $1,995,536 | 0.02% | |
Bibox | LTC/ETH | $3,346.50 | $1,975,453 | 0.02% | |
Bibox | BSV/ETH | $3,346.57 | $1,682,069 | 0.02% | |
DigiFinex | XRP/ETH | $3,339.83 | $1,637,710 | 0.02% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,353.06 | $1,593,249 | 0.01% | |
KickEX | ETH/USDT | $3,345.60 | $1,512,302 | 0.01% | |
Independent Reserve | ETH/SGD | $3,358.86 | $1,497,613 | 0.01% | |
Independent Reserve | ETH/NZD | $3,355.39 | $1,496,066 | 0.01% | |
Independent Reserve | ETH/USD | $3,352.22 | $1,494,654 | 0.01% | |
Independent Reserve | ETH/AUD | $3,342.15 | $1,490,166 | 0.01% | |
Binance | VET/ETH | $3,358.92 | $1,465,081 | 0.01% | |
Binance | XLM/ETH | $3,348.10 | $1,416,861 | 0.01% | |
Binance | LINK/ETH | $3,342.20 | $1,388,216 | 0.01% | |
Bibox | LINK/ETH | $3,348.99 | $1,373,128 | 0.01% | |
Binance | ADA/ETH | $3,344.80 | $1,361,709 | 0.01% | |
Indodax | ETH/IDR | $3,336.29 | $1,352,190 | 0.01% | |
Kraken | ETH/CHF | $3,348.82 | $1,242,509 | 0.01% | |
WhiteBIT | TRX/ETH | $3,342.32 | $1,200,318 | 0.01% | |
Bibox | ETC/ETH | $3,347.82 | $1,193,747 | 0.01% | |
Bibox | AAVE/ETH | $3,330.43 | $1,146,486 | 0.01% | |
Bibox | XRP/ETH | $3,351.65 | $1,139,473 | 0.01% | |
Binance | LTC/ETH | $3,343.40 | $1,109,075 | 0.01% | |
Binance.US | ETH/USDT | $3,344.15 | $1,089,957 | 0.01% | |
Bibox | ALGO/ETH | $3,334.50 | $1,087,808 | 0.01% | |
WhiteBIT | ETH/UAH | $3,417.90 | $1,070,111 | 0.01% | |
Bitstamp | ETH/GBP | $3,343.90 | $962,219 | 0.01% | |
Bibox | BAT/ETH | $3,353.16 | $907,471 | 0.01% | |
Bibox | ONG/ETH | $3,358.37 | $886,591 | 0.01% | |
Bibox | DOGE/ETH | $3,351.66 | $813,476 | 0.01% | |
Kraken | ETH/CAD | $3,339.53 | $792,875 | 0.01% | |
Luno | ETH/MYR | $3,345.14 | $776,250 | 0.01% | |
Binance | ETH/DAI | $3,345.62 | $748,638 | 0.01% | |
Kraken | XRP/ETH | $3,340.98 | $725,476 | 0.01% | |
Bibox | TRX/ETH | $3,352.77 | $720,901 | 0.01% | |
BTCMarket | ETH/AUD | $3,347.17 | $687,864 | 0.01% | |
Bitso | ETH/USD | $3,351.00 | $652,144 | 0.01% | |
Coinbase Pro | LINK/ETH | $3,357.64 | $634,400 | 0.01% | |
Luno | ETH/ZAR | $3,414.36 | $617,850 | 0.01% | |
Bibox | COMP/ETH | $3,353.80 | $615,735 | 0.01% | |
Bibox | MKR/ETH | $3,344.58 | $574,570 | 0.01% | |
Kraken | ETH/AUD | $3,347.42 | $554,804 | 0.01% | |
Bitso | ETH/MXN | $3,339.47 | $536,276 | 0% | |
Bitstamp | ETH/USDT | $3,346.80 | $526,034 | 0% | |
Binance | TRX/ETH | $3,343.68 | $512,831 | 0% | |
Kucoin | XMR/ETH | $3,345.75 | $467,378 | 0% | |
Exmo | BCH/ETH | $3,356.02 | $413,265 | 0% | |
Bilaxy | BNB/ETH | $3,355.92 | $400,043 | 0% | |
Bilaxy | IOTX/ETH | $3,440.00 | $383,783 | 0% | |
Bibox | KSM/ETH | $3,314.96 | $374,518 | 0% | |
Paribu | ETH/USDT | $3,337.81 | $366,355 | 0% | |
Kraken | ALGO/ETH | $3,330.05 | $363,185 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,357.87 | $358,216 | 0% | |
Bitfinex | ETH/EUR | $3,359.43 | $353,978 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,337.22 | $353,722 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,344.24 | $344,907 | 0% | |
HitBTC | ADA/ETH | $3,344.78 | $319,783 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,344.59 | $301,125 | 0% | |
Bibox | UQC/ETH | $3,345.80 | $299,199 | 0% | |
Exmo | ETH/LTC | $3,343.93 | $296,633 | 0% | |
Binance | FTM/ETH | $3,142.87 | $291,557 | 0% | |
Gemini | ETH/SGD | $3,332.93 | $273,926 | 0% | |
Binance | AVAX/ETH | $3,348.82 | $255,488 | 0% | |
Bitso | ETH/BRL | $3,359.50 | $253,302 | 0% | |
Bibox | PHA/ETH | $3,328.22 | $230,544 | 0% | |
HitBTC | BNB/ETH | $3,347.88 | $211,927 | 0% | |
Kraken | LINK/ETH | $3,352.19 | $190,571 | 0% | |
Binance | DENT/ETH | $3,353.87 | $184,380 | 0% | |
Gemini | ETH/GBP | $3,321.75 | $159,493 | 0% | |
Dex-Trade | XRP/ETH | $3,340.28 | $158,941 | 0% | |
Binance | DOT/ETH | $3,350.01 | $148,034 | 0% | |
Kucoin | XRP/ETH | $3,339.93 | $138,645 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,334.92 | $133,687 | 0% | |
Gate | XED/ETH | $3,344.54 | $131,986 | 0% | |
Binance | XVG/ETH | $3,350.33 | $127,235 | 0% | |
Binance | GRT/ETH | $3,335.19 | $125,004 | 0% | |
UNISWAP UNIV3 (Base) | SPACE/ETH | $3,344.24 | $121,750 | 0% | |
Gemini | DOGE/ETH | $3,331.47 | $120,978 | 0% | |
Binance | HOT/ETH | $3,347.67 | $120,563 | 0% | |
Binance | ZEC/ETH | $3,367.77 | $112,792 | 0% | |
Binance | ADX/ETH | $3,343.42 | $110,954 | 0% | |
Binance | MANA/ETH | $3,340.11 | $107,139 | 0% | |
Kucoin | KCS/ETH | $3,341.28 | $105,062 | 0% | |
Kraken | AAVE/ETH | $3,368.33 | $103,204 | 0% | |
Kucoin | VET/ETH | $3,354.50 | $95,468 | 0% | |
Gate | RBC/ETH | $3,424.03 | $89,038 | 0% | |
Binance | GALA/ETH | $3,367.92 | $88,670 | 0% | |
HitBTC | LINK/ETH | $3,340.82 | $87,773 | 0% | |
Binance | WBTC/ETH | $3,343.57 | $85,122 | 0% | |
Binance | DASH/ETH | $3,342.86 | $84,307 | 0% | |
Kraken | ADA/ETH | $3,350.33 | $83,851 | 0% | |
Exmo | ETH/DAI | $3,263.97 | $83,033 | 0% | |
Binance | EOS/ETH | $3,346.76 | $81,377 | 0% | |
Gate | BONDLY/ETH | $3,343.25 | $80,334 | 0% | |
Kucoin | ETH/DAI | $3,306.87 | $76,944 | 0% | |
Binance | AXS/ETH | $3,353.40 | $75,860 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,324.41 | $72,881 | 0% | |
Gate | KLV/ETH | $3,342.22 | $68,396 | 0% | |
Gemini | ETH/EUR | $3,306.21 | $66,837 | 0% | |
Coinbase Pro | ADA/ETH | $3,341.49 | $60,456 | 0% | |
Huobi | SWFTC/ETH | $3,366.37 | $59,677 | 0% | |
HitBTC | ETH/DAI | $3,344.02 | $58,574 | 0% | |
Bilaxy | RBC/ETH | $3,225.71 | $55,599 | 0% | |
Huobi | SNC/ETH | $3,344.24 | $54,934 | 0% | |
Kucoin | TRX/ETH | $3,347.76 | $52,221 | 0% | |
Binance | ETC/ETH | $3,347.69 | $50,522 | 0% | |
Binance | ZIL/ETH | $3,362.41 | $50,418 | 0% | |
Binance | ELF/ETH | $3,349.50 | $49,965 | 0% | |
Cex | ETH/USD | $3,248.70 | $49,229 | 0% | |
Dex-Trade | XLM/ETH | $3,341.52 | $48,700 | 0% | |
Bilaxy | DSLA/ETH | $3,343.13 | $48,550 | 0% | |
Tidex | ETH/USDT | $3,344.71 | $48,300 | 0% | |
Dex-Trade | LINK/ETH | $3,353.97 | $46,212 | 0% | |
Bilaxy | RPL/ETH | $3,146.12 | $44,515 | 0% | |
Bilaxy | HEX/ETH | $3,344.24 | $44,400 | 0% | |
Bilaxy | UNCX/ETH | $3,332.06 | $44,255 | 0% | |
Bilaxy | PENDLE/ETH | $3,528.69 | $44,007 | 0% | |
Bilaxy | LTX/ETH | $3,344.24 | $43,780 | 0% | |
Bilaxy | BFC/ETH | $3,343.93 | $43,715 | 0% | |
Bilaxy | DEXT/ETH | $3,344.24 | $43,342 | 0% | |
Bilaxy | NFTX/ETH | $3,344.24 | $42,639 | 0% | |
Bilaxy | BLANK/ETH | $3,344.24 | $42,383 | 0% | |
Bilaxy | FRM/ETH | $3,120.43 | $41,999 | 0% | |
GOPAX | ETH/KRW | $3,462.33 | $41,775 | 0% | |
Bilaxy | ELON/ETH | $3,318.95 | $41,763 | 0% | |
Bilaxy | REVV/ETH | $3,129.14 | $41,509 | 0% | |
Dex-Trade | ADA/ETH | $3,353.66 | $41,377 | 0% | |
Bilaxy | ORAI/ETH | $3,163.77 | $40,969 | 0% | |
Bilaxy | AIOZ/ETH | $3,164.18 | $40,596 | 0% | |
Gate | ETC/ETH | $3,340.78 | $40,438 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $3,355.20 | $40,351 | 0% | |
Bilaxy | BNSD/ETH | $3,344.32 | $40,095 | 0% | |
Bilaxy | AKITA/ETH | $3,344.24 | $39,943 | 0% | |
Bilaxy | RARI/ETH | $3,540.04 | $39,728 | 0% | |
Bilaxy | URQA/ETH | $3,344.24 | $39,545 | 0% | |
Bilaxy | DAFI/ETH | $3,344.56 | $39,355 | 0% | |
Bilaxy | KEL/ETH | $3,344.24 | $39,295 | 0% | |
Kucoin | LTC/ETH | $3,352.30 | $39,246 | 0% | |
Bilaxy | GLQ/ETH | $3,344.24 | $39,165 | 0% | |
Binance | STEEM/ETH | $3,332.85 | $38,886 | 0% | |
Bilaxy | VIDYA/ETH | $3,344.24 | $38,719 | 0% | |
Bilaxy | DPI/ETH | $3,344.24 | $38,697 | 0% | |
Bilaxy | CELL/ETH | $3,344.24 | $38,051 | 0% | |
Bilaxy | ID/ETH | $3,344.24 | $38,009 | 0% | |
Bilaxy | HEZ/ETH | $3,344.24 | $37,951 | 0% | |
DigiFinex | ZIL/ETH | $3,329.66 | $37,942 | 0% | |
Bilaxy | WISE/ETH | $3,344.24 | $37,804 | 0% | |
Bilaxy | SHROOM/ETH | $3,344.24 | $37,720 | 0% | |
Binance | IOTX/ETH | $3,396.15 | $37,657 | 0% | |
Bilaxy | BIRD/ETH | $3,344.24 | $37,560 | 0% | |
Bilaxy | CARD/ETH | $3,344.24 | $37,177 | 0% | |
HitBTC | DOT/ETH | $3,349.67 | $37,162 | 0% | |
Bilaxy | CHAIN/ETH | $3,347.00 | $37,058 | 0% | |
Bilaxy | OVR/ETH | $3,344.24 | $37,006 | 0% | |
Bilaxy | UBT/ETH | $3,344.24 | $36,820 | 0% | |
Bilaxy | LCX/ETH | $3,533.17 | $36,777 | 0% | |
Bilaxy | AMP/ETH | $3,545.52 | $36,757 | 0% | |
Bilaxy | VRA/ETH | $3,525.73 | $36,678 | 0% | |
Bilaxy | FUSE/ETH | $3,371.56 | $36,351 | 0% | |
Binance | RLC/ETH | $3,341.94 | $36,014 | 0% | |
Bilaxy | HYVE/ETH | $2,835.86 | $35,753 | 0% | |
Binance | SLP/ETH | $3,352.56 | $35,616 | 0% | |
Dex-Trade | LTC/ETH | $3,341.53 | $35,368 | 0% | |
Gate | CFX/ETH | $3,344.54 | $34,637 | 0% | |
Binance | IOTA/ETH | $3,323.34 | $33,913 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $3,333.80 | $33,804 | 0% | |
Bilaxy | TOWER/ETH | $3,356.14 | $33,725 | 0% | |
LBank | TRX/ETH | $3,342.32 | $31,173 | 0% | |
Binance | ETH/ZAR | $3,422.63 | $30,727 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,350.47 | $30,358 | 0% | |
Kraken | TRX/ETH | $3,336.00 | $30,047 | 0% | |
Kucoin | XYO/ETH | $3,344.24 | $29,567 | 0% | |
Huobi | WAN/ETH | $3,356.92 | $29,505 | 0% | |
Coinbase Pro | ETH/DAI | $3,327.57 | $27,233 | 0% | |
Gate | VELO/ETH | $3,338.13 | $27,108 | 0% | |
Kucoin | XDC/ETH | $3,327.34 | $26,756 | 0% | |
Gate | LINK/ETH | $3,350.60 | $26,751 | 0% | |
ProBit | XDC/ETH | $3,351.22 | $25,923 | 0% | |
Kucoin | ETC/ETH | $3,341.18 | $25,874 | 0% | |
Exmo | ETH/PLN | $3,363.01 | $25,693 | 0% | |
HitBTC | XLM/ETH | $3,349.36 | $24,905 | 0% | |
Huobi | TRX/ETH | $3,340.06 | $24,236 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $3,356.13 | $23,665 | 0% | |
Kraken | LTC/ETH | $3,352.77 | $23,316 | 0% | |
Binance | LRC/ETH | $3,333.31 | $22,900 | 0% | |
Exmo | ETH/USD | $3,318.89 | $22,333 | 0% | |
Kraken | DOT/ETH | $3,355.07 | $21,706 | 0% | |
Kucoin | DAG/ETH | $3,328.05 | $21,680 | 0% | |
Exmo | XRP/ETH | $3,351.05 | $19,837 | 0% | |
PANCAKE UNIV2 (Ethereum) | ETH/USDT | $3,349.94 | $19,812 | 0% | |
Bilaxy | COVAL/ETH | $3,344.24 | $18,439 | 0% | |
Dex-Trade | TRX/ETH | $3,339.61 | $17,152 | 0% | |
Gate | XYO/ETH | $3,255.01 | $16,194 | 0% | |
Kraken | PAXG/ETH | $3,361.21 | $16,082 | 0% | |
Kucoin | NEO/ETH | $3,343.44 | $15,495 | 0% | |
Dex-Trade | BNB/ETH | $3,341.36 | $15,478 | 0% |
Analyzing 5 cryptos for 2025, led by new contender Rexas Finance. #partnercontent...
Read MoreWhile PEPE and Solana’s Fartcoin target gains, PropiChain is set to steal the spotlight with its potential rise from $0.01 to $3. #partnercontent...
Read MoreWith its impressive performance and value proposition, market watchers suggest Rollblock could mimic the success XRP and Solana. #partnercontent...
Read More