Ethereum current market price is $2,031.17 with a 24 hour trading volume of $3.04B. The total available supply of Ethereum is 120.25M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $244.25B. The ETH price is 1.19% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,049.31 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,031.17
$2,049.31
1.19%
$244.25B
$3.04B
120.25M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDT | $2,032.86 | $527,251,341 | 17.45% | |
![]() | USDC/ETH | $2,030.42 | $230,540,903 | 7.62% | |
![]() | ETH/USDT | $2,030.66 | $225,414,545 | 7.46% | |
![]() | ETH/USDT | $2,028.63 | $208,906,883 | 6.91% | |
![]() | ETH/USDT | $2,030.44 | $189,959,884 | 6.29% | |
![]() | USDT/ETH | $2,029.57 | $160,060,981 | 5.29% | |
![]() | ETH/USDT | $2,032.85 | $151,399,006 | 5.01% | |
![]() | ETH/USD | $2,029.81 | $149,102,354 | 4.93% | |
![]() | ETH/USDT | $2,033.01 | $120,849,863 | 4% | |
![]() | ETH/BTC | $2,038.94 | $113,823,146 | 3.77% | |
![]() | ETH/BTC | $2,032.35 | $103,086,038 | 3.41% | |
![]() | ETH/USDT | $2,030.87 | $61,203,961 | 2.03% | |
![]() | ETH/USDT | $2,032.66 | $56,404,849 | 1.87% | |
![]() | ETH/USDT | $2,031.89 | $54,616,390 | 1.81% | |
![]() | ETH/USDT | $2,030.99 | $49,031,843 | 1.62% | |
![]() | ETH/USDT | $2,032.12 | $47,533,093 | 1.57% | |
![]() | ETH/BTC | $2,032.39 | $34,385,097 | 1.14% | |
![]() | ETH/USDT | $2,030.32 | $32,480,744 | 1.07% | |
![]() | ETH/USD | $2,026.36 | $27,625,023 | 0.91% | |
![]() | ETH/USDT | $2,030.96 | $26,247,313 | 0.87% | |
![]() | ETH/USDT | $2,031.29 | $22,767,235 | 0.75% | |
![]() | ETH/USDT | $2,031.20 | $19,704,163 | 0.65% | |
![]() | ETH/BTC | $2,032.01 | $16,486,572 | 0.55% | |
![]() | WBTC/ETH | $2,032.08 | $14,002,296 | 0.46% | |
![]() | ETH/USDT | $2,032.28 | $13,819,164 | 0.46% | |
![]() | ETH/USDT | $2,031.15 | $12,815,398 | 0.42% | |
![]() | DAI/ETH | $2,023.08 | $12,072,500 | 0.4% | |
![]() | LINK/ETH | $2,029.08 | $11,418,592 | 0.38% | |
![]() | ETH/USD | $2,030.60 | $9,169,258 | 0.3% | |
![]() | ETH/USDT | $2,030.76 | $9,099,195 | 0.3% | |
![]() | ETH/EUR | $2,030.99 | $8,616,895 | 0.29% | |
![]() | ETH/BTC | $2,040.89 | $8,613,102 | 0.29% | |
![]() | ETH/EUR | $2,031.45 | $8,515,881 | 0.28% | |
![]() | ETH/BTC | $2,032.01 | $7,664,014 | 0.25% | |
![]() | ETH/USD | $2,024.70 | $7,130,143 | 0.24% | |
![]() | ETH/EUR | $2,032.81 | $6,957,017 | 0.23% | |
![]() | ETH/BTC | $2,031.63 | $6,841,643 | 0.23% | |
![]() | ETH/BTC | $2,032.01 | $6,348,678 | 0.21% | |
![]() | ETH/EUR | $2,027.48 | $6,184,550 | 0.2% | |
![]() | ETH/USD | $2,030.03 | $5,544,032 | 0.18% | |
![]() | ETH/USD | $2,030.30 | $5,292,545 | 0.18% | |
![]() | ETH/BTC | $2,027.10 | $4,479,352 | 0.15% | |
![]() | LDO/ETH | $2,031.96 | $4,402,297 | 0.15% | |
![]() | ILV/ETH | $2,041.42 | $3,912,754 | 0.13% | |
![]() | ETH/USDT | $2,030.59 | $3,897,577 | 0.13% | |
![]() | ETH/USDT | $2,032.14 | $3,714,299 | 0.12% | |
![]() | MKR/ETH | $2,024.91 | $3,550,368 | 0.12% | |
![]() | SOL/ETH | $2,031.78 | $3,490,696 | 0.12% | |
![]() | ETH/USD | $2,122.85 | $3,484,101 | 0.12% | |
![]() | ETH/EUR | $2,031.51 | $3,482,491 | 0.12% | |
![]() | UNI/ETH | $2,025.88 | $3,367,617 | 0.11% | |
![]() | SOL/ETH | $2,038.05 | $3,354,017 | 0.11% | |
![]() | ETH/BTC | $2,031.97 | $3,131,938 | 0.1% | |
![]() | ETH/BTC | $2,032.01 | $3,002,975 | 0.1% | |
![]() | ETH/USDT | $2,028.14 | $2,953,296 | 0.1% | |
![]() | ETH/BTC | $2,031.44 | $2,858,660 | 0.09% | |
![]() | ETH/USDT | $2,031.97 | $2,846,687 | 0.09% | |
![]() | ETH/GBP | $2,029.61 | $2,637,948 | 0.09% | |
![]() | ETH/BTC | $2,032.20 | $2,551,187 | 0.08% | |
![]() | ETH/BTC | $2,032.01 | $2,423,588 | 0.08% | |
![]() | ETH/LTC | $2,030.04 | $2,363,626 | 0.08% | |
![]() | AIOZ/ETH | $2,034.45 | $2,012,640 | 0.07% | |
![]() | XRP/ETH | $2,049.25 | $1,893,070 | 0.06% | |
![]() | ETH/USD | $2,030.65 | $1,776,950 | 0.06% | |
![]() | XMR/ETH | $2,022.30 | $1,700,019 | 0.06% | |
![]() | BNB/ETH | $2,033.83 | $1,649,139 | 0.05% | |
![]() | DYDX/ETH | $2,042.78 | $1,543,295 | 0.05% | |
![]() | ETH/GBP | $2,054.65 | $1,453,360 | 0.05% | |
![]() | ETH/TWD | $2,046.95 | $1,407,590 | 0.05% | |
![]() | XMR/ETH | $2,021.81 | $1,375,947 | 0.05% | |
![]() | ETH/BTC | $2,032.01 | $1,318,315 | 0.04% | |
![]() | ETH/AUD | $2,027.69 | $1,272,622 | 0.04% | |
![]() | LTC/ETH | $2,065.67 | $1,266,576 | 0.04% | |
![]() | ETH/THB | $2,043.33 | $1,258,588 | 0.04% | |
![]() | MATIC/ETH | $2,037.40 | $1,249,444 | 0.04% | |
![]() | ETH/USDT | $2,032.76 | $1,200,380 | 0.04% | |
![]() | ETC/ETH | $2,019.12 | $1,195,836 | 0.04% | |
![]() | EOS/ETH | $2,029.14 | $1,159,391 | 0.04% | |
![]() | ETH/USDT | $2,033.14 | $1,143,713 | 0.04% | |
![]() | ETH/EUR | $2,036.25 | $1,089,803 | 0.04% | |
![]() | ETH/TRY | $2,036.21 | $1,055,808 | 0.03% | |
![]() | ELF/ETH | $2,014.42 | $1,051,809 | 0.03% | |
![]() | IOTA/ETH | $2,034.29 | $1,038,180 | 0.03% | |
![]() | XRP/ETH | $2,030.91 | $1,021,819 | 0.03% | |
![]() | ETH/BRL | $2,038.46 | $1,015,021 | 0.03% | |
![]() | AGIX/ETH | $2,025.06 | $967,972 | 0.03% | |
![]() | TRX/ETH | $1,958.03 | $949,226 | 0.03% | |
![]() | ETH/BTC | $2,031.97 | $909,725 | 0.03% | |
![]() | DOGE/ETH | $2,034.54 | $888,226 | 0.03% | |
![]() | ETH/GBP | $2,026.69 | $787,796 | 0.03% | |
![]() | INJ/ETH | $2,051.85 | $772,997 | 0.03% | |
![]() | ETH/USDT | $2,031.17 | $755,257 | 0.02% | |
![]() | ETH/AUD | $2,031.59 | $706,500 | 0.02% | |
![]() | TRX/ETH | $2,041.11 | $705,228 | 0.02% | |
![]() | XYO/ETH | $2,021.02 | $704,530 | 0.02% | |
![]() | ETH/USDT | $2,032.51 | $660,699 | 0.02% | |
![]() | NEXO/ETH | $2,001.70 | $660,368 | 0.02% | |
![]() | QTUM/ETH | $2,033.64 | $659,764 | 0.02% | |
![]() | XRP/ETH | $2,032.06 | $657,500 | 0.02% | |
![]() | MATIC/ETH | $2,031.14 | $638,286 | 0.02% | |
![]() | USDT/ETH | $2,029.46 | $625,880 | 0.02% | |
![]() | ETH/USD | $2,036.54 | $625,512 | 0.02% | |
![]() | ETH/SGD | $2,035.59 | $625,221 | 0.02% | |
![]() | ETH/NZD | $2,035.59 | $625,219 | 0.02% | |
![]() | ETH/AUD | $2,034.48 | $624,880 | 0.02% | |
![]() | RNDR/ETH | $2,033.45 | $604,248 | 0.02% | |
![]() | ETH/BTC | $2,032.20 | $603,845 | 0.02% | |
![]() | PENDLE/ETH | $2,031.77 | $582,655 | 0.02% | |
![]() | ETH/EUR | $2,028.38 | $562,765 | 0.02% | |
![]() | XDC/ETH | $1,955.34 | $559,490 | 0.02% | |
![]() | FET/ETH | $2,025.53 | $535,807 | 0.02% | |
![]() | USDC/ETH | $2,032.24 | $517,954 | 0.02% | |
![]() | ONG/ETH | $2,052.59 | $511,495 | 0.02% | |
![]() | TRX/ETH | $2,034.28 | $496,243 | 0.02% | |
![]() | MKR/ETH | $2,053.29 | $452,206 | 0.02% | |
![]() | ETH/BTC | $2,031.59 | $442,845 | 0.01% | |
![]() | EOS/ETH | $1,883.56 | $441,731 | 0.01% | |
![]() | ETH/SGD | $2,036.40 | $441,022 | 0.01% | |
![]() | GRT/ETH | $2,030.72 | $440,378 | 0.01% | |
![]() | ETH/BTC | $2,032.65 | $427,812 | 0.01% | |
![]() | LTC/ETH | $2,028.34 | $421,351 | 0.01% | |
![]() | VRA/ETH | $2,042.25 | $415,546 | 0.01% | |
![]() | ADX/ETH | $2,030.88 | $411,986 | 0.01% | |
![]() | ETH/CHF | $2,029.30 | $404,684 | 0.01% | |
![]() | ETH/CAD | $2,022.06 | $403,550 | 0.01% | |
![]() | HT/ETH | $2,025.17 | $379,834 | 0.01% | |
![]() | LCX/ETH | $2,014.98 | $362,137 | 0.01% | |
![]() | BNB/ETH | $2,032.87 | $345,345 | 0.01% | |
![]() | HEX/ETH | $2,037.26 | $343,541 | 0.01% | |
![]() | SNX/ETH | $2,028.27 | $337,549 | 0.01% | |
![]() | POWR/ETH | $2,036.24 | $334,508 | 0.01% | |
![]() | ADA/ETH | $2,033.58 | $332,775 | 0.01% | |
![]() | ETH/BTC | $2,032.01 | $326,688 | 0.01% | |
![]() | AVAX/ETH | $2,018.79 | $323,712 | 0.01% | |
![]() | USDC/ETH | $2,041.08 | $311,366 | 0.01% | |
![]() | PUNDIX/ETH | $2,028.00 | $305,537 | 0.01% | |
![]() | QNT/ETH | $2,037.45 | $295,911 | 0.01% | |
![]() | ETH/GBP | $2,029.83 | $295,859 | 0.01% | |
![]() | ETH/MXN | $2,027.12 | $295,523 | 0.01% | |
![]() | ETH/IDR | $2,027.79 | $291,649 | 0.01% | |
![]() | ETH/EUR | $2,030.10 | $282,583 | 0.01% | |
![]() | SUSHI/ETH | $2,024.53 | $276,761 | 0.01% | |
![]() | LINK/ETH | $2,021.26 | $274,337 | 0.01% | |
![]() | TRAC/ETH | $2,064.29 | $274,194 | 0.01% | |
![]() | WAVES/ETH | $2,045.10 | $273,916 | 0.01% | |
![]() | QTUM/ETH | $2,058.70 | $272,494 | 0.01% | |
![]() | ETH/MYR | $2,028.03 | $268,593 | 0.01% | |
![]() | LINK/ETH | $2,032.74 | $268,345 | 0.01% | |
![]() | ETH/BTC | $2,032.62 | $261,269 | 0.01% | |
![]() | AMPL/ETH | $2,036.13 | $260,127 | 0.01% | |
![]() | ELF/ETH | $2,190.17 | $255,275 | 0.01% | |
![]() | ETH/EUR | $2,031.62 | $254,117 | 0.01% | |
![]() | ILV/ETH | $2,046.12 | $248,625 | 0.01% | |
![]() | ETH/BRL | $2,038.61 | $246,295 | 0.01% | |
![]() | QKC/ETH | $2,031.23 | $242,016 | 0.01% | |
![]() | CRV/ETH | $2,051.47 | $237,193 | 0.01% | |
![]() | BNB/ETH | $2,028.38 | $237,170 | 0.01% | |
![]() | IOTX/ETH | $2,037.32 | $234,417 | 0.01% | |
![]() | LINK/ETH | $2,029.90 | $217,430 | 0.01% | |
![]() | LTC/ETH | $2,028.93 | $213,085 | 0.01% | |
![]() | ETH/USD | $2,030.70 | $211,606 | 0.01% | |
![]() | KNC/ETH | $2,128.71 | $211,160 | 0.01% | |
![]() | ETH/DAI | $2,026.27 | $206,307 | 0.01% | |
![]() | BCH/ETH | $2,052.96 | $205,385 | 0.01% | |
![]() | XLM/ETH | $2,033.61 | $203,859 | 0.01% | |
![]() | LQTY/ETH | $2,030.57 | $198,878 | 0.01% | |
![]() | LINK/ETH | $1,952.38 | $197,691 | 0.01% | |
![]() | ZRX/ETH | $2,209.74 | $190,566 | 0.01% | |
![]() | ETH/EUR | $2,025.05 | $189,411 | 0.01% | |
![]() | GLM/ETH | $2,038.07 | $187,822 | 0.01% | |
![]() | ETH/USDT | $2,031.07 | $186,797 | 0.01% | |
![]() | RPL/ETH | $2,037.49 | $183,839 | 0.01% | |
![]() | OMG/ETH | $2,013.38 | $182,823 | 0.01% | |
![]() | DNT/ETH | $1,867.62 | $182,613 | 0.01% | |
![]() | SUN/ETH | $2,031.44 | $178,393 | 0.01% | |
![]() | ETH/BTC | $2,033.82 | $172,979 | 0.01% | |
![]() | RWN/ETH | $2,012.42 | $169,686 | 0.01% | |
![]() | SHIB/ETH | $2,037.06 | $169,149 | 0.01% | |
![]() | TCC/ETH | $2,032.00 | $168,707 | 0.01% | |
![]() | BNB/ETH | $2,030.88 | $161,699 | 0.01% | |
![]() | SC/ETH | $2,033.67 | $155,853 | 0.01% | |
![]() | ALCX/ETH | $2,034.55 | $155,297 | 0.01% | |
![]() | CYL/ETH | $2,032.00 | $154,218 | 0.01% | |
![]() | MDT/ETH | $2,019.82 | $148,328 | 0% | |
![]() | XRP/ETH | $2,029.55 | $147,498 | 0% | |
![]() | ETH/PLN | $2,042.84 | $146,836 | 0% | |
![]() | TRX/ETH | $2,031.89 | $139,554 | 0% | |
![]() | EOS/ETH | $2,038.41 | $139,538 | 0% | |
![]() | FTM/ETH | $2,036.62 | $134,806 | 0% | |
![]() | MNW/ETH | $2,040.41 | $132,289 | 0% | |
![]() | FXS/ETH | $2,021.88 | $131,573 | 0% | |
![]() | XRP/ETH | $2,029.55 | $131,373 | 0% | |
![]() | ETH/BTC | $2,032.80 | $130,695 | 0% | |
![]() | YFI/ETH | $2,029.44 | $129,839 | 0.01% | |
![]() | DEXE/ETH | $2,032.21 | $128,008 | 0% | |
![]() | DAI/ETH | $2,025.61 | $127,425 | 0% | |
![]() | ETH/USDT | $2,028.16 | $126,565 | 0% | |
![]() | ADA/ETH | $2,034.90 | $126,542 | 0% | |
![]() | TOKE/ETH | $2,020.50 | $124,554 | 0% | |
![]() | UQC/ETH | $2,034.45 | $121,718 | 0% | |
![]() | AXS/ETH | $2,030.27 | $121,420 | 0% | |
![]() | RBN/ETH | $2,029.56 | $120,179 | 0% | |
![]() | IOTX/ETH | $2,025.85 | $118,160 | 0% | |
![]() | VET/ETH | $2,036.15 | $116,679 | 0% | |
![]() | MAI/ETH | $2,032.00 | $116,396 | 0% | |
![]() | AMM/ETH | $2,068.70 | $114,969 | 0% | |
![]() | RAINI/ETH | $2,032.00 | $109,407 | 0% | |
![]() | RIO/ETH | $2,032.00 | $108,892 | 0% | |
![]() | DATA/ETH | $1,834.55 | $107,759 | 0% | |
![]() | COMP/ETH | $2,037.46 | $106,879 | 0% | |
![]() | GALA/ETH | $2,031.57 | $106,217 | 0% | |
![]() | MTH/ETH | $2,171.14 | $105,946 | 0% | |
![]() | WAVES/ETH | $2,022.64 | $103,501 | 0% | |
![]() | SNC/ETH | $2,029.21 | $102,111 | 0% | |
![]() | TCH/ETH | $2,032.00 | $101,471 | 0% | |
![]() | PPT/ETH | $2,032.00 | $101,126 | 0% | |
![]() | FTM/ETH | $2,023.75 | $100,565 | 0% | |
![]() | PLU/ETH | $2,006.50 | $99,839 | 0% | |
![]() | CAPP/ETH | $2,032.15 | $95,530 | 0% | |
![]() | AAVE/ETH | $2,032.48 | $93,401 | 0% | |
![]() | ETH/ZAR | $2,045.40 | $92,570 | 0% | |
![]() | LINK/ETH | $2,033.28 | $91,563 | 0% | |
![]() | XRP/ETH | $2,029.55 | $91,155 | 0% | |
![]() | TRX/ETH | $2,043.97 | $90,720 | 0% | |
![]() | DINO/ETH | $2,032.00 | $90,569 | 0% | |
![]() | MPL/ETH | $2,032.00 | $90,098 | 0% | |
![]() | ADA/ETH | $2,032.50 | $89,591 | 0% | |
![]() | ETH/BTC | $2,032.35 | $89,586 | 0% | |
![]() | RPL/ETH | $2,016.38 | $89,488 | 0% | |
![]() | FXS/ETH | $2,026.91 | $88,330 | 0% | |
![]() | BOMB/ETH | $1,947.08 | $88,211 | 0% | |
![]() | WAN/ETH | $2,036.30 | $86,230 | 0% | |
![]() | WBTC/ETH | $2,033.69 | $82,580 | 0% | |
![]() | OCEAN/ETH | $2,037.16 | $81,674 | 0% | |
![]() | SAND/ETH | $2,037.42 | $80,870 | 0% | |
![]() | XRP/ETH | $2,029.48 | $80,074 | 0% | |
![]() | ETH/EUR | $2,025.62 | $77,929 | 0% | |
![]() | TRIAS/ETH | $2,271.91 | $77,743 | 0% | |
![]() | REVV/ETH | $1,969.91 | $76,698 | 0% | |
![]() | MANA/ETH | $1,936.78 | $74,898 | 0% | |
![]() | GRT/ETH | $2,029.96 | $73,746 | 0% | |
![]() | ETH/LTC | $2,233.37 | $73,372 | 0% | |
![]() | SPELL/ETH | $2,071.52 | $73,145 | 0% | |
![]() | ETH/BTC | $2,031.26 | $71,780 | 0% | |
![]() | ETH/CRO | $2,028.19 | $69,621 | 0% | |
![]() | ADI/ETH | $2,032.00 | $69,348 | 0% | |
![]() | DASH/ETH | $2,054.07 | $68,582 | 0% | |
![]() | DOT/ETH | $2,030.23 | $68,062 | 0% | |
![]() | STOS/ETH | $1,982.33 | $67,214 | 0% | |
![]() | FTT/ETH | $2,027.56 | $66,645 | 0% |
The Bitcoin futures annualized premium jumped to 34% on Nov. 28, leading analysts to speculate about an imminent spot BTC ETF approval...
Read MoreMany users' Binance USD balances will automatically be converted into First Digital USD starting on Dec. 31....
Read MoreNeed to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, De...
Read More