Ethereum Classic current market price is $23.41 with a 24 hour trading volume of $285.33M. The total available supply of Ethereum Classic is 139.12M ETC with a maximum supply of 210.70M ETC. It has secured Rank 25 in the cryptocurrency market with a marketcap of $3.26B. The ETC price is 0.41% up in the last 24 hours.
The lowest price of the Ethereum Classic is $22.94 & the highest price is $23.87 in the last 24 hours. Live Ethereum Classic prices from all markets and ETC coin market Capitalization. Stay up to date with the latest Ethereum Classic price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ethereum Classic at best price in the market.
$23.41
$0.1 0.41%
$22.94 / $23.87
$3.26B 0.46%
$4.94B
$285.33M
139.12M ETC
210.70M ETC
Want to convert more cryptocurrencies?
0.41%
6.32%
3.95%
21.77%
19.94%
15.95%
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | ETC/USDT | $23.39 | $4,600,090 | ||
![]() | ETC/USDT | $23.42 | $42,206,893 | ||
![]() | ETC/USDT | $23.40 | $13,930,188 | ||
![]() | ETC/USDT | $23.42 | $25,077,703 | ||
![]() | ETC/BTC | $23.41 | $137,513 | ||
![]() | ETC/USD | $23.39 | $3,050,546 | ||
![]() | ETC/USDT | $23.40 | $4,161,776 | ||
![]() | ETC/USDT | $23.43 | $3,388,039 | ||
![]() | ETC/USDT | $23.41 | $8,737,844 | ||
![]() | ETC/USDT | $23.40 | $10,616,134 | ||
![]() | ETC/USDT | $23.41 | $2,180,778 | ||
![]() | ETC/USDT | $23.42 | $12,311,037 | ||
![]() | ETC/USD | $23.40 | $218,701 | ||
![]() | ETC/USDT | $23.39 | $655,763 | ||
![]() | ETC/BTC | $23.39 | $829,712 | ||
![]() | ETC/USDT | $23.43 | $3,340,870 | ||
![]() | ETC/BUSD | $23.38 | $8,985,801 | ||
![]() | ETC/KRW | $23.70 | $11,964,371 | ||
![]() | ETC/USDT | $23.40 | $1,641,315 | ||
![]() | ETC/USD | $23.41 | $511,495 | ||
![]() | ETC/USDT | $23.42 | $2,650,954 | ||
![]() | ETC/USDT | $23.41 | $2,803,275 | ||
![]() | ETC/USDT | $23.42 | $155,320 | ||
![]() | ETC/BTC | $23.41 | $25,118 | ||
![]() | ETC/USDT | $23.40 | $27,357,890 | ||
![]() | ETC/BTC | $23.40 | $479,069 | ||
![]() | ETC/BTC | $23.40 | $531,615 | ||
![]() | ETC/ETH | $23.38 | $1,074,506 | ||
![]() | ETC/USDT | $23.42 | $1,325,725 | ||
![]() | ETC/BTC | $23.44 | $504,985 | ||
![]() | ETC/BTC | $23.41 | $578,324 | ||
![]() | ETC/USDC | $23.41 | $2,771,967 | ||
![]() | ETC/BTC | $23.40 | $2,908,593 | ||
![]() | ETC/EUR | $23.44 | $38,543 | ||
![]() | ETC/BTC | $23.37 | $373,951 | ||
![]() | ETC/EUR | $23.44 | $146,469 | ||
![]() | ETC/USDT | $23.43 | $104,925 | ||
![]() | ETC/USDT | $23.41 | $48,416 | ||
![]() | ETC/USDT | $23.38 | $159,090 | ||
![]() | ETC/USD | $23.44 | $312,262 | ||
![]() | ETC/USDT | $23.42 | $2,036,382 | ||
![]() | ETC/USDT | $23.40 | $501,856 | ||
![]() | ETC/USDT | $23.41 | $966,097 | ||
![]() | ETC/KRW | $23.66 | $2,177,802 | ||
![]() | ETC/USDT | $23.40 | $2,553,637 | ||
![]() | ETC/BUSD | $23.40 | $2,502,686 | ||
![]() | ETC/BTC | $23.44 | $131,389 | ||
![]() | ETC/BTC | $23.40 | $10,888 | ||
![]() | ETC/EUR | $23.41 | $167,920 | ||
![]() | ETC/USDT | $23.41 | $221,534 | ||
![]() | ETC/USD | $23.44 | $529,680 | ||
![]() | ETC/USDC | $23.44 | $1,449,170 | ||
![]() | ETC/USDT | $23.42 | $50,054 | ||
![]() | ETC/BTC | $23.40 | $232,421 | ||
![]() | ETC/ETH | $23.38 | $272,090 | ||
![]() | ETC/BUSD | $23.39 | $272,872 | ||
![]() | ETC/USDT | $23.47 | $106,376 | ||
![]() | ETC/USDT | $23.41 | $1,445,582 | ||
![]() | ETC/USDT | $23.42 | $319,388 | ||
![]() | ETC/EUR | $23.44 | $181,749 | ||
![]() | ETC/ETH | $23.40 | $170,462 | ||
![]() | ETC/ETH | $23.43 | $85,561 | ||
![]() | ETC/BTC | $23.41 | $405,340 | ||
![]() | ETC/BTC | $23.40 | $181,768 | ||
![]() | ETC/USDT | $23.46 | $55,336 | ||
![]() | ETC/ETH | $23.40 | $458,270 | ||
![]() | ETC/BNB | $23.41 | $124,573 | ||
![]() | ETC/BTC | $23.42 | $115,124 | ||
![]() | ETC/PLN | $23.38 | $16,847 | ||
![]() | ETC/BTC | $23.40 | $634,895 | ||
![]() | ETC/USDT | $23.40 | $1,120,283 | ||
![]() | ETC/BUSD | $23.40 | $284,475 | ||
![]() | ETC/USDT | $23.45 | $15,178 | ||
![]() | ETC/BTC | $23.48 | $8,239 | ||
![]() | ETC/USDT | $23.40 | $1,149,023 | ||
![]() | ETC/USDT | $23.42 | $2,113,957 | ||
![]() | ETC/USDC | $23.42 | $27,274 | ||
![]() | ETC/BTC | $23.41 | $93,051 | ||
![]() | ETC/USDC | $23.41 | $129,959 | ||
![]() | ETC/ETH | $23.43 | $46,716 | ||
![]() | ETC/BTC | $23.41 | $17,883 | ||
![]() | ETC/GBP | $23.40 | $26,026 | ||
![]() | ETC/BTC | $23.35 | $104,790 | ||
![]() | ETC/ETH | $23.40 | $47,500 | ||
![]() | ETC/USDT | $23.39 | $141,109 | ||
![]() | ETC/USD | $23.45 | $3,838 | ||
![]() | ETC/ETH | $23.40 | $106,747 | ||
![]() | ETC/BTC | $23.45 | $33,470 | ||
![]() | ETC/USDD | $23.39 | $206,693 | ||
![]() | ETC/USDT | $23.41 | $1,781,207 | ||
![]() | ETC/ETH | $23.50 | $10,685 | ||
![]() | ETC/ETH | $23.41 | $13,689 | ||
![]() | ETC/ETH | $23.45 | $17,885 | ||
![]() | ETC/BTC | $23.38 | $5,308 | ||
![]() | ETC/USDT | $23.39 | $134,105 | ||
![]() | ETC/USDC | $23.40 | $2,711 | ||
![]() | ETC/BTC | $23.39 | $4,571 | ||
![]() | ETC/USDT | $23.46 | $45,181 | ||
![]() | ETC/OKB | $23.54 | $12,654 | ||
![]() | ETC/HT | $23.39 | $10,653 |
Central bank Governor Nandalal Weerasinghe believes that adopting decentralized cryptocurrencies would worsen the country’s economic situation....
Read MoreCoffeezilla, a YouTuber and crypto investigator, revealed that American mixed martial artist Dillon Danis promoted a fake NFT project without disclosing...
Read MoreIn a 158-page document, the team behind Little Shapes alleged that NFT scammers utilized bot networks to rug-pull “$200 million+ out of the ecosystem....
Read More