Sui current market price is $2.41 with a 24 hour trading volume of $428.08M. The total available supply of Sui is 3.17B SUI with a maximum supply of 10.00B SUI. It has secured Rank 20 in the cryptocurrency market with a marketcap of $7.63B. The SUI price is 5.88% up in the last 24 hours.
The volume-weighted average price of the Sui is $2.35 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$2.41
$2.35
5.88%
$7.63B
$428.08M
3.17B SUI
10.00B SUI
Want to convert more cryptocurrencies?
Compare live prices of Sui on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SUI/USDT | $2.41 | $117,866,895 | 27.51% | |
![]() | SUI/USDT | $2.41 | $92,050,706 | 21.48% | |
![]() | SUI/USD | $2.40 | $44,354,929 | 10.35% | |
![]() | SUI/USDT | $2.41 | $44,089,013 | 10.29% | |
![]() | SUI/USDT | $2.41 | $25,496,867 | 5.95% | |
![]() | SUI/USDC | $2.41 | $24,538,598 | 5.73% | |
![]() | SUI/USDT | $2.41 | $17,209,771 | 4.02% | |
![]() | SUI/KRW | $2.41 | $15,081,665 | 3.52% | |
![]() | SUI/USDT | $2.40 | $11,649,766 | 2.72% | |
![]() | SUI/USDT | $2.41 | $11,435,099 | 2.67% | |
![]() | SUI/USDT | $2.41 | $9,660,667 | 2.25% | |
![]() | SUI/USD | $2.41 | $6,654,766 | 1.55% | |
![]() | SUI/BTC | $2.41 | $1,336,756 | 0.31% | |
![]() | SUI/USD | $2.41 | $1,255,160 | 0.29% | |
![]() | SUI/USD | $2.41 | $1,171,277 | 0.27% | |
![]() | SUI/EUR | $2.41 | $977,768 | 0.23% | |
![]() | SUI/USDT | $2.41 | $623,858 | 0.15% | |
![]() | SUI/USDT | $2.41 | $553,489 | 0.13% | |
![]() | SUI/JPY | $2.41 | $454,007 | 0.11% | |
![]() | SUI/USDT | $2.40 | $311,621 | 0.07% | |
![]() | SUI/BTC | $2.43 | $252,064 | 0.06% | |
![]() | SUI/EUR | $2.41 | $223,177 | 0.05% | |
![]() | SUI/USDT | $2.42 | $196,243 | 0.05% | |
![]() | SUI/GBP | $2.40 | $153,207 | 0.04% | |
![]() | SUI/EUR | $2.41 | $147,929 | 0.03% | |
![]() | SUI/IDR | $2.41 | $132,660 | 0.03% | |
![]() | SUI/THB | $2.41 | $122,862 | 0.03% | |
![]() | SUI/USD | $2.40 | $99,139 | 0.02% | |
![]() | SUI/USDT | $2.40 | $94,894 | 0.02% | |
![]() | SUI/USDC | $2.40 | $82,236 | 0.02% | |
![]() | SUI/USDT | $2.41 | $56,972 | 0.01% | |
![]() | SUI/BRL | $2.41 | $36,919 | 0.01% | |
![]() | SUI/USDC | $2.41 | $26,064 | 0.01% | |
![]() | SUI/USDC | $2.41 | $19,570 | 0% | |
![]() | SUI/USD | $2.40 | $6,732 | 0% | |
![]() | SUI/USDC | $2.37 | $5,869 | 0% | |
![]() | SUI/BTC | $2.40 | $4,529 | 0% | |
![]() | SUI/KRW | $2.42 | $302 | 0% | |
![]() | SUI/BTC | $2.42 | $292 | 0% | |
![]() | SUI/USD | $3.52 | $264 | 0% | |
![]() | SUI/BTC | $2.40 | $199 | 0% | |
![]() | SUI/USDT | $2.41 | $58 | 0% |
The potential rollback of the SEC’s custody rule could significantly reshape the digital asset landscape, according to Manthan Dave, co-founder of Palisade, a digital asset custodian backed by Ripple. Dave argues in a note sent to crypto.news that reversing the…...
Read More1inch’s investment fund is offloading portions of its crypto holdings despite a recent market rebound, signaling a strategic effort to cut losses and hedge against further potential downside. According on-chain monitoring X account EmberCN, the 1inch team’s investment fund recently…...
Read MoreThe White House is pushing Congress to accelerate the passage of the GENIUS Act, a bill aimed at regulating payment stablecoins. This pressure comes with the goal of getting it to President Donald Trump’s desk within two months, Crypto in…...
Read More