Waves current market price is $2.86 with a 24 hour trading volume of $172.62M. The total available supply of Waves is 100.00M WAVES. It has secured Rank 144 in the cryptocurrency market with a marketcap of $286.29M. The WAVES price is 7.34% down in the last 24 hours.
The lowest price of the Waves is $2.82 & the highest price is $3.11 in the last 24 hours. Live Waves prices from all markets and WAVES coin market Capitalization. Stay up to date with the latest Waves price movements. Check our coin stats data and see when there is an opportunity to buy or sell Waves at best price in the market.
$2.86
$-0.23 7.34%
$2.82 / $3.11
$286.29M 3.17%
$286.29M
$172.62M
100.00M WAVES
(Not Available)
Want to convert more cryptocurrencies?
7.34%
6.21%
23.84%
102.89%
19.2%
67.26%
Compare live prices of Waves on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | WAVES/USDT | $2.86 | $34,644,972 | ||
![]() | WAVES/USDT | $2.86 | $18,902,323 | ||
![]() | WAVES/USDT | $2.86 | $4,120,776 | ||
![]() | WAVES/USDT | $2.86 | $1,684,620 | ||
![]() | WAVES/USDT | $2.86 | $20,129,463 | ||
![]() | WAVES/USDT | $2.86 | $501,616 | ||
![]() | WAVES/USDT | $2.86 | $7,138,178 | ||
![]() | WAVES/USDC | $2.86 | $149,822 | ||
![]() | WAVES/BUSD | $2.86 | $7,177,160 | ||
![]() | WAVES/BTC | $2.86 | $1,076,087 | ||
![]() | WAVES/USDT | $2.86 | $239,230 | ||
![]() | WAVES/BUSD | $2.86 | $18,906,801 | ||
![]() | WAVES/ETH | $2.86 | $550,733 | ||
![]() | WAVES/USDT | $2.86 | $114,869 | ||
![]() | WAVES/USDT | $2.86 | $199,690 | ||
![]() | WAVES/USDT | $2.86 | $1,632,118 | ||
![]() | WAVES/EUR | $2.86 | $850,397 | ||
![]() | WAVES/BTC | $2.86 | $2,006,983 | ||
![]() | WAVES/ETH | $2.86 | $86,975 | ||
![]() | WAVES/EUR | $2.86 | $181,577 | ||
![]() | WAVES/USD | $2.86 | $256,625 | ||
![]() | WAVES/USD | $2.86 | $516,367 | ||
![]() | WAVES/USDT | $2.86 | $619,424 | ||
![]() | WAVES/USDT | $2.87 | $87,616 | ||
![]() | WAVES/USD | $2.86 | $1,733,988 | ||
![]() | WAVES/USDT | $2.87 | $179,503 | ||
![]() | WAVES/ETH | $2.86 | $178,127 | ||
![]() | WAVES/USDT | $2.86 | $300,639 | ||
![]() | WAVES/USDT | $2.86 | $1,122,040 | ||
![]() | WAVES/BTC | $2.86 | $166,511 | ||
![]() | WAVES/BTC | $2.86 | $837,586 | ||
![]() | WAVES/USDC | $2.86 | $770,894 | ||
![]() | WAVES/BUSD | $2.86 | $831,710 | ||
![]() | WAVES/USDT | $2.87 | $148,240 | ||
![]() | WAVES/USDT | $2.86 | $27,808 | ||
![]() | WAVES/USD | $2.86 | $55,002 | ||
![]() | WAVES/RUB | $2.94 | $328,769 | ||
![]() | WAVES/BTC | $2.86 | $18,033 | ||
![]() | WAVES/ETH | $2.86 | $387,334 | ||
![]() | WAVES/USDT | $2.86 | $128,435 | ||
![]() | WAVES/USDT | $2.86 | $242,460 | ||
![]() | WAVES/BTC | $2.87 | $11,468 | ||
![]() | WAVES/USDT | $2.85 | $189,133 | ||
![]() | WAVES/USDT | $2.87 | $154,046 | ||
![]() | WAVES/BNB | $2.85 | $292,955 | ||
![]() | ETH/WAVES | $2.89 | $22,519 | ||
![]() | WAVES/USDT | $2.87 | $180,021 | ||
![]() | WAVES/ETH | $2.87 | $11,480 | ||
![]() | WAVES/BTC | $2.86 | $34,378 | ||
![]() | WAVES/EUR | $2.88 | $112,375 | ||
![]() | WAVES/BTC | $2.86 | $21,195 | ||
![]() | WAVES/USDT | $2.86 | $98,017 | ||
![]() | WAVES/BTC | $2.86 | $6,562 | ||
![]() | WAVES/USDC | $2.87 | $5,504 | ||
![]() | WAVES/TRY | $2.89 | $7,651 | ||
![]() | WAVES/BTC | $2.85 | $16,387 | ||
![]() | WAVES/USDT | $2.87 | $100,165 | ||
![]() | WAVES/BTC | $2.85 | $7,734 | ||
![]() | WAVES/BTC | $2.86 | $148,834 | ||
![]() | WAVES/BTC | $2.86 | $4,089 | ||
![]() | WAVES/BRL | $2.87 | $11,697 | ||
![]() | WAVES/BTC | $2.85 | $5,083 | ||
![]() | WAVES/USDT | $2.87 | $9,715 | ||
![]() | ETH/WAVES | $2.86 | $9 | ||
![]() | ETC/WAVES | $2.86 | $24 | ||
![]() | WAVES/ETH | $2.86 | $157 | ||
![]() | WAVES/USDT | $2.86 | $23,768,804 | ||
![]() | WAVES/USDT | $2.86 | $5,520,807 | ||
![]() | WAVES/USDT | $2.86 | $28,689 | ||
![]() | WAVES/USDT | $2.86 | $5,466,681 | ||
![]() | WAVES/USDT | $2.86 | $287,954 | ||
![]() | WAVES/USDT | $2.86 | $7,132,601 | ||
![]() | WAVES/USDT | $2.86 | $36,584 | ||
![]() | WAVES/BTC | $2.86 | $42,032 | ||
![]() | WAVES/BTC | $2.86 | $42,043 | ||
![]() | WX/WAVES | $2.89 | $1 | ||
![]() | WAVES/BTC | $2.86 | $353,176 | ||
![]() | WAVES/USD | $2.86 | $1,513,972 | ||
![]() | WAVES/BTC | $2.86 | $64 | ||
![]() | WAVES/BUSD | $2.86 | $13,019 | ||
![]() | WAVES/BTC | $2.85 | $398 | ||
![]() | WAVES/USDT | $2.86 | $4,557,101 | ||
![]() | WAVES/UAH | $3.07 | $3,842 | ||
![]() | WAVES/BTC | $2.86 | $4,724 | ||
![]() | WAVES/USD | $2.86 | $4,308 | ||
![]() | WAVES/TRY | $2.91 | $16,161 | ||
![]() | WAVES/ETH | $2.86 | $898 | ||
![]() | WAVES/BNB | $2.85 | $347 | ||
![]() | WAVES/ETH | $2.86 | $697 | ||
![]() | WAVES/USDT | $2.86 | $551 | ||
![]() | WAVES/USDT | $2.86 | $53,292 | ||
![]() | WAVES/BTC | $2.85 | $76 | ||
![]() | WAVES/BTC | $2.85 | $16,387 | ||
![]() | WAVES/ETH | $2.86 | $16,705 | ||
![]() | WAVES/ETH | $2.86 | $1,829 | ||
![]() | 0X516A9.../0XA55F2... | $2.84 | $669 | ||
![]() | TRX/WAVES | $2.86 | $34 | ||
![]() | XRP/WAVES | $2.86 | $10 | ||
![]() | EGG/WAVES | $2.89 | $3,500 | ||
![]() | EOS/WAVES | $2.86 | $1 |
Waves is an open blockchain protocol and development toolset for Web 3.0 applications and decentralized solutions, aiming to raise security, reliability and speed of IT systems. It enables anyone to build their apps, fostering mass adoption of blockchain.
Solana Ecosystem Smart Contract Platform Ethereum EcosystemCentral bank Governor Nandalal Weerasinghe believes that adopting decentralized cryptocurrencies would worsen the country’s economic situation....
Read MoreCoffeezilla, a YouTuber and crypto investigator, revealed that American mixed martial artist Dillon Danis promoted a fake NFT project without disclosing...
Read MoreIn a 158-page document, the team behind Little Shapes alleged that NFT scammers utilized bot networks to rug-pull “$200 million+ out of the ecosystem....
Read More