REN current market price is $0.104 with a 24 hour trading volume of $121.29M. The total available supply of REN is 1.00B REN with a maximum supply of 1.00B REN. It has secured Rank 282 in the cryptocurrency market with a marketcap of $104.01M. The REN price is 12.87% up in the last 24 hours.
The lowest price of the REN is $0.0907 & the highest price is $0.113 in the last 24 hours. Live REN prices from all markets and REN coin market Capitalization. Stay up to date with the latest REN price movements. Check our coin stats data and see when there is an opportunity to buy or sell REN at best price in the market.
$0.104
$0.01 12.87%
$0.0907 / $0.113
$104.01M 15.21%
$104.01M
$121.29M
1.00B REN
1.00B REN
Want to convert more cryptocurrencies?
12.87%
14.36%
29.92%
60.11%
8.85%
67.51%
Compare live prices of REN on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | REN/USDT | $0.104 | $28,131,832 | ||
![]() | REN/USDT | $0.104 | $9,604,910 | ||
![]() | REN/USDT | $0.104 | $4,146,294 | ||
![]() | REN/USDT | $0.104 | $3,799,972 | ||
![]() | REN/USDT | $0.104 | $141,601 | ||
![]() | REN/USDT | $0.104 | $1,573,410 | ||
![]() | REN/BUSD | $0.104 | $16,723,376 | ||
![]() | REN/USD | $0.104 | $5,651,492 | ||
![]() | REN/USDT | $0.104 | $1,943,904 | ||
![]() | REN/USDT | $0.104 | $5,565,009 | ||
![]() | REN/BUSD | $0.104 | $11,155,981 | ||
![]() | REN/EUR | $0.104 | $2,590,354 | ||
![]() | REN/USDT | $0.104 | $5,699,201 | ||
![]() | REN/USDT | $0.104 | $1,235,436 | ||
![]() | REN/KRW | $0.105 | $3,654,339 | ||
![]() | REN/BTC | $0.104 | $399,778 | ||
![]() | REN/USDT | $0.104 | $288,383 | ||
![]() | REN/BTC | $0.104 | $84,104 | ||
![]() | REN/BUSD | $0.104 | $990,528 | ||
![]() | REN/USDT | $0.104 | $2,022,682 | ||
![]() | REN/USDT | $0.104 | $228,533 | ||
![]() | REN/USD | $0.104 | $144,630 | ||
![]() | REN/USD | $0.104 | $479,156 | ||
![]() | REN/BTC | $0.104 | $1,459,027 | ||
![]() | REN/EUR | $0.105 | $151,342 | ||
![]() | REN/ETH | $0.104 | $259,090 | ||
![]() | REN/USDT | $0.104 | $2,960,171 | ||
![]() | REN/USDT | $0.104 | $564,553 | ||
![]() | REN/USD | $0.104 | $442,291 | ||
![]() | REN/USDT | $0.104 | $734,109 | ||
![]() | REN/USDT | $0.104 | $313,456 | ||
![]() | REN/USDT | $0.104 | $683,542 | ||
![]() | REN/USDT | $0.104 | $181,020 | ||
![]() | REN/USDT | $0.104 | $438,440 | ||
![]() | REN/GBP | $0.104 | $12,261 | ||
![]() | REN/USDT | $0.104 | $494,096 | ||
![]() | 0X408E4.../0XC02AA... | $0.105 | $304,662 | ||
![]() | REN/BNT | $0.104 | $189,710 | ||
![]() | REN/USDT | $0.104 | $20,614 | ||
![]() | REN/BTC | $0.104 | $86,533 | ||
![]() | 0X408E4.../0XC02AA... | $0.104 | $157,293 | ||
![]() | REN/BTC | $0.104 | $31,658 | ||
![]() | REN/USDT | $0.104 | $277,344 | ||
![]() | REN/USDT | $0.104 | $664,829 | ||
![]() | REN/USD | $0.104 | $215,092 | ||
![]() | REN/BTC | $0.105 | $14,386 | ||
![]() | REN/USDT | $0.104 | $50,175 | ||
![]() | REN/USDT | $0.104 | $137,148 | ||
![]() | REN/TRY | $0.107 | $46,067 | ||
![]() | REN/THB | $0.104 | $56,486 | ||
![]() | REN/IDR | $0.101 | $29,740 | ||
![]() | REN/BTC | $0.104 | $80,294 | ||
![]() | REN/BNT | $0.103 | $17,900 | ||
![]() | REN/USDT | $0.104 | $312,422 | ||
![]() | REN/INR | $0.100 | $58,327 | ||
![]() | REN/USDC | $0.104 | $11,378 | ||
![]() | REN/KRW | $0.106 | $8,068 | ||
![]() | REN/USD | $0.105 | $37,535 | ||
![]() | REN/BTC | $0.104 | $63,424 | ||
![]() | REN/USDT | $0.104 | $74,014 | ||
![]() | REN/BTC | $0.104 | $84,273 | ||
![]() | REN/ETH | $0.104 | $8,825 | ||
![]() | REN/BTC | $0.104 | $1,470 | ||
![]() | REN/BTC | $0.104 | $19,464 | ||
![]() | REN/USDT | $0.104 | $115,368 | ||
![]() | REN/USDT | $0.104 | $3,910,859 | ||
![]() | REN/USDT | $0.104 | $3,894,100 | ||
![]() | REN/USDT | $0.104 | $239,339 | ||
![]() | REN/USDT | $0.104 | $42,624 | ||
![]() | REN/SGD | $0.103 | $821 | ||
![]() | REN/USDT | $0.104 | $1,220,169 | ||
![]() | REN/USD | $0.103 | $36 | ||
![]() | REN/USD | $0.104 | $2,413,337 | ||
![]() | REN/EUR | $0.103 | $1,025 | ||
![]() | REN/USDT | $0.104 | $126,938 | ||
![]() | REN/BUSD | $0.104 | $25,422 | ||
![]() | REN/BTC | $0.104 | $67 | ||
![]() | REN/BTC | $0.104 | $2,301 | ||
![]() | REN/BTC | $0.104 | $10,209 | ||
![]() | 0X408E4.../ETH | $0.104 | $68,762 | ||
![]() | 0X408E4.../0XC02AA... | $0.104 | $86,403 | ||
![]() | REN/USDT | $0.104 | $29,779 | ||
![]() | REN/USDT | $0.104 | $52,846 | ||
![]() | REN/USDT | $0.104 | $1,323 | ||
![]() | 0X408E4.../ETH | $0.106 | $797 | ||
![]() | REN/BTC | $0.104 | $8,850 | ||
![]() | REN/ETH | $0.104 | $9,811 | ||
![]() | REN/BTC | $0.105 | $281 | ||
![]() | REN/BTC | $0.105 | $295 | ||
![]() | REN/IDR | $0.103 | $2,014 | ||
![]() | REN/USDT | $0.104 | $2,353 | ||
![]() | REN/USD | $0.106 | $846 | ||
![]() | REN/XBT | $0.104 | $25,307 | N/A | |
![]() | REN/USDT | $0.103 | $1,070 | N/A | |
![]() | REN/USDT | $0.101 | $40,197 | N/A | |
![]() | 0X408E4.../0XC02AA... | $0.212 | $60,759 | ||
![]() | 0X408E4.../0XA0B86... | $0.129 | $34 | ||
![]() | REN/USDC | $0.107 | $5 | ||
![]() | REN/USDC | $0.107 | $5 | ||
![]() | REN/ETH | $0.103 | $1,154 | N/A |
Ren is an open protocol that enables the movement of value between blockchains. Ren's core product, RenVM, is focused on bringing interoperability to decentralized finance (DeFi). Ren was founded in 2017 and is headquartered in Singapore.
Harmony Ecosystem Solana Ecosystem Polygon Ecosystem Polkadot Ecosystem Decentralized Finance (DeFi) Exchange-based Tokens Ethereum EcosystemCentral bank Governor Nandalal Weerasinghe believes that adopting decentralized cryptocurrencies would worsen the country’s economic situation....
Read MoreCoffeezilla, a YouTuber and crypto investigator, revealed that American mixed martial artist Dillon Danis promoted a fake NFT project without disclosing...
Read MoreIn a 158-page document, the team behind Little Shapes alleged that NFT scammers utilized bot networks to rug-pull “$200 million+ out of the ecosystem....
Read More