Dai current market price is $1.000 with a 24 hour trading volume of $192.06M. The total available supply of Dai is 5.10B DAI with a maximum supply of 5.10B DAI. It has secured Rank 20 in the cryptocurrency market with a marketcap of $5.09B. The DAI price is 0.17% down in the last 24 hours.
The lowest price of the Dai is $0.996 & the highest price is $1.00 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
$1.000
$-0 0.17%
$0.996 / $1.00
$5.09B 0.12%
$5.09B
$192.06M
5.10B DAI
5.10B DAI
Want to convert more cryptocurrencies?
0.17%
0.11%
0.3%
0.08%
0.01%
0.12%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | 0X6B175.../0XA0B86... | $1.00 | $9,742,204 | ||
![]() | DAI/USDT | $1.000 | $990,940 | ||
![]() | DAI/USDT | $0.999 | $1,452,934 | ||
![]() | USDT/DAI | $1.000 | $2,122,920 | ||
![]() | DAI/USD | $1.000 | $7,626,938 | ||
![]() | DAI/USD | $1.000 | $503,350 | ||
![]() | USDT/DAI | $1.000 | $2,378,355 | ||
![]() | DAI/USDT | $0.999 | $433,252 | ||
![]() | DAI/USDT | $1.00 | $815,174 | ||
![]() | DAI/USDC | $1.00 | $107,932 | ||
![]() | DAI/EUR | $1.00 | $8,610,752 | ||
![]() | BTC/DAI | $1.000 | $7,241,509 | ||
![]() | BTC/DAI | $1.000 | $1,274,609 | ||
![]() | 0X6B175.../0XC02AA... | $1.00 | $2,061,121 | ||
![]() | ETH/DAI | $1.000 | $717,889 | ||
![]() | DAI/KRW | $1.01 | $350,707 | ||
![]() | BTC/DAI | $1.000 | $14,174,305 | ||
![]() | BTC/DAI | $1.000 | $2,883,340 | ||
![]() | BTC/DAI | $1.00 | $1,003,108 | ||
![]() | DAI/USDT | $1.00 | $2,462,283 | ||
![]() | ETH/DAI | $1.000 | $1,780,064 | ||
![]() | ETH/DAI | $1.000 | $1,094,699 | ||
![]() | ETH/DAI | $1.000 | $1,098,601 | ||
![]() | DAI/USDT | $1.00 | $324,032 | ||
![]() | ETH/DAI | $1.000 | $991,544 | ||
![]() | 0XAE37D.../0X6B175... | $1.000 | $12,396,868 | ||
![]() | DAI/USDT | $0.998 | $18,313 | ||
![]() | DAI/ETH | $1.00 | $66,097 | ||
![]() | 0X7F5C7.../0XDA100... | $1.00 | $2,429,856 | ||
![]() | 0X6B175.../0XC02AA... | $1.00 | $7,303,202 | ||
![]() | BTC/DAI | $1.000 | $1,444,122 | ||
![]() | DAI/USDT | $1.00 | $143,342 | ||
![]() | 0X1AF3F.../BUSD | $1.00 | $2,371,093 | ||
![]() | DAI/USDT | $0.997 | $35,119 | ||
![]() | USDT/DAI | $1.000 | $274,764 | ||
![]() | 0X6B175.../0XC02AA... | $1.000 | $492,829 | ||
![]() | DAI/USDT | $1.00 | $346,737 | ||
![]() | DAI/USDT | $1.00 | $92,481 | ||
![]() | DAI/USD | $1.00 | $143,807 | ||
![]() | DAI/EUR | $0.987 | $130,989 | ||
![]() | DAI/USDC | $1.00 | $135,880 | ||
![]() | IBC/0CD.../UOSMO | $1.00 | $405,790 | ||
![]() | 0X42000.../0XDA100... | $1.00 | $892,094 | ||
![]() | DAI/USD | $1.00 | $15,577 | ||
![]() | BNB/DAI | $1.000 | $320,983 | ||
![]() | 0X6B175.../0XB53EC... | $1.000 | $622,551 | ||
![]() | 0X6B175.../0XDAC17... | $1.00 | $1,441,671 | ||
![]() | 0X21BE3.../0X8D11E... | $1.00 | $909,493 | ||
![]() | ETH/DAI | $1.000 | $15,180 | ||
![]() | 0XDA100.../0XFF970... | $1.00 | $1,552,603 | ||
![]() | XRP/DAI | $1.00 | $124,197 | ||
![]() | 0X6B175.../USDC | $1.00 | $2,410,904 | ||
![]() | 0XA0B86.../DAI | $1.00 | $2,391,709 | ||
![]() | BIT/DAI | $1.000 | $304,284 | ||
![]() | 0X7F5C7.../0XDA100... | $1.00 | $112,156 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $59,403 | ||
![]() | 0X04068.../0X8D11E... | $0.999 | $1,151,829 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $293,849 | ||
![]() | DAI/USDT | $1.000 | $15,177 | ||
![]() | DAI/THB | $0.986 | $9,024 | ||
![]() | USDT/DAI | $1.000 | $9,812 | ||
![]() | DAI/USDC | $0.888 | $39,898 | ||
![]() | 0X1AF3F.../0X55D39... | $1.00 | $361,075 | ||
![]() | 0XDA100.../0X42000... | $1.00 | $748,583 | ||
![]() | 0X0D500.../0X8F3CF... | $1.000 | $310,364 | ||
![]() | 0XDA100.../0XFF970... | $1.00 | $1,548,075 | ||
![]() | DAI/USDT | $1.00 | $19,838 | ||
![]() | DAI/USDT | $0.999 | $630,923 | ||
![]() | 0XDA100.../0XFF970... | $1.000 | $126,953 | ||
![]() | 0X6B175.../0XBE56A... | $1.000 | $25,584 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $407,929 | ||
![]() | 0X2791B.../0X8F3CF... | $1.000 | $2,453 | ||
![]() | 0X2791B.../DAI | $1.00 | $3,502 | ||
![]() | 0X8F3CF.../USDC | $1.00 | $3,502 | ||
![]() | 0X04068.../DAI | $1.00 | $827,097 | ||
![]() | 0X8D11E.../USDC | $1.00 | $826,174 | ||
![]() | DAI/MXN | $1.000 | $32,643 | ||
![]() | 0XE5417.../0X8F3CF... | $1.00 | $440,001 | ||
![]() | DAI/USDC | $1.000 | $211,501 | ||
![]() | 0XA3FA9.../0X8F3CF... | $1.00 | $53,486 | ||
![]() | 0X7CEB2.../0X8F3CF... | $1.01 | $40,433 | ||
![]() | 0X18C11.../0XDA100... | $1.02 | $328,742 | ||
![]() | 0XA3FA9.../0X8F3CF... | $1.00 | $56,783 | ||
![]() | 0XC02AA.../DAI | $1.00 | $307,198 | ||
![]() | 0XE5417.../0X8F3CF... | $1.00 | $422,603 | ||
![]() | 0X6B175.../ETH | $1.00 | $254,429 | ||
![]() | DAI/BNT | $0.992 | $5,227 | ||
![]() | 0XDFA46.../0XDA100... | $1.00 | $4,951 | ||
![]() | 0X6DE33.../0X6A2D2... | $1.00 | $2,593 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $125,976 | ||
![]() | 0X7F5C7.../0XDA100... | $1.00 | $103,522 | ||
![]() | DAI/USDT | $0.998 | $5,572 | ||
![]() | BTC/DAI | $1.000 | $23,236 | ||
![]() | 0XDA100.../0X82AF4... | $1.00 | $1,008,501 | ||
![]() | 0XDA100.../0XF0B5C... | $1.000 | $26,760 | ||
![]() | 0XF0B5C.../DAI | $1.000 | $26,737 | ||
![]() | 0XF0B5C.../0XDA100... | $1.000 | $26,737 | ||
![]() | DAI/USDT | $0.998 | $894,656 | ||
![]() | 0XDA100.../0XFD086... | $1.00 | $423,294 | ||
![]() | 0X6B175.../0X9393F... | $0.956 | $16,254 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
Harmony Ecosystem Avalanche Ecosystem Polygon Ecosystem Moonbeam Ecosystem Fantom Ecosystem Near Protocol Ecosystem Arbitrum Ecosystem USD Stablecoin Moonriver Ecosystem Decentralized Finance (DeFi) Stablecoins Gnosis Chain Ecosystem BNB Chain Ecosystem Ethereum Ecosystem Cronos Ecosystem Arbitrum Nova Ecosystem Metis Ecosystem Velas Ecosystem Optimism EcosystemCentral bank Governor Nandalal Weerasinghe believes that adopting decentralized cryptocurrencies would worsen the country’s economic situation....
Read MoreCoffeezilla, a YouTuber and crypto investigator, revealed that American mixed martial artist Dillon Danis promoted a fake NFT project without disclosing...
Read MoreIn a 158-page document, the team behind Little Shapes alleged that NFT scammers utilized bot networks to rug-pull “$200 million+ out of the ecosystem....
Read More